|
LA Valley at LA Southwest - Los Angeles 10/12/2023 - 6:00 PM |
|
|
LA Valley
19 |
LA Southwest
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (3-3, 0-1) | 0 | 0 | 19 | 0 | 19 |
| LA Southwest (4-2, 1-0) | 7 | 6 | 20 | 0 | 33 |
| Los Angeles | | |||||
| Prd | Time | Scoring Summary | LA Valley - LA Southwest |
|---|---|---|---|
| 1 | 10:42 | LA Southwest - Michael Frankli pass complete to Jelani Guerrero for 13 yards to the LA VALLE00, TOUCHDOWN, clock 10:42. (Amouray Gray kick is good). | 0 - 7 |
| 2 | 13:16 | LA Southwest - Khamari Jones rush for 8 yards to the LA VALLE00, TOUCHDOWN, clock 13:16. (Amouray Gray kick failed). | 0 - 13 |
| 3 | 12:43 | LA Valley - Graham Blubaugh rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 12:43. (Jonathan Aguirr kick failed). | 6 - 13 |
| 3 | 09:09 | LA Southwest - Amouray Gray rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 09:09. (Amouray Gray kick is good). | 6 - 20 |
| 3 | 04:39 | LA Southwest - Michael Frankli pass complete to Donavan Castill for 10 yards to the LA VALLE00, TOUCHDOWN, clock 04:39. (Amouray Gray kick failed). | 6 - 26 |
| 3 | 04:19 | LA Valley - Khamari Jones rush for 7 yards to the LA VALLE42, fumble forced by Tony Newsome, fumble by Khamari Jones recovered by LA VALLE Tony Newsome at LA VALLE42, Tony Newsome return 58 yards to the LA SOUTH00, TOUCHDOWN, clock 04:19. (2 pt conversion pass by Jason Wagner Jr failed). | 12 - 26 |
| 3 | 02:53 | LA Southwest - Amouray Gray rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 02:53. (Amouray Gray kick is good). | 12 - 33 |
| 3 | 02:37 | LA Valley - Mattis Richard pass complete to Bryan Massengal for 32 yards to the LA SOUTH00, TOUCHDOWN, clock 02:37. (Jonathan Aguirr kick is good). | 19 - 33 |
| LA Valley | Statistics | LA Southwest |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 7 5 1 |
Passing Rushing Penalty |
9 12 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 156 | TOTAL OFFENSE | 375 |
| 61 2.6 |
Total Offensive Plays Average gain per play |
69 5.4 |
| 152 | NET YARDS PASSING | 190 |
| 16-35
4.3 6-64 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
6.6 1-2 0 |
| 4 | NET YARDS RUSHING | 185 |
| 26 0.2 |
Rushing Attempts Average gain per rush |
40 4.6 |
| 8-202 | PUNTS: Number-Yards | 7-199 |
| 25.3 | Average | 28.4 |
| 108 | TOTAL RETURN YARDS | 126 |
| 3-25 5-83 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-51 4-75 0 0 |
| 8-60 | PENALTIES: Number-Yards | 12-120 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 5-58 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:04 | TIME OF POSSESSION | 33:56 |
LA Valley |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tony Newsome | 9 | 0 | 9 | - | 1 - 2 | 1 | 1-58 | - | |||
| 15 | Jamarion Stubbs | 4 | 5 | 9 | - | 1 - 4 | 1 | - | - | |||
| TM | Team | 4 | 2 | 6 | - | 1.5 - 3 | - | - | ||||
| 8 | Jackson Fletcher | 4 | 1 | 5 | - | 0.5 - 4 | - | - | ||||
| 33 | Julius Earl | 4 | 1 | 5 | - | - | - | - | ||||
| 55 | Isai Perez II | 4 | 1 | 5 | - | 2 - 7 | - | - | ||||
| 1 | Isaiah Paul | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 3 | Dante Johnson Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Isaiah Guzman | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 42 | Tierre Butler | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Jaden Thompson | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Fabian Silveyra | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Rober Curry | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 10 | David Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Calix Jamerson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Keyshawn Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Wesley Tshimanga | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jorge Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Grant Lattimer | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 53 | Glenn Contreras | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Brandon Damian | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Harrison Bock | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 24 | 74 | 1 - 2 | 10 - 25 | 2 | 1-58 | - | ||||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dominic Connor | 4 | 3 | 7 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 24 | Jeremy Ofulume | 3 | 3 | 6 | - | - | - | - | 1 | 1 | ||
| 9 | Amari Hendy | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| TM | Team | 4 | 1 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 15 | Tyreek Curley | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 18 | David Uzoma | 2 | 2 | 4 | 1 - 15 | 2 - 20 | - | - | ||||
| 36 | Curtis Moss | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Juwaun Love | 2 | 1 | 3 | 1.5 - 21 | 1.5 - 21 | - | - | ||||
| 21 | Laquan Parker | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 27 | Noah Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Teyon Boatner | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Amouray Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jelani Guerrero | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Franck Adou | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jonathan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nasir Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | DeAnthony Sheffield | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 34 | 16 | 50 | 5 - 58 | 8 - 71 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles Attendance: 0 |
Scorekeeper: K. Walter |