|
Glendale at LA Valley - LA Valley College 10/21/2023 - 12:58 PM |
|
|
Glendale
31 |
LA Valley
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (5-2, 2-0) | 6 | 7 | 6 | 12 | 31 |
| LA Valley (3-4, 0-2) | 0 | 6 | 0 | 12 | 18 |
| LA Valley College | | |||||
| Prd | Time | Scoring Summary | Glendale - LA Valley |
|---|---|---|---|
| 1 | 14:36 | Glendale - Dylan Hassid pass complete to Jahrique Lowe for 80 yards to the LA VALLE00, TOUCHDOWN, clock 14:36. (Daniel Rangel kick failed). | 6 - 0 |
| 2 | 03:14 | Glendale - Wesley Tshimanga punt loss of 5 yards to the LA VALLE00, TOUCHDOWN (blocked by Toriano King), clock 03:14. (Yahya Hilal kick is good). | 13 - 0 |
| 2 | 01:05 | LA Valley - Wesley Tshimanga rush for 5 yards to the GLENDALE00, TOUCHDOWN, clock 01:05. (Jonathan Aguirre kick failed). | 13 - 6 |
| 3 | 13:50 | Glendale - Dylan Hassid pass complete to Shade Schaefer for 20 yards to the LA VALLE00, TOUCHDOWN, clock 13:50. (Yahya Hilal kick failed). | 19 - 6 |
| 4 | 13:55 | LA Valley - Wesley Tshimanga pass complete to Bryan Massengale for 15 yards to the GLENDALE00, TOUCHDOWN, clock 13:55. (Jonathan Aguirre kick failed). | 19 - 12 |
| 4 | 10:54 | Glendale - Dylan Hassid rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 10:54. (Yahya Hilal kick failed). | 25 - 12 |
| 4 | 08:36 | LA Valley - Jason Wagner Jr. rush for 3 yards to the GLENDALE00, TOUCHDOWN, clock 08:36. | 25 - 18 |
| 4 | 04:52 | Glendale - Dylan Hassid rush for 3 yards to the LA VALLE00, TOUCHDOWN, clock 04:52. (Yahya Hilal kick failed). | 31 - 18 |
| Glendale | Statistics | LA Valley |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 7 9 2 |
Passing Rushing Penalty |
12 7 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 354 | TOTAL OFFENSE | 364 |
| 53 6.7 |
Total Offensive Plays Average gain per play |
70 5.2 |
| 248 | NET YARDS PASSING | 293 |
| 13-22
11.3 4-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-43
6.8 1-9 3 |
| 106 | NET YARDS RUSHING | 71 |
| 31 3.4 |
Rushing Attempts Average gain per rush |
27 2.6 |
| 5-178 | PUNTS: Number-Yards | 4-97 |
| 35.6 | Average | 24.3 |
| 108 | TOTAL RETURN YARDS | 205 |
| 1--1 3-60 3-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 6-146 1-27 |
| 5-51 | PENALTIES: Number-Yards | 9-79 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-9 | SACKS: Number-Yards | 4-31 |
| 3-49 | INTERCEPTIONS: Number-Yards | 1-27 |
| 36:21 | TIME OF POSSESSION | 50:14 |
Glendale |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Kayden Williams | 3 | 3 | 6 | - | - | - | - | ||||
| 18 | Toriano King | 5 | 1 | 6 | - | - | - | - | 1 | 1 | ||
| 22 | Kenneth Williams | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 31 | Nick Franco | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 52 | Jeff Isenhart | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Sione Filihia | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 10 | Jake Stich | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 15 | Chuck Shull | 1 | 1 | 2 | - | - | - | 1-9 | ||||
| 17 | Brooklyn Pasten | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Daniel Autrey | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Matthew Watson | 1 | 1 | 2 | - | 0.5 - 4 | - | 1-30 | ||||
| 3 | Lorenze Gibson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 23 | Douglas Williams | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 26 | Mikel Rabadi | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Devin Myrick | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Alexander Busch | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Michael Harp | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 36 | Luca De Cooman | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 40 | Francisco Navarro | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Sione Manu | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Michael Balian | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Luca Cipriani | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 80 | Brayden Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Dario Sandoval | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 90 | Juan Gudino | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 45 | Jesus Rios | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 16 | 56 | 1 - 9 | 5 - 21 | 3 | 0-0 | 3-49 | 4 | 1 | ||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Rober Curry | 5 | 1 | 6 | 2 - 15 | 2.5 - 16 | - | - | ||||
| 42 | Tierre Butler | 3 | 3 | 6 | 0.5 - 4 | 2 - 8 | - | - | ||||
| 2 | Tony Newsome | 2 | 3 | 5 | - | 1 - 6 | - | - | ||||
| 15 | Jamarion Stubbs | 1 | 4 | 5 | 0.5 - 4 | 1.5 - 10 | - | - | ||||
| 24 | Jorge Hernandez | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Isaiah Paul | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Isaiah Guzman | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Dante Johnson Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Damion Thompson | 1 | 1 | 2 | - | - | - | 1-27 | ||||
| 33 | Julius Earl | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Jaden Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jason Wagner Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jackson Fletcher | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 14 | Keyshawn Parks | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 18 | Wesley Tshimanga | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Hovo Tandrestsyan | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Solomon Robinson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Grant Lattimer | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Constantino Bravos | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Isai Perez II | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 20 | 50 | 4 - 31 | 9 - 50 | 0-0 | 1-27 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: LA Valley College Attendance: 164 Temperature: 85 |
Scorekeeper: Robert Hollar |