|
LA Pierce at LA Valley - LAVC 10/28/2023 - 6:00 PM |
|
|
LA Pierce
28 |
LA Valley
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (4-5, 0-4) | 6 | 6 | 9 | 7 | 28 |
| LA Valley (5-4, 2-2) | 3 | 21 | 0 | 22 | 46 |
| LAVC | | |||||
| Prd | Time | Scoring Summary | LA Pierce - LA Valley |
|---|---|---|---|
| 1 | 10:52 | LA Pierce - Maqael Henderson rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 10:52. (Marcelo Asan-Ortiz kick failed). | 6 - 0 |
| 1 | 03:29 |
LA Valley
- Daylen Ortiz 23 yd field goal.
Drive: 11 plays, 54 yards in 7:12. |
6 - 3 |
| 2 | 09:36 | LA Valley - Daylen Ortiz field goal attempt from 23 GOOD, clock 03:29. (Daylen Ortiz kick is good). | 6 - 10 |
| 2 | 06:17 | LA Valley - Wesley Tshimanga pass complete to Keyshawn Parks for 5 yards to the LA PIERC00, TOUCHDOWN, clock 09:36. (Daylen Ortiz kick is good). | 6 - 17 |
| 2 | 05:36 | LA Pierce - Graham Blubaugh rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 06:17. (2 pt conversion pass by Maqael Henderson failed). | 12 - 17 |
| 2 | 02:44 | LA Valley - Maqael Henderson rush for 18 yards to the LA VALLE00, TOUCHDOWN, clock 05:36. (Daylen Ortiz kick is good). | 12 - 24 |
| 3 | 13:18 |
LA Pierce
- Marcelo Asan-Ortiz 36 yd field goal.
Drive: 4 plays, 20 yards in 1:28. |
15 - 24 |
| 3 | 10:12 | LA Pierce - Wesley Tshimanga pass complete to Graham Blubaugh for 39 yards to the LA PIERC00, TOUCHDOWN, clock 02:44. (Marcelo Asan-Ortiz kick failed). | 21 - 24 |
| 4 | 13:17 | LA Valley - Marcelo Asan-Ortiz field goal attempt from 36 GOOD, clock 13:18. (Daylen Ortiz kick is good). | 21 - 31 |
| 4 | 06:42 | LA Valley - Maqael Henderson rush for 55 yards to the LA VALLE00, TOUCHDOWN, clock 10:12. (2 pt conversion pass by David Reed is good). | 21 - 39 |
| 4 | 01:51 | LA Valley - Bryan Massengale rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 13:17. | 21 - 45 |
| 4 | 01:07 | LA Pierce - Graham Blubaugh rush for 20 yards to the LA PIERC00, TOUCHDOWN, clock 06:42. (Kadyn Parr kick is good). | 28 - 45 |
| LA Pierce | Statistics | LA Valley |
|---|---|---|
| 19 | FIRST DOWNS | 22 |
| 4 14 1 |
Passing Rushing Penalty |
9 11 2 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 367 | TOTAL OFFENSE | 384 |
| 70 5.2 |
Total Offensive Plays Average gain per play |
62 6.2 |
| 104 | NET YARDS PASSING | 189 |
| 13-31
3.4 3-18 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21
9.0 3-14 1 |
| 263 | NET YARDS RUSHING | 195 |
| 39 6.7 |
Rushing Attempts Average gain per rush |
41 4.8 |
| 2-27 | PUNTS: Number-Yards | 3-92 |
| 13.5 | Average | 30.7 |
| 163 | TOTAL RETURN YARDS | 131 |
| 3-38 8-103 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-94 4-37 |
| 16-113 | PENALTIES: Number-Yards | 8-82 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 3-14 | SACKS: Number-Yards | 3-18 |
| 1-22 | INTERCEPTIONS: Number-Yards | 4-37 |
| 28:46 | TIME OF POSSESSION | 31:14 |
LA Pierce |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Reesieo Kirksey | 8 | 1 | 9 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 42 | Kevin Herring | 4 | 2 | 6 | 0.5 - 3 | 1.5 - 8 | 1 | 1-0 | - | |||
| 14 | Max Gudino | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Stefan Roberts | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Andrew Shackelford | 3 | 0 | 3 | - | - | - | 1-22 | ||||
| 33 | John Gilbert | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 2 | Armando Solis-Vargas | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 6 | Oliq Kirksey | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 19 | Jamari Mackey | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nate Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Marc Williams | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 77 | Melik Holbert | 2 | 0 | 2 | - | 1 - 2 | 1 | - | - | |||
| 0 | Laron White | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Tederrius Strowbridge | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kadyn Parr | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Devin Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Brandon Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Gbenle Olawatomisin | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Davien Henry | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 6 | 50 | 3 - 14 | 6 - 23 | 3 | 1-0 | 1-22 | 1 | 1 | ||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tierre Butler | 11 | 0 | 11 | - | - | - | - | ||||
| 15 | Jamarion Stubbs | 5 | 1 | 6 | - | 1 - 5 | - | - | ||||
| 33 | Julius Earl | 5 | 1 | 6 | - | 0.5 - 2 | - | - | ||||
| 24 | Jorge Hernandez | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-13 | ||||
| 91 | Jaden Thompson | 1 | 4 | 5 | 0.5 - 3 | 2.5 - 10 | - | - | ||||
| 8 | Jackson Fletcher | 1 | 3 | 4 | 1 - 6 | 2 - 11 | 1 | - | - | |||
| 1 | Isaiah Paul | 3 | 0 | 3 | - | - | - | 1-9 | ||||
| 3 | Dante Johnson Jr. | 3 | 0 | 3 | - | 1 - 1 | - | 1--10 | ||||
| 44 | Grant Lattimer | 2 | 1 | 3 | 1 - 6 | 2.5 - 17 | - | - | ||||
| 55 | Isai Perez II | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 12 | Calix Jamerson | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Elijah Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Damion Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Frank Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Tony Newsome | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Jonathan Aguirre | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Shaquille Brookins | 1 | 0 | 1 | - | - | - | 1-25 | ||||
| 25 | Isaiah Guzman | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Rober Curry | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 47 | Erik Grigoryan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Matt Evangelista | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Fabian Silveyra | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 18 | 67 | 3 - 18 | 11 - 50 | 1 | 1-0 | 4-37 | 2 | |||
| Other Information | |
|---|---|
|
Location: LAVC Attendance: 423 |
Scorekeeper: Robert Hollar |