84 Ben Baker
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Wickenburg,AZ
-
- Position:
- WR
-
- Year:
- FR
-
- High School:
- Wickenburg High School
-
- gp
- 7
-
- yds
- 160
-
- yds/g
- 22.9
-
- td
- 3
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | 1 | -11 | -11.0 | 0 | 0 | 1 | 1 |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 14 | Compton | W, 46-38 | 3 | 18 | 6.0 | 13 | 1 | - | - |
| Sep 21 | Victor Valley | W, 55-35 | 2 | 83 | 41.5 | 49 | 1 | - | - |
| Sep 28 | at West LA | L, 38-21 | 2 | 30 | 15.0 | 19 | 1 | - | - |
| Oct 5 | Santa Ana | L, 21-19 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 17 | LA Southwest | L, 41-13 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | 1 | 1 |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | 0 |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | 0 |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | 0 | 0 | 0 |
| Sep 28 | at West LA | L, 38-21 | - | - | - | 0 | 0 | 0 |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | 0 |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | 0 |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | 0 |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 1 | - | 13 | - | - | 13 |
| Sep 14 | Compton | W, 46-38 | 1 | - | 18 | - | - | 18 |
| Sep 21 | Victor Valley | W, 55-35 | 1 | - | 83 | - | - | 83 |
| Sep 28 | at West LA | L, 38-21 | 1 | - | 30 | - | - | 30 |
| Oct 5 | Santa Ana | L, 21-19 | 1 | - | 2 | - | - | 2 |
| Oct 17 | LA Southwest | L, 41-13 | 1 | - | 14 | - | - | 14 |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | 1 | -11 | - | - | - | -11 |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Compton | W, 46-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Victor Valley | W, 55-35 | 6 | - | 1 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 28 | at West LA | L, 38-21 | 6 | - | 1 | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 5 | Santa Ana | L, 21-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | LA Southwest | L, 41-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | -11 | -1.6 | -11.0 | 0 | 0 | 1 | 1 |
| Conference | 2 | 1 | -11 | -5.5 | -11.0 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | -11 | -2.2 | -11.0 | 0 | 0 | 1 | 1 |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | -11 | -2.2 | -11.0 | 0 | 0 | 1 | 1 | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | -11 | -11.0 | -11.0 | 0 | 0 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 10 | 1.4 | 160 | 22.9 | 16.0 | 3 | 49 |
| Conference | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 0 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 117 | 23.4 | 16.7 | 2 | 49 |
| Away | 2 | 3 | 1.5 | 43 | 21.5 | 14.3 | 1 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 5 | 2.5 | 101 | 50.5 | 20.2 | 2 | 49 |
| Losses | 5 | 5 | 1.0 | 59 | 11.8 | 11.8 | 1 | 19 | |
| Month | September | 4 | 8 | 2.0 | 144 | 36.0 | 18.0 | 3 | 49 |
| October | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 14 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 2 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | -11 | 160 | - | - | 149 | 21.3 |
| Conference | 2 | -11 | 14 | - | - | 3 | 1.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -11 | 117 | - | - | 106 | 21.2 |
| Away | 2 | - | 43 | - | - | 43 | 21.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 101 | - | - | 101 | 50.5 |
| Losses | 5 | -11 | 59 | - | - | 48 | 9.6 | |
| Month | September | 4 | - | 144 | - | - | 144 | 36.0 |
| October | 2 | - | 16 | - | - | 16 | 8.0 | |
| November | 1 | -11 | - | - | - | -11 | -11.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.6 | 0 | 3 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 0 | 2 | - | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | - | 2 | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 1.2 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 18 | 4.5 | - | 3 | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Wins 2024 Home Opener Over Compton
September 14, 2024