|
Compton at LA Valley - Valley Glen 9/14/2024 - 6:00 PM |
|
|
Compton
38 |
LA Valley
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-2) | 0 | 7 | 15 | 16 | 38 |
| LA Valley (1-1) | 19 | 13 | 7 | 7 | 46 |
| Valley Glen | Monarch Stadium | |||||
| Prd | Time | Scoring Summary | Compton - LA Valley |
|---|---|---|---|
| 1 | 13:03 | LA Valley - Daylen Ortiz 39 yd field goal. | 0 - 3 |
| 1 | 12:00 | LA Valley - Team safety | 0 - 5 |
| 1 | 10:24 | LA Valley - Daylen Ortiz field goal attempt from 39 GOOD, clock 13:03. (Daylen Ortiz kick is good). | 0 - 12 |
| 1 | 01:40 | LA Valley - Ahmadejai Buckner rush for loss of 1 yard to the COMPTON00 (Juan Aviles), TEAM safety, clock 12:00. (Daylen Ortiz kick is good). | 0 - 19 |
| 2 | 09:49 | Compton - Gavin Goulette pass complete to Dominic Arango-Serna for 38 yards to the COMPTON00, TOUCHDOWN, clock 10:24. (Austin Calvillo kick is good). | 7 - 19 |
| 2 | 05:15 | LA Valley - Daryus Warren pass complete to Ben Baker for 1 yard to the COMPTON00, TOUCHDOWN, clock 01:40. (Tevon Mitchell kick failed). | 7 - 25 |
| 2 | 03:28 | LA Valley - Malachi Betters pass complete to John Brown for 99 yards to the LA VALLE00, TOUCHDOWN, clock 09:49. (Daylen Ortiz kick is good). | 7 - 32 |
| 3 | 11:30 | Compton - Christian Flores rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 05:15. (Austin Calvillo kick is good). | 14 - 32 |
| 3 | 07:25 | LA Valley - Gavin Goulette pass complete to Dominic Arango-Serna for 61 yards to the COMPTON00, TOUCHDOWN, clock 03:28. (Daylen Ortiz kick is good). | 14 - 39 |
| 3 | 02:13 | Compton - Malachi Betters pass complete to Sean Thompson for 68 yards to the LA VALLE00, TOUCHDOWN, clock 11:30. (2 pt conversion rush by Malachi Betters is good). | 22 - 39 |
| 4 | 10:38 | LA Valley - Christian Flores rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 07:25. (Daylen Ortiz kick is good). | 22 - 46 |
| 4 | 08:45 | Compton - Malachi Betters pass complete to Sean Thompson for 5 yards to the LA VALLE00, TOUCHDOWN, clock 02:13. (2 pt conversion pass by Deonte Tucker is good). | 30 - 46 |
| 4 | 07:13 | Compton - Ahmias Hart pass complete to Tevon Mitchell for 48 yards to the COMPTON00, TOUCHDOWN, clock 10:38. (2 pt conversion pass by Tayloryon Lewis is good). | 38 - 46 |
| Compton | Statistics | LA Valley |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 13 2 4 |
Passing Rushing Penalty |
16 6 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 404 | TOTAL OFFENSE | 455 |
| 55 7.3 |
Total Offensive Plays Average gain per play |
75 6.1 |
| 377 | NET YARDS PASSING | 378 |
| 19-37
10.2 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-42
9.0 2-11 1 |
| 27 | NET YARDS RUSHING | 77 |
| 18 1.5 |
Rushing Attempts Average gain per rush |
33 2.3 |
| 6-220 | PUNTS: Number-Yards | 4-153 |
| 36.7 | Average | 38.3 |
| 177 | TOTAL RETURN YARDS | 310 |
| 0 0 6-111 1-66 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-49 5-204 1-57 |
| 19-101 | PENALTIES: Number-Yards | 17-145 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 2-14 |
| 1-66 | INTERCEPTIONS: Number-Yards | 1-57 |
| 26:29 | TIME OF POSSESSION | 33:31 |
Compton |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Gilbert Tapia | 8 | 1 | 9 | - | - | - | - | 2 | |||
| 54 | Curtis Whiten | 4 | 4 | 8 | 1 - 5 | 2 - 8 | - | - | ||||
| 3 | Percy Jackson | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 99 | Samuel Smalls | 3 | 3 | 6 | - | 3 - 6 | - | - | ||||
| 25 | Nathan Ayala | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 27 | Davion Ferguson | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 4 | Anthony Whitsey | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Naszer Reed | 3 | 0 | 3 | - | - | - | 1-66 | ||||
| 24 | Kamari Webster | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 42 | Jayden Lavender | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Samuel Stewart | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Alijah Lagrone | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Elijah Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Rafael Vega | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | JoVariois Laird | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Anthony Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 14 | 62 | 2 - 11 | 9 - 27 | 0-0 | 1-66 | 3 | ||||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tierre Butler | 7 | 1 | 8 | - | 1 - 3 | - | 1-57 | ||||
| 26 | Daelyn Gray | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Leonard Bongolto | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Bryson Cobb | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Jorge Hernandez | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 42 | Kenrick Davis | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Kamani Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Malik Simpson | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Mario Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Giovanni Marjik | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Juan Aviles | 2 | 0 | 2 | 1 - 9 | 2 - 10 | - | - | ||||
| 5 | David Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Derron Atwood Jr. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Devon Crabtree | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Noah Conner | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Solomon Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | James Ballin-Skelton | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Feller Sagala | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jesse Pelayo | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Christopher Camilo | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Irving Santillana Jr. | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 28 | Noah Frenkel | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 4 | Gavin Goulette | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 14 | 46 | 2 - 14 | 5 - 23 | 0-0 | 1-57 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Valley Glen Stadium: Monarch Stadium Attendance: 0 |
Scorekeeper: Stephen Lynch |