|
Compton at LA Valley - Valley Glen 9/14/2024 - 6:00 PM |
|
|
Compton
38 |
LA Valley
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-2) | 0 | 7 | 15 | 16 | 38 |
| LA Valley (1-1) | 19 | 13 | 7 | 7 | 46 |
| Valley Glen | Monarch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Austin Calvillo kickoff 53 yards to the LA VALLE12, Dominic Arango-Serna return 69 yards to the COMPTON19 (Gilbert Tapia). | |
| LA Valley at 15:00 | |
|---|---|
| 1st and 10 at COMPTON19 | LA VALLE ball on COMPTON19, clock 14:42. |
| 1st and 10 at COMPTON19 | Gavin Goulette sacked for loss of 6 yards to the COMPTON25 (Samuel Stewart). |
| 2nd and 16 at COMPTON25 | Gavin Goulette pass incomplete to Dominic Arango-Serna. |
| 3rd and 16 at COMPTON25 | Gavin Goulette pass complete to Maxwell Weir for 3 yards to the COMPTON22 (Gilbert Tapia). |
| 4th and 13 at COMPTON22 | Daylen Ortiz field goal attempt from 39 GOOD, clock 13:03. |
| Compton 0, LA Valley 3 | |
| 4 plays, -3 yards, 01:57 elapsed | |
| Daylen Ortiz kickoff 64 yards to the COMPTON01, Anthony Whitsey return 1 yards to the COMPTON02 (Daelyn Gray), PENALTY COMPTON illegal block 1 yards to the COMPTON01. | |
| Compton at 12:54 | |
| 1st and 10 at COMPTON01 | Compton drive start at 12:54. |
| 1st and 10 at COMPTON01 | Tyrus Taylor rush for no gain to the COMPTON01 (Noah Conner). |
| 2nd and 10 at COMPTON01 | Tyrus Taylor pass incomplete (Irving Santillana Jr.). |
| 3rd and 10 at COMPTON01 | Timeout Compton, clock 12:06. |
| 3rd and 10 at COMPTON01 | Ahmadejai Buckner rush for loss of 1 yard to the COMPTON00 (Juan Aviles), TEAM safety, clock 12:00. |
| Compton 0, LA Valley 5 | |
| 1st and 10 at COMPTON35 | COMPTON ball on COMPTON20, clock 12:00. |
| 3 plays, -1 yards, 00:54 elapsed | |
| Austin Calvillo kickoff 53 yards to the LA VALLE27, Tevon Mitchell return 19 yards to the LA VALLE46 (Anthony Whitsey). | |
| LA Valley at 11:45 | |
| 1st and 10 at LA VALLE46 | LA Valley drive start at 11:45. |
| 1st and 10 at LA VALLE46 | Gavin Goulette pass complete to K'Shaun White for 14 yards to the COMPTON40 (Gilbert Tapia). |
| 1st and 10 at COMPTON40 | PENALTY LA VALLE delay of game 5 yards to the COMPTON45. |
| 1st and 15 at COMPTON45 | K'Shaun White rush for 7 yards to the COMPTON38 (Nathan Ayala). |
| 2nd and 8 at COMPTON38 | Gavin Goulette pass complete to Dominic Arango-Serna for 38 yards to the COMPTON00, TOUCHDOWN, clock 10:24. |
| Daylen Ortiz kick attempt good. | |
| Compton 0, LA Valley 12 | |
| 3 plays, 54 yards, 01:21 elapsed | |
| Daylen Ortiz kickoff 59 yards to the COMPTON06, Tyrus Taylor return 39 yards to the COMPTON45 (Tierre Butler). | |
| Compton at 10:02 | |
| 1st and 10 at COMPTON45 | Compton drive start at 10:02. |
| 1st and 10 at COMPTON45 | Elijah Hawkins rush for 3 yards to the COMPTON48 (Tierre Butler). |
| 2nd and 7 at COMPTON48 | Elijah Hawkins rush for loss of 5 yards to the COMPTON43 (Jorge Hernandez). |
| 3rd and 12 at COMPTON43 | Tyrus Taylor pass incomplete to Tayloryon Lewis. |
| 4th and 12 at COMPTON43 | Austin Calvillo punt 17 yards to the LA VALLE40, downed. |
| 3 plays, -2 yards, 01:20 elapsed | |
| LA Valley at 08:42 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 08:42. |
| 1st and 10 at LA VALLE40 | K'Shaun White rush for loss of 2 yards to the LA VALLE38 (Samuel Smalls). |
| 2nd and 12 at LA VALLE38 | Gavin Goulette rush for loss of 2 yards to the LA VALLE36 (Kamari Webster). |
| 3rd and 14 at LA VALLE36 | Gavin Goulette pass complete to Dominic Arango-Serna for 10 yards to the LA VALLE46 (Naszer Reed). |
| 4th and 4 at LA VALLE46 | Irving Santillana Jr. punt 36 yards to the COMPTON18, downed. |
| 3 plays, 6 yards, 02:15 elapsed | |
| Compton at 06:27 | |
| 1st and 10 at COMPTON18 | clock 06:27. |
| 1st and 10 at COMPTON18 | PENALTY COMPTON false start 5 yards to the COMPTON13. |
| 1st and 15 at COMPTON13 | Elijah Hawkins rush for 1 yard to the COMPTON14 (Mario Gonzalez). |
| 2nd and 14 at COMPTON14 | Tyrus Taylor pass complete to Tayloryon Lewis for loss of 3 yards to the COMPTON11 (Tierre Butler). |
| 3rd and 17 at COMPTON11 | Tyrus Taylor sacked for loss of 9 yards to the COMPTON02 (Juan Aviles). |
| 4th and 26 at COMPTON02 | PENALTY COMPTON delay of game 1 yards to the COMPTON01. |
| 4th and 27 at COMPTON01 | Austin Calvillo punt 40 yards to the COMPTON41, Noah Frenkel return 11 yards to the COMPTON30. |
| 3 plays, -17 yards, 03:05 elapsed | |
| LA Valley at 03:22 | |
| 1st and 10 at COMPTON30 | LA Valley drive start at 03:22. |
| 1st and 10 at COMPTON30 | Gavin Goulette pass complete to Tevon Mitchell for 10 yards to the COMPTON20 (TEAM). |
| 1st and 10 at COMPTON20 | Daryus Warren rush for loss of 1 yard to the COMPTON21 (Nathan Ayala). |
| 2nd and 11 at COMPTON21 | Daryus Warren pass incomplete to Dominic Arango-Serna. |
| 3rd and 11 at COMPTON21 | Daryus Warren pass complete to K'Shaun White for 12 yards to the COMPTON09 (Gilbert Tapia). |
| 1st and Goal at COMPTON09 | K'Shaun White rush for 6 yards to the COMPTON03 (Nathan Ayala). |
| 2nd and Goal at COMPTON03 | K'Shaun White rush for loss of 3 yards to the COMPTON06 (Davion Ferguson; Samuel Smalls). |
| 3rd and Goal at COMPTON06 | PENALTY COMPTON illegal participation 5 yards to the COMPTON01. |
| 3rd and Goal at COMPTON01 | Timeout Compton, clock 01:54. |
| 3rd and Goal at COMPTON01 | Daryus Warren pass complete to Ben Baker for 1 yard to the COMPTON00, TOUCHDOWN, clock 01:40. |
| 1st and Goal at COMPTON03 | PENALTY COMPTON offside defense 2 yards to the COMPTON01. |
| Daylen Ortiz kick attempt good. | |
| Compton 0, LA Valley 19 | |
| 7 plays, 30 yards, 01:42 elapsed | |
| Daylen Ortiz kickoff 65 yards to the COMPTON00, touchback. | |
| Compton at 00:51 | |
| 1st and 10 at COMPTON25 | Compton drive start at 00:51. |
| 1st and 10 at COMPTON25 | Tyrus Taylor pass complete to Deonte Tucker for 13 yards to the COMPTON38 (Derron Atwood Jr.). |
| 1st and 10 at COMPTON38 | Elijah Hawkins rush for 2 yards to the COMPTON40 (Bryson Cobb). |
| 2nd and 8 at COMPTON40 | Tyrus Taylor pass incomplete to Deonte Tucker, PENALTY LA VALLE roughing the passer 15 yards to the LA VALLE45, NO PLAY. |
| 1st and 10 at LA VALLE45 | Elijah Hawkins rush for 5 yards to the LA VALLE40 (Jorge Hernandez). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at LA VALLE40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at LA VALLE40 | Tyrus Taylor pass complete to Derrell Martin for 1 yard to the LA VALLE39 (Tierre Butler; Malik Simpson). |
| 3rd and 4 at LA VALLE39 | PENALTY LA VALLE encroachment 5 yards to the LA VALLE34. |
| 1st and 10 at LA VALLE34 | Tyrus Taylor pass intercepted by Tierre Butler at the LA VALLE28, Tierre Butler return 57 yards to the COMPTON15. |
| 5 plays, 41 yards, 01:56 elapsed | |
| LA Valley at 13:55 | |
| 1st and 10 at COMPTON15 | LA Valley drive start at 13:55. |
| 1st and 10 at COMPTON15 | K'Shaun White rush for loss of 4 yards to the COMPTON19 (Curtis Whiten; Samuel Smalls). |
| 2nd and 14 at COMPTON19 | Daryus Warren pass complete to Tevon Mitchell for 18 yards to the COMPTON01 (Gilbert Tapia). |
| 1st and Goal at COMPTON01 | Christian Flores rush for loss of 1 yard to the COMPTON02 (Samuel Smalls). |
| 2nd and Goal at COMPTON02 | PENALTY COMPTON encroachment 1 yards to the COMPTON01. |
| 2nd and Goal at COMPTON01 | Daryus Warren rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 12:10, PENALTY LA VALLE illegal block 15 yards to the COMPTON16, NO PLAY. |
| 2nd and Goal at COMPTON16 | 1st and 16. |
| 1st and Goal at COMPTON16 | Daryus Warren pass complete to Maxwell Weir for 4 yards to the COMPTON12 (Jayden Lavender). |
| 2nd and Goal at COMPTON12 | Daryus Warren pass complete to Christian Flores for 11 yards to the COMPTON01 (Gilbert Tapia). |
| 3rd and Goal at COMPTON01 | Christian Flores rush for no gain to the COMPTON01 (Curtis Whiten). |
| 4th and Goal at COMPTON01 | Daryus Warren pass incomplete to Dominic Arango-Serna. |
| 7 plays, -1 yards, 03:51 elapsed | |
| Compton at 10:04 | |
| 1st and 10 at COMPTON01 | Compton drive start at 10:04. |
| 1st and 10 at COMPTON01 | Malachi Betters pass complete to John Brown for 99 yards to the LA VALLE00, TOUCHDOWN, clock 09:49. |
| Austin Calvillo kick attempt good. | |
| Compton 7, LA Valley 19 | |
| 1st and 10 at COMPTON35 | PENALTY COMPTON false start 5 yards to the COMPTON30. |
| 1 plays, 99 yards, 00:15 elapsed | |
| Austin Calvillo kickoff 52 yards to the LA VALLE18, out-of-bounds, LA VALLE ball on LA VALLE40, clock 08:52. | |
| LA Valley at 08:52 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 08:52. |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 08:52. |
| 1st and 10 at LA VALLE40 | Daryus Warren pass complete to Collin Morville for 7 yards to the LA VALLE47 (Alijah Lagrone). |
| 2nd and 3 at LA VALLE47 | Jadden Kemp rush for 8 yards to the COMPTON45 (Gilbert Tapia; Jayden Lavender). |
| 1st and 10 at COMPTON45 | Jadden Kemp rush for 8 yards to the COMPTON37 (Samuel Smalls). |
| 2nd and 2 at COMPTON37 | K'Shaun White rush for 14 yards to the COMPTON23 (Davion Ferguson). |
| 1st and 10 at COMPTON23 | PENALTY COMPTON encroachment 5 yards to the COMPTON18. |
| 1st and 5 at COMPTON18 | PENALTY LA VALLE false start 5 yards to the COMPTON23. |
| 1st and 10 at COMPTON23 | Daryus Warren pass complete to Ben Baker for 4 yards to the COMPTON19 (Nathan Ayala). |
| 2nd and 6 at COMPTON19 | Daryus Warren pass complete to Ben Baker for 13 yards to the COMPTON06 (Nathan Ayala). |
| 1st and Goal at COMPTON06 | PENALTY COMPTON substitution infraction 3 yards to the COMPTON03. |
| 1st and Goal at COMPTON03 | Daryus Warren rush for 2 yards to the COMPTON01 (Curtis Whiten). |
| 2nd and Goal at COMPTON01 | Christian Flores rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 05:15. |
| Tevon Mitchell kick attempt failed (fumbled), PENALTY COMPTON personal foul declined. | |
| Compton 7, LA Valley 25 | |
| 8 plays, 60 yards, 03:37 elapsed | |
| Daylen Ortiz kickoff 61 yards to the COMPTON04, Derrell Martin return 16 yards to the COMPTON20 (James Ballin-Skelton). | |
| Compton at 04:32 | |
| 1st and 10 at COMPTON20 | Compton drive start at 04:32. |
| 1st and 10 at COMPTON20 | Malachi Betters pass complete to Sean Thompson for no gain to the COMPTON20 (Malik Simpson). |
| 2nd and 10 at COMPTON20 | Elijah Hawkins rush for 6 yards to the COMPTON26 (Tierre Butler). |
| 3rd and 4 at COMPTON26 | Malachi Betters pass incomplete to Sean Thompson. |
| 4th and 4 at COMPTON26 | Austin Calvillo punt 42 yards to the LA VALLE32, Noah Frenkel return 14 yards to the LA VALLE46 (TEAM), PENALTY LA VALLE blind side block 16 yards to the LA VALLE30. |
| 3 plays, 6 yards, 00:01 elapsed | |
| LA Valley at 04:31 | |
| 1st and 10 at LA VALLE30 | LA Valley drive start at 04:31. |
| 1st and 10 at LA VALLE30 | Gavin Goulette pass incomplete to Jokoreand Dunning. |
| 2nd and 10 at LA VALLE30 | Gavin Goulette pass incomplete to Tony Pineda (Gilbert Tapia). |
| 3rd and 10 at LA VALLE30 | Gavin Goulette pass complete to David Reed for 14 yards to the LA VALLE44 (Rafael Vega). |
| 1st and 10 at LA VALLE44 | PENALTY LA VALLE false start 5 yards to the LA VALLE39. |
| 1st and 15 at LA VALLE39 | Gavin Goulette pass complete to Dominic Arango-Serna for 61 yards to the COMPTON00, TOUCHDOWN, clock 03:28. |
| Daylen Ortiz kick attempt good. | |
| Compton 7, LA Valley 32 | |
| 4 plays, 70 yards, 01:03 elapsed | |
| Daylen Ortiz kickoff 54 yards to the COMPTON11, Sean Thompson return 11 yards to the COMPTON22 (Tierre Butler). | |
| Compton at 03:20 | |
| 1st and 10 at COMPTON22 | Compton drive start at 03:20. |
| 1st and 10 at COMPTON22 | PENALTY COMPTON illegal procedure 5 yards to the COMPTON17. |
| 1st and 15 at COMPTON17 | Elijah Hawkins rush for 2 yards to the COMPTON19 (Jesse Pelayo; Leonard Bongolto). |
| 2nd and 13 at COMPTON19 | Malachi Betters pass complete to Elijah Hawkins for 21 yards to the COMPTON40 (Kamani Anderson). |
| 1st and 10 at COMPTON40 | Malachi Betters pass incomplete to John Brown (Gavin Goulette). |
| 2nd and 10 at COMPTON40 | Malachi Betters pass complete to Sean Thompson for 31 yards to the LA VALLE29 (Jorge Hernandez). |
| 1st and 10 at LA VALLE29 | Malachi Betters pass incomplete to Julio Flores. |
| 2nd and 10 at LA VALLE29 | Malachi Betters pass incomplete to Sean Thompson. |
| 3rd and 10 at LA VALLE29 | PENALTY COMPTON holding 10 yards to the LA VALLE39. |
| 3rd and 20 at LA VALLE39 | Malachi Betters pass incomplete to John Brown (Derron Atwood Jr.). |
| 4th and 20 at LA VALLE39 | PENALTY COMPTON false start 5 yards to the LA VALLE44. |
| 4th and 25 at LA VALLE44 | Austin Calvillo punt 21 yards to the LA VALLE23, out-of-bounds. |
| 7 plays, 34 yards, 01:50 elapsed | |
| LA Valley at 01:30 | |
| 1st and 10 at LA VALLE23 | LA Valley drive start at 01:30. |
| 1st and 10 at LA VALLE23 | Gavin Goulette pass incomplete to Tevon Mitchell. |
| 2nd and 10 at LA VALLE23 | Gavin Goulette pass incomplete to Ben Baker. |
| 3rd and 10 at LA VALLE23 | Gavin Goulette pass incomplete (Percy Jackson). |
| 4th and 10 at LA VALLE23 | Irving Santillana Jr. punt 27 yards to the 50 yardline, downed. |
| 3 plays, 0 yards, 00:39 elapsed | |
| Compton at 00:51 | |
| 1st and 10 at COMPTON50 | Compton drive start at 00:51. |
| 1st and 10 at COMPTON50 | PENALTY COMPTON delay of game 5 yards to the COMPTON45. |
| 1st and 15 at COMPTON45 | Malachi Betters pass complete to Julio Flores for 32 yards to the LA VALLE23 (Leonard Bongolto). |
| 1st and 10 at LA VALLE23 | Malachi Betters pass incomplete to Julio Flores. |
| 2nd and 10 at LA VALLE23 | Malachi Betters pass complete to Elijah Hawkins for 3 yards to the LA VALLE20 (Tierre Butler). |
| 3 plays, 30 yards, 00:51 elapsed | |
| 3rd and 7 at LA VALLE20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA VALLE20 | Start of 3rd quarter, clock 15:00, LA VALLE ball on COMPTON35. |
| Daylen Ortiz kickoff 35 yards to the COMPTON00, touchback. | |
| Compton at 15:00 | |
| 1st and 10 at COMPTON25 | Compton drive start at 15:00. |
| 1st and 10 at COMPTON25 | PENALTY COMPTON false start 5 yards to the COMPTON20. |
| 1st and 15 at COMPTON20 | Malachi Betters pass incomplete (Irving Santillana Jr.). |
| 2nd and 15 at COMPTON20 | Malachi Betters pass incomplete to Deonte Tucker. |
| 3rd and 15 at COMPTON20 | Malachi Betters pass incomplete to John Brown. |
| 4th and 15 at COMPTON20 | Austin Calvillo punt 48 yards to the LA VALLE32, downed. |
| 3 plays, -5 yards, 00:37 elapsed | |
| LA Valley at 14:23 | |
| 1st and 10 at LA VALLE32 | LA Valley drive start at 14:23. |
| 1st and 10 at LA VALLE32 | PENALTY LA VALLE illegal snap 5 yards to the LA VALLE27. |
| 1st and 15 at LA VALLE27 | PENALTY LA VALLE illegal snap 5 yards to the LA VALLE22. |
| 1st and 20 at LA VALLE22 | Christian Flores rush for 1 yard to the LA VALLE23 (Samuel Smalls; Percy Jackson). |
| 2nd and 19 at LA VALLE23 | Gavin Goulette pass incomplete to David Reed. |
| 3rd and 19 at LA VALLE23 | Gavin Goulette pass incomplete to Maxwell Weir. |
| 4th and 19 at LA VALLE23 | Daylen Ortiz punt 47 yards to the COMPTON30, downed. |
| 3 plays, -9 yards, 01:03 elapsed | |
| Compton at 13:20 | |
| 1st and 10 at COMPTON30 | Compton drive start at 13:20. |
| 1st and 10 at COMPTON30 | Elijah Hawkins rush for 1 yard to the COMPTON31 (Kamani Anderson; David Reed). |
| 2nd and 9 at COMPTON31 | Elijah Hawkins rush for 1 yard to the COMPTON32 (Leonard Bongolto). |
| 3rd and 8 at COMPTON32 | Malachi Betters pass complete to Sean Thompson for 68 yards to the LA VALLE00, TOUCHDOWN, clock 11:30. |
| 1st and Goal at LA VALLE03 | PENALTY COMPTON delay of game 5 yards to the LA VALLE08. |
| 1st and Goal at LA VALLE08 | Timeout Compton, clock 11:30. |
| Austin Calvillo kick attempt good. | |
| Compton 14, LA Valley 32 | |
| 3 plays, 70 yards, 01:50 elapsed | |
| Austin Calvillo kickoff 48 yards to the LA VALLE17, Tierre Butler return 24 yards to the LA VALLE41 (JoVariois Laird). | |
| LA Valley at 11:23 | |
| 1st and 10 at LA VALLE41 | LA Valley drive start at 11:23. |
| 1st and 10 at LA VALLE41 | Ahmias Hart pass complete to Christian Flores for 23 yards to the COMPTON36 (Percy Jackson; Curtis Whiten). |
| 1st and 10 at COMPTON36 | PENALTY LA VALLE illegal shift 5 yards to the COMPTON41. |
| 1st and 15 at COMPTON41 | Ahmias Hart pass complete to Jeremiah Green for 4 yards to the COMPTON37 (Elijah Hawkins). |
| 2nd and 11 at COMPTON37 | Ahmias Hart pass complete to Jeremiah Green for 7 yards to the COMPTON30 (Alijah Lagrone). |
| 3rd and 4 at COMPTON30 | Timeout Compton, clock 09:27. |
| 3rd and 4 at COMPTON30 | Ahmias Hart pass complete to Grant Webb for 13 yards to the COMPTON17 (Naszer Reed). |
| 1st and 10 at COMPTON17 | Christian Flores rush for 1 yard to the COMPTON16 (Percy Jackson). |
| 2nd and 9 at COMPTON16 | Ahmias Hart pass incomplete to Jadden Kemp. |
| 3rd and 9 at COMPTON16 | Timeout LA Valley, clock 08:18. |
| 3rd and 9 at COMPTON16 | Ahmias Hart pass incomplete to Evan Gregorio (Gilbert Tapia). |
| 4th and 9 at COMPTON16 | PENALTY COMPTON encroachment 5 yards to the COMPTON11. |
| 4th and 4 at COMPTON11 | Ahmias Hart pass complete to David Reed for 7 yards to the COMPTON04 (Anthony Whitsey). |
| 1st and Goal at COMPTON04 | Christian Flores rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 07:25. |
| Daylen Ortiz kick attempt good. | |
| Compton 14, LA Valley 39 | |
| 9 plays, 59 yards, 03:58 elapsed | |
| Daylen Ortiz kickoff 53 yards to the COMPTON12, Sean Thompson return 38 yards to the 50 yardline (TEAM), PENALTY COMPTON holding 10 yards to the COMPTON40. | |
| Compton at 07:05 | |
| 1st and 10 at COMPTON40 | Compton drive start at 07:05. |
| 1st and 10 at COMPTON40 | Derrell Martin rush for 6 yards to the COMPTON46 (Daelyn Gray; Giovanni Marjik). |
| 2nd and 4 at COMPTON46 | Malachi Betters pass complete to John Brown for 3 yards to the COMPTON49 (Bryson Cobb). |
| 3rd and 1 at COMPTON49 | Malachi Betters pass complete to Tayloryon Lewis for 1 yard to the 50 yardline (Feller Sagala; Devon Crabtree). |
| 1st and 10 at COMPTON50 | Malachi Betters pass complete to Sean Thompson for 9 yards to the LA VALLE41 (Bryson Cobb; Daelyn Gray). |
| 2nd and 1 at LA VALLE41 | Malachi Betters pass complete to Julio Flores for 18 yards to the LA VALLE23 (Daelyn Gray). |
| 1st and 10 at LA VALLE23 | Malachi Betters pass incomplete to John Brown (Noah Frenkel). |
| 2nd and 10 at LA VALLE23 | Malachi Betters rush for 1 yard to the LA VALLE22 (Christopher Camilo). |
| 3rd and 9 at LA VALLE22 | Malachi Betters pass incomplete to John Brown (Noah Frenkel). |
| 4th and 9 at LA VALLE22 | Malachi Betters pass complete to Sean Thompson for 13 yards to the LA VALLE09 (Giovanni Marjik). |
| 1st and Goal at LA VALLE09 | Malachi Betters pass incomplete to Sean Thompson. |
| 2nd and Goal at LA VALLE09 | Malachi Betters pass incomplete. |
| 3rd and Goal at LA VALLE09 | Malachi Betters pass incomplete to Deonte Tucker (Dayne Rose), PENALTY LA VALLE holding 4 yards to the LA VALLE05, NO PLAY. |
| 1st and Goal at LA VALLE05 | Malachi Betters pass complete to Sean Thompson for 5 yards to the LA VALLE00, TOUCHDOWN, clock 02:13. |
| Malachi Betters rush attempt good. | |
| Compton 22, LA Valley 39 | |
| 1st and 10 at COMPTON35 | PENALTY LA VALLE roughing the passer 15 yards to the 50 yardline. |
| 12 plays, 60 yards, 04:52 elapsed | |
| TEAM kickoff 50 yards to the LA VALLE00, Tierre Butler return 40 yards to the LA VALLE40 (Kamari Webster). | |
| LA Valley at 02:13 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 02:13. |
| 1st and 10 at LA VALLE40 | Jadden Kemp rush for 18 yards to the COMPTON42 (Naszer Reed). |
| 1st and 10 at COMPTON42 | Jadden Kemp rush for 3 yards to the COMPTON39 (Anthony Aguilar). |
| 2nd and 7 at COMPTON39 | Ahmias Hart pass incomplete to Tevon Mitchell. |
| 3rd and 7 at COMPTON39 | Christian Flores rush for 1 yard to the COMPTON38 (Jayden Lavender). |
| 4th and 6 at COMPTON38 | PENALTY LA VALLE delay of game 5 yards to the COMPTON43. |
| 4th and 11 at COMPTON43 | Irving Santillana Jr. punt 43 yards to the COMPTON00, touchback. |
| 4 plays, 17 yards, 02:13 elapsed | |
| Compton at 00:00 | |
| 1st and 10 at COMPTON20 | Compton drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at COMPTON20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at COMPTON20 | Malachi Betters sacked for loss of 5 yards to the COMPTON15 (Kenrick Davis). |
| 2nd and 15 at COMPTON15 | Malachi Betters pass incomplete to Tayloryon Lewis. |
| 3rd and 15 at COMPTON15 | Malachi Betters rush for 7 yards to the COMPTON22 (Tierre Butler). |
| 4th and 8 at COMPTON22 | Austin Calvillo punt 52 yards to the LA VALLE26, Noah Frenkel return 24 yards to the 50 yardline, PENALTY LA VALLE illegal block 15 yards to the LA VALLE35. |
| 3 plays, 2 yards, 02:19 elapsed | |
| LA Valley at 12:41 | |
| 1st and 10 at LA VALLE35 | LA Valley drive start at 12:41. |
| 1st and 10 at LA VALLE35 | Noah Frenkel rush for 3 yards to the LA VALLE38 (Davion Ferguson). |
| 2nd and 7 at LA VALLE38 | Ahmias Hart pass incomplete to Jeremiah Green. |
| 3rd and 7 at LA VALLE38 | Ahmias Hart pass complete to Tevon Mitchell for 19 yards to the COMPTON43 (Gilbert Tapia). |
| 1st and 10 at COMPTON43 | Daelyn Gray rush for 5 yards to the COMPTON38 (Jayden Lavender), PENALTY LA VALLE false start 5 yards to the COMPTON48, NO PLAY. |
| 1st and 15 at COMPTON48 | Ahmias Hart pass complete to Tevon Mitchell for 48 yards to the COMPTON00, TOUCHDOWN, clock 10:38. |
| Daylen Ortiz kick attempt good. | |
| Compton 22, LA Valley 46 | |
| 4 plays, 65 yards, 02:03 elapsed | |
| Daylen Ortiz kickoff 46 yards to the COMPTON19, Sean Thompson return 6 yards to the COMPTON25 (Daelyn Gray; Kenrick Davis). | |
| Compton at 10:27 | |
| 1st and 10 at COMPTON25 | Compton drive start at 10:27. |
| 1st and 10 at COMPTON25 | Derrell Martin rush for 4 yards to the COMPTON29 (Leonard Bongolto). |
| 2nd and 6 at COMPTON29 | Malachi Betters pass incomplete to Tayloryon Lewis. |
| 3rd and 6 at COMPTON29 | Malachi Betters rush for 8 yards to the COMPTON37 (Kenrick Davis). |
| 1st and 10 at COMPTON37 | Malachi Betters pass complete to John Brown for 19 yards to the LA VALLE44 (Solomon Robinson). |
| 1st and 10 at LA VALLE44 | Malachi Betters pass complete to Sean Thompson for 14 yards to the LA VALLE30 (Mario Gonzalez). |
| 1st and 10 at LA VALLE30 | Malachi Betters pass complete to Sean Thompson for 30 yards to the LA VALLE00, TOUCHDOWN, clock 08:45. |
| Malachi Betters pass attempt to Deonte Tucker good. | |
| Compton 30, LA Valley 46 | |
| 6 plays, 75 yards, 01:42 elapsed | |
| Austin Calvillo kickoff 58 yards to the LA VALLE07, Tierre Butler return 52 yards to the COMPTON41 (Curtis Whiten). | |
| LA Valley at 08:31 | |
| 1st and 10 at COMPTON41 | LA Valley drive start at 08:31. |
| 1st and 10 at COMPTON41 | Christian Flores rush for 3 yards to the COMPTON38 (Percy Jackson). |
| 2nd and 7 at COMPTON38 | Daelyn Gray rush for 6 yards to the COMPTON32 (Gilbert Tapia). |
| 3rd and 1 at COMPTON32 | Dylan Avila pass intercepted by Naszer Reed at the COMPTON34, Naszer Reed return 66 yards to the LA VALLE00, TOUCHDOWN, clock 07:13. |
| 3 plays, 9 yards, 01:18 elapsed | |
| Compton at 07:13 | |
| 1st and Goal at LA VALLE03 | Compton drive start at 07:13. |
| 1st and Goal at LA VALLE03 | Timeout LA Valley, clock 07:13. |
| Malachi Betters pass attempt to Tayloryon Lewis good. | |
| Compton 38, LA Valley 46 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Austin Calvillo kickoff 65 yards to the LA VALLE00, touchback. | |
| LA Valley at 07:13 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 07:13. |
| 1st and 10 at LA VALLE25 | Christian Flores rush for 1 yard to the LA VALLE26 (Samuel Stewart). |
| 2nd and 9 at LA VALLE26 | Daryus Warren pass complete to David Reed for 9 yards to the LA VALLE35 (TEAM). |
| 1st and 10 at LA VALLE35 | Daryus Warren pass incomplete, PENALTY COMPTON face mask 15 yards to the 50 yardline. |
| 1st and 10 at LA VALLE50 | Christian Flores rush for 7 yards to the COMPTON43 (Kamari Webster). |
| 2nd and 3 at COMPTON43 | Daryus Warren sacked for loss of 5 yards to the COMPTON48 (Curtis Whiten). |
| 3rd and 8 at COMPTON48 | Daryus Warren pass complete to Tevon Mitchell for 24 yards to the COMPTON24 (Anthony Whitsey). |
| 1st and 10 at COMPTON24 | Daelyn Gray rush for 7 yards to the COMPTON17 (Davion Ferguson). |
| 2nd and 3 at COMPTON17 | Daelyn Gray rush for 6 yards to the COMPTON11 (Curtis Whiten; Percy Jackson). |
| 1st and 10 at COMPTON11 | Daryus Warren pass complete to David Reed for 4 yards to the COMPTON07 (Samuel Stewart). |
| 2nd and 6 at COMPTON07 | Daelyn Gray rush for loss of 3 yards to the COMPTON10 (Percy Jackson; Curtis Whiten). |
| 3rd and 9 at COMPTON10 | Timeout Compton, clock 01:52. |
| 3rd and 9 at COMPTON10 | Daryus Warren pass incomplete to Dominic Arango-Serna. |
| 4th and 9 at COMPTON10 | PENALTY LA VALLE delay of game 5 yards to the COMPTON15. |
