1 Tevon Mitchell
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Phoenix, AZ
-
- Position:
- WR
-
- Year:
- FR
-
- High School:
- Basha High School
-
- gp
- 10
-
- yds
- 391
-
- yds/g
- 39.1
-
- td
- 3
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | 1 | 0 |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 14 | Compton | W, 46-38 | 5 | 119 | 23.8 | 48 | 1 | - | - |
| Sep 21 | Victor Valley | W, 55-35 | 3 | 62 | 20.7 | 34 | 1 | - | - |
| Sep 28 | at West LA | L, 38-21 | 4 | 25 | 6.3 | 8 | 0 | - | - |
| Oct 5 | Santa Ana | L, 21-19 | 4 | 80 | 20.0 | 42 | 0 | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | 2 | 32 | 16.0 | 24 | 0 | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | 3 | 44 | 14.7 | 21 | 1 | 1 | 0 |
| Nov 9 | Santa Monica | L, 35-25 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | 2 | 12 | 6.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | 0 |
| Sep 14 | Compton | W, 46-38 | - | - | - | 0 | 1 | 0 |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | 0 |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | 0 |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | 0 |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | 0 |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | 0 |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | 0 |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | 4 | 64 | 16.0 | 19 | 0 | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | 2 | 31 | 15.5 | 19 | 0 | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | 4 | 75 | 18.8 | 29 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 1 | - | 8 | - | - | 8 |
| Sep 14 | Compton | W, 46-38 | 1 | - | 119 | - | 19 | 138 |
| Sep 21 | Victor Valley | W, 55-35 | 1 | - | 62 | - | 27 | 89 |
| Sep 28 | at West LA | L, 38-21 | 1 | - | 25 | - | 27 | 52 |
| Oct 5 | Santa Ana | L, 21-19 | 1 | - | 80 | - | 10 | 90 |
| Oct 17 | LA Southwest | L, 41-13 | 1 | - | - | - | 64 | 64 |
| Oct 26 | at Glendale | W, 27-26 | 1 | - | 32 | - | - | 32 |
| Nov 2 | at LA Pierce | W, 20-12 | 1 | - | 44 | - | - | 44 |
| Nov 9 | Santa Monica | L, 35-25 | 1 | - | 9 | - | 31 | 40 |
| Nov 16 | at Pasadena City | L, 46-6 | 1 | - | 12 | - | 75 | 87 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Compton | W, 46-38 | 6 | - | 1 | 0 | - | - | - | 0 | - | - | 0 | 0 |
| Sep 21 | Victor Valley | W, 55-35 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at West LA | L, 38-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | Santa Ana | L, 21-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 17 | LA Southwest | L, 41-13 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Glendale | W, 27-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at LA Pierce | W, 20-12 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Santa Monica | L, 35-25 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Pasadena City | L, 46-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | 1 | 0 |
| Total | 10 | - | - | - | - | - | - | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 25 | 2.5 | 391 | 39.1 | 15.6 | 3 | 48 |
| Total | 10 | 25 | 2.5 | 391 | 39.1 | 15.6 | 3 | 48 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Total | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 253 | 18.1 | 0 | 29 | - | - | - | - | - |
| Total | 14 | 253 | 18.1 | 0 | 29 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 391 | - | 253 | 644 | 64.4 |
| Total | 10 | - | 391 | - | 253 | 644 | 64.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 1.8 | - | 3 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 18 | 1.8 | - | 3 | 0 | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | 1 | 0 |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 25 | 2.5 | 391 | 39.1 | 15.6 | 3 | 48 |
| Conference | 5 | 8 | 1.6 | 97 | 19.4 | 12.1 | 1 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2.6 | 270 | 54.0 | 20.8 | 2 | 48 |
| Away | 5 | 12 | 2.4 | 121 | 24.2 | 10.1 | 1 | 24 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 13 | 3.3 | 257 | 64.3 | 19.8 | 3 | 48 |
| Losses | 6 | 12 | 2.0 | 134 | 22.3 | 11.2 | 0 | 42 | |
| Month | September | 4 | 13 | 3.3 | 214 | 53.5 | 16.5 | 2 | 48 |
| October | 3 | 6 | 2.0 | 112 | 37.3 | 18.7 | 0 | 42 | |
| November | 3 | 6 | 2.0 | 65 | 21.7 | 10.8 | 1 | 21 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 1 | 0% | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | 0 | 1 | 0% | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 1 | 0% | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 253 | 18.1 | 0 | 29 | - | - | - | - | - |
| Conference | 10 | 170 | 17.0 | 0 | 29 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 151 | 16.8 | 0 | 27 | - | - | - | - | - |
| Away | 5 | 102 | 20.4 | 0 | 29 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 46 | 23.0 | 0 | 27 | - | - | - | - | - |
| Losses | 12 | 207 | 17.3 | 0 | 29 | - | - | - | - | - | |
| Month | September | 3 | 73 | 24.3 | 0 | 27 | - | - | - | - | - |
| October | 5 | 74 | 14.8 | 0 | 19 | - | - | - | - | - | |
| November | 6 | 106 | 17.7 | 0 | 29 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 391 | - | 253 | 644 | 64.4 |
| Conference | 5 | - | 97 | - | 170 | 267 | 53.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 270 | - | 151 | 421 | 84.2 |
| Away | 5 | - | 121 | - | 102 | 223 | 44.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 257 | - | 46 | 303 | 75.8 |
| Losses | 6 | - | 134 | - | 207 | 341 | 56.8 | |
| Month | September | 4 | - | 214 | - | 73 | 287 | 71.8 |
| October | 3 | - | 112 | - | 74 | 186 | 62.0 | |
| November | 3 | - | 65 | - | 106 | 171 | 57.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | - | 3 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 4.5 | - | 3 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | - | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Monarchs Football Keeps the Bell Against Pierce
November 4, 2024
Football Wins 2024 Home Opener Over Compton
September 14, 2024