|
Victor Valley at LA Valley - Valley Glen 9/21/2024 - 6:00 PM |
|
|
Victor Valley
35 |
LA Valley
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (0-3) | 13 | 10 | 6 | 6 | 35 |
| LA Valley (2-1) | 14 | 15 | 13 | 13 | 55 |
| Valley Glen | Monarch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VICTOR V35 | LA VALLE ball on LA VALLE35, clock 15:00. |
| Daylen Ortiz kickoff 63 yards to the VICTOR V02, Joseph McCubbin return 23 yards to the VICTOR V25 (Daelyn Gray; Jeremiah Green). | |
| Victor Valley at 14:52 | |
|---|---|
| 1st and 10 at VICTOR V25 | Victor Valley drive start at 14:52. |
| 1st and 10 at VICTOR V25 | Larayon Minor I rush for loss of 1 yard to the VICTOR V24, fumble by Larayon Minor I recovered by LA VALLE Tierre Butler at VICTOR V24. |
| 1 plays, -1 yards, 00:08 elapsed | |
| LA Valley at 14:44 | |
| 1st and 10 at VICTOR V24 | LA Valley drive start at 14:44. |
| 1st and 10 at VICTOR V24 | Christian Flore rush for 15 yards to the VICTOR V09 (Jaylen Bruce). |
| 1st and Goal at VICTOR V09 | Christian Flore rush for loss of 2 yards to the VICTOR V11 (Lorenz Cammon). |
| 2nd and Goal at VICTOR V11 | Christian Flore rush for 2 yards to the VICTOR V09 (Adan Torres). |
| 3rd and Goal at VICTOR V09 | Christian Flore rush for 1 yard to the VICTOR V08 (Andrew Olmos). |
| 4th and Goal at VICTOR V08 | Daylen Ortiz field goal attempt from 25 MISSED - wide left, spot at VICTOR V20. |
| 5 plays, 16 yards, 02:23 elapsed | |
| Victor Valley at 12:21 | |
| 1st and 10 at VICTOR V20 | Victor Valley drive start at 12:21. |
| 1st and 10 at VICTOR V20 | Larayon Minor I rush for 3 yards to the VICTOR V23 (Alexander Johns; Moises Garcia). |
| 2nd and 7 at VICTOR V23 | Larayon Minor I rush for 3 yards to the VICTOR V26 (Juan Aviles). |
| 3rd and 4 at VICTOR V26 | Seth Burbine pass incomplete to Jett Anderson. |
| 4th and 4 at VICTOR V26 | Holden Eames punt 35 yards to the LA VALLE39, Daelyn Gray return -1 yards to the LA VALLE38 (Brandon Moree). |
| 3 plays, 6 yards, 00:57 elapsed | |
| LA Valley at 11:24 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 11:24. |
| 1st and 10 at LA VALLE38 | Daryus Warren rush for 16 yards to the VICTOR V46 (Byron Jones). |
| 1st and 10 at VICTOR V46 | PENALTY LA VALLE false start (Maguire Schliem) 5 yards to the LA VALLE49. |
| 1st and 15 at LA VALLE49 | Christian Flore rush for 5 yards to the VICTOR V46 (Isaiah Ojeda; Adan Torres). |
| 2nd and 10 at VICTOR V46 | Daryus Warren pass complete to Maxwell Weir for 20 yards to the VICTOR V26 (Isaiah Ojeda). |
| 1st and 10 at VICTOR V26 | Amonte Green rush for 18 yards to the VICTOR V08 (TEAM). |
| 1st and Goal at VICTOR V08 | Daryus Warren pass incomplete to Ben Baker. |
| 2nd and Goal at VICTOR V08 | Daryus Warren pass incomplete to Maxwell Weir. |
| 3rd and Goal at VICTOR V08 | Daryus Warren pass complete to Maxwell Weir for 8 yards to the VICTOR V00, TOUCHDOWN, clock 08:46. |
| Daylen Ortiz kick attempt good. | |
| Victor Valley 0, LA Valley 7 | |
| 7 plays, 62 yards, 02:38 elapsed | |
| Daylen Ortiz kickoff 59 yards to the VICTOR V06, Latavion R. Lis return 94 yards to the LA VALLE00, TOUCHDOWN, clock 08:31. | |
| Victor Valley at 08:31 | |
| 1st and Goal at LA VALLE03 | Victor Valley drive start at 08:31. |
| Lorenz Cammon kick attempt good. | |
| Victor Valley 7, LA Valley 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ruben Carillo kickoff 49 yards to the LA VALLE16, Dominic Arango- return 38 yards to the VICTOR V46 (Brandon Solaita), PENALTY LA VALLE holding 10 yards to the LA VALLE44. | |
| LA Valley at 08:21 | |
| 1st and 10 at LA VALLE44 | LA Valley drive start at 08:21. |
| 1st and 10 at LA VALLE44 | Daryus Warren pass complete to Jeremiah Green for 13 yards to the VICTOR V43 (Bradley Crawfor). |
| 1st and 10 at VICTOR V43 | Daryus Warren pass complete to Jeremiah Green for 4 yards to the VICTOR V39 (Shemar Phillips). |
| 2nd and 6 at VICTOR V39 | Jadden Kemp rush for 1 yard to the VICTOR V38 (Isiah Mills). |
| 3rd and 5 at VICTOR V38 | Daryus Warren pass incomplete to Dominic Arango-. |
| 4th and 5 at VICTOR V38 | Irving Santilla punt 38 yards to the VICTOR V00, touchback. |
| 4 plays, 18 yards, 01:44 elapsed | |
| Victor Valley at 06:37 | |
| 1st and 10 at VICTOR V20 | Victor Valley drive start at 06:37. |
| 1st and 10 at VICTOR V20 | Seth Burbine pass incomplete to Christian Macia (Kamani Anderson). |
| 2nd and 10 at VICTOR V20 | Seth Burbine pass complete to Christian Macia for 11 yards to the VICTOR V31 (Samuel Carbajal). |
| 1st and 10 at VICTOR V31 | Seth Burbine pass complete to Christian Macia for 4 yards to the VICTOR V35 (TEAM). |
| 2nd and 6 at VICTOR V35 | Seth Burbine pass complete to Joseph McCubbin for 7 yards to the VICTOR V42 (Giovanni Marjik). |
| 1st and 10 at VICTOR V42 | Seth Burbine pass complete to Joseph McCubbin for 18 yards to the LA VALLE40 (Giovanni Marjik). |
| 1st and 10 at LA VALLE40 | Seth Burbine sacked for loss of 1 yard to the LA VALLE41 (Kenrick Davis). |
| 2nd and 11 at LA VALLE41 | Seth Burbine pass complete to Brandon Solaita for 32 yards to the LA VALLE09, PENALTY LA VALLE unsportmanlike conduct 5 yards to the LA VALLE04. |
| 1st and Goal at LA VALLE04 | Larayon Minor I rush for 4 yards to the LA VALLE00, TOUCHDOWN, clock 04:26. |
| 1st and Goal at LA VALLE03 | PENALTY VICTOR V delay of game 5 yards to the LA VALLE08. |
| Ruben Carillo kick attempt failed. | |
| Victor Valley 13, LA Valley 7 | |
| 8 plays, 80 yards, 02:11 elapsed | |
| Ruben Carillo kickoff 56 yards to the LA VALLE09, Tierre Butler return 24 yards to the LA VALLE33 (Maximus Jenkins). | |
| LA Valley at 04:16 | |
| 1st and 10 at LA VALLE33 | LA Valley drive start at 04:16. |
| 1st and 10 at LA VALLE33 | Daryus Warren pass complete to Ben Baker for 34 yards to the VICTOR V33 (Isaiah Ojeda). |
| 1st and 10 at VICTOR V33 | Daryus Warren rush for 8 yards to the VICTOR V25 (Isaiah Ojeda). |
| 2nd and 2 at VICTOR V25 | Daryus Warren pass complete to Maxwell Weir for 6 yards to the VICTOR V19 (TEAM). |
| 1st and 10 at VICTOR V19 | Daryus Warren pass complete to Tevon Mitchell for 19 yards to the VICTOR V00, TOUCHDOWN, clock 02:38. |
| Daylen Ortiz kick attempt good. | |
| Victor Valley 13, LA Valley 14 | |
| 4 plays, 67 yards, 01:38 elapsed | |
| Daylen Ortiz kickoff 60 yards to the VICTOR V05, Latavion R. Lis return 26 yards to the VICTOR V31 (Malik Simpson). | |
| Victor Valley at 02:38 | |
| 1st and 10 at VICTOR V31 | Victor Valley drive start at 02:28, VICTOR V ball on VICTOR V36, clock 02:38. |
| 1st and 10 at VICTOR V36 | Larayon Minor I rush for no gain to the VICTOR V36 (Jorge Hernandez). |
| 2nd and 10 at VICTOR V36 | Larayon Minor I rush for 3 yards to the VICTOR V39 (Samuel Carbajal; TEAM). |
| 3rd and 7 at VICTOR V39 | Holden Eames punt 40 yards to the LA VALLE21, downed. |
| 2 plays, 3 yards, 01:18 elapsed | |
| LA Valley at 01:20 | |
| 1st and 10 at LA VALLE21 | LA Valley drive start at 01:20. |
| 1st and 10 at LA VALLE21 | Daryus Warren rush for 12 yards to the LA VALLE33 (Andrew Olmos; Adan Torres). |
| 1st and 10 at LA VALLE33 | Christian Flore rush for 1 yard to the LA VALLE34 (Adan Torres). |
| 2nd and 9 at LA VALLE34 | Daryus Warren pass complete to David Reed for 3 yards to the LA VALLE37 (Bradley Crawfor). |
| 3rd and 6 at LA VALLE37 | Daryus Warren pass incomplete to Jeremiah Green. |
| 4th and 6 at LA VALLE37 | LA Valley drive start at 02:38. |
| 4th and 6 at LA VALLE37 | PENALTY LA VALLE delay of game 5 yards to the LA VALLE32. |
| 4th and 11 at LA VALLE32 | Irving Santilla punt 30 yards to the VICTOR V38, Jaylen Bruce return 0 yards to the VICTOR V38, fumble by Jaylen Bruce recovered by LA VALLE Kenrick Davis at VICTOR V37. |
| 4 plays, 11 yards, 01:18 elapsed | |
| LA Valley at 02:38 | |
| 1st and 10 at VICTOR V37 | Daryus Warren pass complete to Tevon Mitchell for 34 yards to the VICTOR V03 (Devon Smith). |
| back to top | |
|
2nd
|
|
| 1st and Goal at VICTOR V03 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at VICTOR V03 | Gavin Goulette rush for no gain to the VICTOR V03 (Isaiah Ojeda). |
| 2nd and Goal at VICTOR V03 | Timeout Victor Valley, clock 13:42. |
| 2nd and Goal at VICTOR V03 | PENALTY LA VALLE false start 5 yards to the VICTOR V08. |
| 2nd and Goal at VICTOR V08 | Gavin Goulette pass complete to Khamani Jones for 8 yards to the VICTOR V00, TOUCHDOWN, clock 13:32. |
| Ben Baker pass attempt to David Reed good. | |
| Victor Valley 13, LA Valley 22 | |
| 3 plays, 37 yards, 04:06 elapsed | |
| Daylen Ortiz kickoff 56 yards to the VICTOR V09, Latavion R. Lis return 40 yards to the VICTOR V49 (James Ballin-Sk). | |
| Victor Valley at 13:23 | |
| 1st and 10 at VICTOR V49 | Victor Valley drive start at 13:23. |
| 1st and 10 at VICTOR V49 | Seth Burbine pass complete to Don Henry for 12 yards to the LA VALLE39 (Calix Jamerson). |
| 1st and 10 at LA VALLE39 | Seth Burbine pass incomplete to Don Henry (Kamani Anderson). |
| 2nd and 10 at LA VALLE39 | Seth Burbine pass complete to Don Henry for 7 yards to the LA VALLE32 (Jorge Hernandez). |
| 3rd and 3 at LA VALLE32 | Seth Burbine pass complete to Jett Anderson for 2 yards to the LA VALLE30 (Derron Atwood J). |
| 4th and 1 at LA VALLE30 | Larayon Minor I rush for 5 yards to the LA VALLE25 (TEAM). |
| 1st and 10 at LA VALLE25 | Seth Burbine pass incomplete. |
| 2nd and 10 at LA VALLE25 | Seth Burbine pass incomplete to Cael Meisman. |
| 3rd and 10 at LA VALLE25 | PENALTY VICTOR V substitution infraction 5 yards to the LA VALLE30. |
| 3rd and 15 at LA VALLE30 | Seth Burbine pass incomplete to Larayon Minor I. |
| 4th and 15 at LA VALLE30 | Ruben Carillo field goal attempt from 39 MISSED - wide left, spot at LA VALLE21. |
| 9 plays, 21 yards, 01:53 elapsed | |
| LA Valley at 11:30 | |
| 1st and 10 at LA VALLE21 | LA Valley drive start at 11:30. |
| 1st and 10 at LA VALLE21 | Christian Flore rush for 8 yards to the LA VALLE29, out-of-bounds. |
| 2nd and 2 at LA VALLE29 | Christian Flore rush for loss of 1 yard to the LA VALLE28 (Andrew Olmos). |
| 3rd and 3 at LA VALLE28 | Gavin Goulette pass incomplete to Bryson Cobb, dropped pass. |
| 4th and 3 at LA VALLE28 | Irving Santilla punt 38 yards to the VICTOR V34, Latavion R. Lis return 0 yards to the VICTOR V34, fumble by Latavion R. Lis recovered by LA VALLE TEAM at VICTOR V34. |
| 3 plays, 7 yards, 01:45 elapsed | |
| LA Valley at 09:45 | |
| 1st and 10 at VICTOR V34 | Gavin Goulette pass complete to Grant Webb for 34 yards to the VICTOR V00, TOUCHDOWN, clock 09:45. |
| Daylen Ortiz kick attempt good. | |
| Victor Valley 13, LA Valley 29 | |
| 1 plays, 34 yards, 00:00 elapsed | |
| Daylen Ortiz kickoff 59 yards to the VICTOR V06, Latavion R. Lis return 31 yards to the VICTOR V37 (Devon Crabtree). | |
| Victor Valley at 09:34 | |
| 1st and 10 at VICTOR V37 | Victor Valley drive start at 09:34. |
| 1st and 10 at VICTOR V37 | Seth Burbine pass complete to Joseph McCubbin for 4 yards to the VICTOR V41 (Derron Atwood J). |
| 2nd and 6 at VICTOR V41 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 3rd and 6 at VICTOR V41 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 4th and 6 at VICTOR V41 | Timeout LA Valley, clock 09:08. |
| 4th and 6 at VICTOR V41 | Holden Eames rush for 12 yards to the LA VALLE47 (Leonard Bongolt). |
| 1st and 10 at LA VALLE47 | Seth Burbine pass complete to Cael Meisman for 7 yards to the LA VALLE40 (Jorge Hernandez). |
| 2nd and 3 at LA VALLE40 | Seth Burbine pass complete to Don Henry for 7 yards to the LA VALLE33 (Tierre Butler; Kamani Anderson). |
| 1st and 10 at LA VALLE33 | Seth Burbine pass complete to Markus Maholchi for 2 yards to the LA VALLE31 (TEAM). |
| 2nd and 8 at LA VALLE31 | Seth Burbine pass incomplete to Joseph McCubbin. |
| 3rd and 8 at LA VALLE31 | Seth Burbine pass incomplete to Cael Meisman. |
| 4th and 8 at LA VALLE31 | Seth Burbine pass complete to Cael Meisman for 31 yards to the LA VALLE00, TOUCHDOWN, clock 07:12. |
| Ruben Carillo kick attempt good. | |
| Victor Valley 20, LA Valley 29 | |
| 10 plays, 63 yards, 02:22 elapsed | |
| Ruben Carillo kickoff 55 yards to the LA VALLE10, Tevon Mitchell return 27 yards to the LA VALLE37 (Brandon Solaita), PENALTY VICTOR V unsportsmanlike conduct taunting 15 yards to the VICTOR V48. | |
| LA Valley at 06:59 | |
| 1st and 10 at VICTOR V48 | LA Valley drive start at 06:59. |
| 1st and 10 at VICTOR V48 | Amonte Green rush for loss of 2 yards to the 50 yardline (Lorenz Cammon). |
| 2nd and 12 at LA VALLE50 | Gavin Goulette rush for 4 yards to the VICTOR V46 (Andrew Olmos). |
| 3rd and 8 at VICTOR V46 | Amonte Green rush for 4 yards to the VICTOR V42 (Atlas Bailey). |
| 4th and 4 at VICTOR V42 | Timeout Victor Valley, clock 05:27. |
| 4th and 4 at VICTOR V42 | PENALTY LA VALLE delay of game 5 yards to the VICTOR V47. |
| 4th and 9 at VICTOR V47 | Irving Santilla punt 28 yards to the VICTOR V19, downed. |
| 3 plays, 1 yards, 01:44 elapsed | |
| Victor Valley at 05:15 | |
| 1st and 10 at VICTOR V19 | Victor Valley drive start at 05:15. |
| 1st and 10 at VICTOR V19 | Seth Burbine pass complete to Jett Anderson for 12 yards to the VICTOR V31 (Tierre Butler). |
| 1st and 10 at VICTOR V31 | Seth Burbine pass complete to Don Henry for 10 yards to the VICTOR V41 (Jokoreand Dunni). |
| 1st and 10 at VICTOR V41 | Larayon Minor I rush for 3 yards to the VICTOR V44 (Alexander Johns). |
| 2nd and 7 at VICTOR V44 | Seth Burbine pass complete to Cael Meisman for 24 yards to the LA VALLE32 (TEAM). |
| 1st and 10 at LA VALLE32 | Larayon Minor I rush for loss of 2 yards to the LA VALLE34 (Christopher Wal). |
| 2nd and 12 at LA VALLE34 | Seth Burbine pass incomplete to Jett Anderson. |
| 3rd and 12 at LA VALLE34 | Seth Burbine pass intercepted by Gavin Goulette at the LA VALLE32, Gavin Goulette return 8 yards to the LA VALLE40. |
| 7 plays, 47 yards, 01:56 elapsed | |
| LA Valley at 03:19 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 03:19. |
| 1st and 10 at LA VALLE40 | Gavin Goulette rush for no gain to the LA VALLE40 (Andrew Olmos). |
| 2nd and 10 at LA VALLE40 | Gavin Goulette pass incomplete to Grant Webb. |
| 3rd and 10 at LA VALLE40 | Gavin Goulette pass incomplete to Jeremiah Green, dropped pass. |
| 4th and 10 at LA VALLE40 | Irving Santilla punt 30 yards to the VICTOR V30, out-of-bounds. |
| 3 plays, 0 yards, 00:52 elapsed | |
| Victor Valley at 02:27 | |
| 1st and 10 at VICTOR V30 | Victor Valley drive start at 02:27. |
| 1st and 10 at VICTOR V30 | Seth Burbine pass incomplete to Jett Anderson, dropped pass. |
| 2nd and 10 at VICTOR V30 | Seth Burbine pass incomplete to Don Henry. |
| 3rd and 10 at VICTOR V30 | Seth Burbine pass complete to Jett Anderson for 19 yards to the VICTOR V49 (Noah Frenkel). |
| 1st and 10 at VICTOR V49 | Seth Burbine rush for 5 yards to the LA VALLE46, out-of-bounds. |
| 2nd and 5 at LA VALLE46 | Seth Burbine pass complete to Cael Meisman for 20 yards to the LA VALLE26 (Bryson Cobb). |
| 1st and 10 at LA VALLE26 | Seth Burbine pass complete to Larayon Minor I for 8 yards to the LA VALLE18, out-of-bounds. |
| 2nd and 2 at LA VALLE18 | Timeout LA Valley, clock 01:22. |
| 2nd and 2 at LA VALLE18 | Seth Burbine pass complete to Don Henry for 7 yards to the LA VALLE11 (Derron Atwood J). |
| 1st and 10 at LA VALLE11 | Larayon Minor I rush for 3 yards to the LA VALLE08 (Samuel Carbajal). |
| 2nd and 7 at LA VALLE08 | Seth Burbine rush for 2 yards to the LA VALLE06 (Dayne Rose; Ryan Lopez-Rami). |
| 3rd and 5 at LA VALLE06 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 4th and 5 at LA VALLE06 | Ruben Carillo field goal attempt from 24 GOOD, clock 00:09. |
| Victor Valley 23, LA Valley 29 | |
| 11 plays, 64 yards, 02:18 elapsed | |
| Ruben Carillo kickoff 32 yards to the LA VALLE33, downed. | |
| LA Valley at 00:06 | |
| 1st and 10 at LA VALLE33 | LA Valley drive start at 00:06. |
| 1st and 10 at LA VALLE33 | TEAM rush for no gain to the LA VALLE33. |
| 1 plays, 0 yards, 00:06 elapsed | |
| 2nd and 10 at LA VALLE33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA VALLE33 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LA VALLE33 | VICTOR V ball on VICTOR V35, clock 15:00. |
| Ruben Carillo kickoff 34 yards to the LA VALLE31, Daelyn Gray return 11 yards to the LA VALLE42 (Xavier Strawder). | |
| LA Valley at 14:50 | |
| 1st and 10 at LA VALLE42 | LA Valley drive start at 14:50. |
| 1st and 10 at LA VALLE42 | Christian Flore rush for 27 yards to the VICTOR V31 (Elliot Beasley). |
| 1st and 10 at VICTOR V31 | Christian Flore rush for loss of 1 yard to the VICTOR V32 (Bradley Crawfor). |
| 2nd and 11 at VICTOR V32 | Christian Flore rush for 1 yard to the VICTOR V31 (Byron Jones; Bradley Crawfor). |
| 3rd and 10 at VICTOR V31 | Daryus Warren pass incomplete to David Reed. |
| 4th and 10 at VICTOR V31 | PENALTY LA VALLE delay of game 5 yards to the VICTOR V36. |
| 4th and 15 at VICTOR V36 | Irving Santilla punt 36 yards to the VICTOR V00, touchback. |
| 4 plays, 22 yards, 01:44 elapsed | |
| Victor Valley at 13:06 | |
| 1st and 10 at VICTOR V20 | Victor Valley drive start at 13:06. |
| 1st and 10 at VICTOR V20 | Larayon Minor I rush for 6 yards to the VICTOR V26 (Jesse Pelayo). |
| 2nd and 4 at VICTOR V26 | Seth Burbine pass incomplete to Cael Meisman. |
| 3rd and 4 at VICTOR V26 | Seth Burbine pass incomplete to Don Henry. |
| 4th and 4 at VICTOR V26 | Holden Eames punt 31 yards to the LA VALLE43, downed. |
| 3 plays, 6 yards, 00:38 elapsed | |
| LA Valley at 12:28 | |
| 1st and 10 at LA VALLE43 | LA Valley drive start at 12:28. |
| 1st and 10 at LA VALLE43 | Amonte Green rush for 5 yards to the LA VALLE48 (Jaylen Bruce). |
| 2nd and 5 at LA VALLE48 | Daryus Warren pass incomplete to Tevon Mitchell. |
| 3rd and 5 at LA VALLE48 | Amonte Green rush for 3 yards to the VICTOR V49 (Byron Jones). |
| 4th and 2 at VICTOR V49 | Daryus Warren pass complete to Ben Baker for 49 yards to the VICTOR V00, TOUCHDOWN, clock 10:58. |
| Daylen Ortiz kick attempt failed (blocked), returned by TEAM (blocked by Jaylen Bruce). | |
| Victor Valley 23, LA Valley 35 | |
| 4 plays, 57 yards, 01:30 elapsed | |
| Daylen Ortiz kickoff 54 yards to the VICTOR V11, Isaiah Ojeda return 26 yards to the VICTOR V37 (Daelyn Gray), PENALTY VICTOR V personal foul late hit 15 yards to the VICTOR V22. | |
| Victor Valley at 10:51 | |
| 1st and 10 at VICTOR V22 | Victor Valley drive start at 10:51. |
| 1st and 10 at VICTOR V22 | Larayon Minor I rush for no gain to the VICTOR V22 (Moises Garcia; Samuel Carbajal). |
| 2nd and 10 at VICTOR V22 | Seth Burbine sacked for loss of 1 yard to the VICTOR V21 (Tierre Butler). |
| 3rd and 11 at VICTOR V21 | Seth Burbine pass complete to Don Henry for 45 yards to the LA VALLE34 (Calix Jamerson). |
| 1st and 10 at LA VALLE34 | PENALTY LA VALLE substitution infraction 5 yards to the LA VALLE29. |
| 1st and 5 at LA VALLE29 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 2nd and 5 at LA VALLE29 | Seth Burbine pass complete to Cael Meisman for 14 yards to the LA VALLE15 (Daelyn Gray). |
| 1st and 10 at LA VALLE15 | Maximus Jenkins rush for 12 yards to the LA VALLE03 (Irving Santilla). |
| 1st and Goal at LA VALLE03 | Maximus Jenkins rush for loss of 5 yards to the LA VALLE08 (Irving Santilla). |
| 2nd and Goal at LA VALLE08 | Seth Burbine pass incomplete to Latavion R. Lis, dropped pass. |
| 3rd and Goal at LA VALLE08 | Seth Burbine pass complete to Cael Meisman for 8 yards to the LA VALLE00, TOUCHDOWN, clock 07:47. |
| Ruben Carillo kick attempt failed (blocked), returned by TEAM (blocked by Noah Conner). | |
| Victor Valley 29, LA Valley 35 | |
| 9 plays, 78 yards, 03:04 elapsed | |
| Ruben Carillo kickoff 29 yards to the LA VALLE36, out-of-bounds, LA VALLE ball on LA VALLE38, clock 07:47. | |
| LA Valley at 07:47 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 07:47. |
| 1st and 10 at LA VALLE38 | Daryus Warren pass complete to Khamani Jones for loss of 3 yards to the LA VALLE35 (Andrew Olmos). |
| 2nd and 13 at LA VALLE35 | Amonte Green rush for 10 yards to the LA VALLE45 (Jaylen Bruce). |
| 3rd and 3 at LA VALLE45 | Daryus Warren pass complete to Maxwell Weir for 7 yards to the VICTOR V48 (Andrew Olmos). |
| 1st and 10 at VICTOR V48 | Christian Flore rush for 2 yards to the VICTOR V46 (Byron Jones). |
| 2nd and 8 at VICTOR V46 | Amonte Green rush for 2 yards to the VICTOR V44 (Byron Jones). |
| 3rd and 6 at VICTOR V44 | Daryus Warren pass complete to David Reed for 43 yards to the VICTOR V01 (Jordan Duran). |
| 1st and Goal at VICTOR V01 | Gavin Goulette rush for 1 yard to the VICTOR V00, TOUCHDOWN, clock 04:27. |
| Daylen Ortiz kick attempt good. | |
| Victor Valley 29, LA Valley 42 | |
| 7 plays, 62 yards, 03:20 elapsed | |
| Daylen Ortiz kickoff 57 yards to the VICTOR V08, Joseph McCubbin return 37 yards to the VICTOR V45 (Malik Simpson), PENALTY VICTOR V illegal block 15 yards to the VICTOR V30. | |
| Victor Valley at 04:18 | |
| 1st and 10 at VICTOR V30 | Victor Valley drive start at 04:18. |
| 1st and 10 at VICTOR V30 | Larayon Minor I rush for 2 yards to the VICTOR V32 (Giovanni Marjik). |
| 2nd and 8 at VICTOR V32 | Seth Burbine pass complete to Latavion R. Lis for no gain to the VICTOR V32 (Noah Conner). |
| 3rd and 8 at VICTOR V32 | Seth Burbine pass complete to Jett Anderson for 17 yards to the VICTOR V49. |
| 1st and 10 at VICTOR V49 | Maximus Jenkins rush for 7 yards to the LA VALLE44 (Samuel Carbajal). |
| 2nd and 3 at LA VALLE44 | Maximus Jenkins rush for 2 yards to the LA VALLE42 (Irving Santilla). |
| 3rd and 1 at LA VALLE42 | Seth Burbine pass incomplete to Jett Anderson. |
| 4th and 1 at LA VALLE42 | Timeout LA Valley, clock 02:17. |
| 4th and 1 at LA VALLE42 | Larayon Minor I rush for 3 yards to the LA VALLE39, fumble forced by TEAM, fumble by Larayon Minor I recovered by LA VALLE Noah Conner at LA VALLE39. |
| 7 plays, 31 yards, 02:08 elapsed | |
| LA Valley at 02:10 | |
| 1st and 10 at LA VALLE39 | LA Valley drive start at 02:10. |
| 1st and 10 at LA VALLE39 | PENALTY LA VALLE false start 5 yards to the LA VALLE34. |
| 1st and 15 at LA VALLE34 | Daryus Warren pass complete to Maxwell Weir for loss of 1 yard to the LA VALLE33 (Shemar Phillips). |
| 2nd and 16 at LA VALLE33 | Daryus Warren pass complete to Tevon Mitchell for 9 yards to the LA VALLE42. |
| 3rd and 7 at LA VALLE42 | Daryus Warren rush for 1 yard to the LA VALLE43 (Andrew Olmos). |
| 4th and 6 at LA VALLE43 | Irving Santilla punt 41 yards to the VICTOR V16, downed. |
| 3 plays, 4 yards, 02:10 elapsed | |
| Victor Valley at 00:00 | |
| 1st and 10 at VICTOR V16 | Victor Valley drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at VICTOR V16 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at VICTOR V16 | Seth Burbine pass complete to Latavion R. Lis for no gain to the VICTOR V16 (Jorge Hernandez). |
| 2nd and 10 at VICTOR V16 | Seth Burbine pass incomplete to Jett Anderson. |
| 3rd and 10 at VICTOR V16 | Seth Burbine pass incomplete to Latavion R. Lis (Dayne Rose). |
| 4th and 10 at VICTOR V16 | Holden Eames punt 43 yards to the LA VALLE41, downed, PENALTY VICTOR V unnecessary roughness 15 yards to the VICTOR V44. |
| 3 plays, 0 yards, 00:58 elapsed | |
| LA Valley at 14:02 | |
| 1st and 10 at VICTOR V44 | LA Valley drive start at 14:02. |
| 1st and 10 at VICTOR V44 | Daryus Warren pass complete to Jeremiah Green for 9 yards to the VICTOR V35 (Jaylen Bruce). |
| 2nd and 1 at VICTOR V35 | Daryus Warren pass incomplete to Jeremiah Green. |
| 3rd and 1 at VICTOR V35 | Gavin Goulette rush for 9 yards to the VICTOR V26 (Irving Daniels). |
| 1st and 10 at VICTOR V26 | Gavin Goulette rush for no gain to the VICTOR V26 (Kenneth Lockart). |
| 2nd and 10 at VICTOR V26 | Daryus Warren pass complete to David Reed for 5 yards to the VICTOR V21, out-of-bounds. |
| 3rd and 5 at VICTOR V21 | Amonte Green rush for 4 yards to the VICTOR V17 (Byron Jones; Irving Daniels). |
| 4th and 1 at VICTOR V17 | Gavin Goulette rush for 1 yard to the VICTOR V16 (Adan Torres). |
| 1st and 10 at VICTOR V16 | Daryus Warren rush for 16 yards to the VICTOR V00, TOUCHDOWN, clock 11:31. |
| Daylen Ortiz kick attempt failed (blocked), returned by TEAM (blocked by Isiah Mills). | |
| Victor Valley 29, LA Valley 48 | |
| 8 plays, 44 yards, 02:31 elapsed | |
| Daylen Ortiz kickoff 55 yards to the VICTOR V10, Corinthians Jon return 20 yards to the VICTOR V30 (James Ballin-Sk). | |
| Victor Valley at 11:23 | |
| 1st and 10 at VICTOR V30 | Victor Valley drive start at 11:23. |
| 1st and 10 at VICTOR V30 | Seth Burbine rush for 2 yards to the VICTOR V32 (Tierre Butler). |
| 2nd and 8 at VICTOR V32 | Seth Burbine pass complete for 10 yards to the VICTOR V42 (Bryson Cobb). |
| 1st and 10 at VICTOR V42 | Seth Burbine pass complete to Isaiah Ojeda for 4 yards to the VICTOR V46 (Dayne Rose). |
| 2nd and 6 at VICTOR V46 | Seth Burbine pass incomplete. |
| 3rd and 6 at VICTOR V46 | Seth Burbine rush for 4 yards to the 50 yardline (Moises Garcia). |
| 4th and 2 at VICTOR V50 | Seth Burbine pass intercepted by Kamani Anderson at the LA VALLE34, Kamani Anderson return 0 yards to the LA VALLE34. |
| 6 plays, 20 yards, 01:27 elapsed | |
| LA Valley at 09:56 | |
