|
LA Southwest at LA Valley - Valley Glen 10/17/2024 - 6:00 PM |
|
|
LA Southwest
41 |
LA Valley
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (4-2, 1-0) | 14 | 6 | 0 | 21 | 41 |
| LA Valley (2-4, 0-1) | 0 | 3 | 3 | 7 | 13 |
| Valley Glen | Monarch Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA SOUTH35 | LA VALLE ball on LA VALLE35, clock 15:00. |
| Daylen Ortiz kickoff 40 yards to the LA SOUTH25, Terrell Boatner return 11 yards to the LA SOUTH36 (Devon Crabtree). | |
| LA Southwest at 14:52 | |
|---|---|
| 1st and 10 at LA SOUTH36 | LA Southwest drive start at 14:52. |
| 1st and 10 at LA SOUTH36 | Gabe Motschenbacher pass complete to Keyshawn Hood for 4 yards to the LA SOUTH40 (Alexander Johnson; Samuel Carbajal). |
| 2nd and 6 at LA SOUTH40 | Gabe Motschenbacher pass complete to Jelani Guerrero for no gain to the LA SOUTH40 (Derron Atwood Jr.). |
| 3rd and 6 at LA SOUTH40 | Gabe Motschenbacher pass incomplete to Jelani Guerrero (Calix Jamerson). |
| 4th and 6 at LA SOUTH40 | Jonathan Martinez punt 46 yards to the LA VALLE14, Noah Frenkel return 11 yards to the LA VALLE25 (Christan Davis). |
| 3 plays, 4 yards, 01:35 elapsed | |
| LA Valley at 13:17 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 13:17. |
| 1st and 10 at LA VALLE25 | Amonte Green rush for 9 yards to the LA VALLE34 (Amari Hendy). |
| 2nd and 1 at LA VALLE34 | Gavin Goulette sacked for loss of 1 yard to the LA VALLE33 (Khammari Ephriam). |
| 3rd and 2 at LA VALLE33 | Daryus Warren pass complete to Dominic Arango-Serna for 11 yards to the LA VALLE44 (Roman Garcia). |
| 1st and 10 at LA VALLE44 | Daryus Warren rush for 4 yards to the LA VALLE48. |
| 2nd and 6 at LA VALLE48 | Christian Flores rush for 1 yard to the LA VALLE49 (Roman Garcia). |
| 3rd and 5 at LA VALLE49 | Gavin Goulette pass incomplete to Ben Baker. |
| 4th and 5 at LA VALLE49 | Irving Santillana Jr. punt 37 yards to the LA SOUTH14, fair catch by Jeremy Ofulume. |
| 6 plays, 24 yards, 02:53 elapsed | |
| LA Southwest at 10:24 | |
| 1st and 10 at LA SOUTH14 | LA Southwest drive start at 10:24. |
| 1st and 10 at LA SOUTH14 | Gabe Motschenbacher pass complete to Curlee Kirkpatrick for 12 yards to the LA SOUTH26 (Kamani Anderson). |
| 1st and 10 at LA SOUTH26 | PENALTY LA VALLE offside defense 5 yards to the LA SOUTH31. |
| 1st and 5 at LA SOUTH31 | Gabe Motschenbacher pass complete to Ryan Franklin for 5 yards to the LA SOUTH36 (Derron Atwood Jr.). |
| 1st and 10 at LA SOUTH36 | Gabe Motschenbacher pass complete to Keyshawn Hood for 14 yards to the 50 yardline (Calix Jamerson). |
| 1st and 10 at LA SOUTH50 | Gabe Motschenbacher pass complete to Ryan Franklin for 35 yards to the LA VALLE15 (Derron Atwood Jr.). |
| 1st and 10 at LA VALLE15 | Keyshawn Hood rush for 15 yards to the LA VALLE00, TOUCHDOWN, clock 08:19. |
| Jonathan Martinez kick attempt good. | |
| LA Southwest 7, LA Valley 0 | |
| 5 plays, 86 yards, 02:05 elapsed | |
| Jonathan Martinez kickoff 50 yards to the LA VALLE15, Tevon Mitchell return 13 yards to the LA VALLE28 (Joevon Sauls). | |
| LA Valley at 08:12 | |
| 1st and 10 at LA VALLE28 | LA Valley drive start at 08:12. |
| 1st and 10 at LA VALLE28 | Gavin Goulette pass incomplete to Maxwell Weir. |
| 2nd and 10 at LA VALLE28 | Gavin Goulette rush for 5 yards to the LA VALLE33 (Jariah Pittman). |
| 3rd and 5 at LA VALLE33 | Gavin Goulette rush for loss of 5 yards to the LA VALLE28 (Jaquan Love). |
| 4th and 10 at LA VALLE28 | Irving Santillana Jr. punt 27 yards to the LA SOUTH45, downed. |
| 3 plays, 0 yards, 01:28 elapsed | |
| LA Southwest at 06:44 | |
| 1st and 10 at LA SOUTH45 | LA Southwest drive start at 06:44. |
| 1st and 10 at LA SOUTH45 | Keyshawn Hood rush for 19 yards to the LA VALLE36 (Calix Jamerson), PENALTY LA VALLE personal foul late hit 15 yards to the LA VALLE21. |
| 1st and 10 at LA VALLE21 | Gabe Motschenbacher pass complete to Ryan Franklin for 4 yards to the LA VALLE17 (Jorge Hernandez). |
| 2nd and 6 at LA VALLE17 | Gabe Motschenbacher pass intercepted by Noah Conner at the LA VALLE15, Noah Conner return 0 yards to the LA VALLE15. |
| 3 plays, 38 yards, 01:02 elapsed | |
| LA Valley at 05:42 | |
| 1st and 10 at LA VALLE15 | LA Valley drive start at 05:42. |
| 1st and 10 at LA VALLE15 | Keimarion Taylor rush for 2 yards to the LA VALLE17 (Jaquan Love; Roman Garcia). |
| 2nd and 8 at LA VALLE17 | Daryus Warren pass complete to Christian Flores for 11 yards to the LA VALLE28 (Jaquan Love). |
| 1st and 10 at LA VALLE28 | Daryus Warren pass complete to Jeremiah Green for loss of 8 yards to the LA VALLE20 (Deion Brooks). |
| 2nd and 18 at LA VALLE20 | Timeout LA Southwest, clock 03:58. |
| 2nd and 18 at LA VALLE20 | Daryus Warren sacked for 5 yards to the LA VALLE25 (Domonic Conner; Jaquan Love). |
| 3rd and 13 at LA VALLE25 | Daryus Warren sacked for loss of 1 yard to the LA VALLE24 (Ojo Feyintoluwa; Domonic Conner). |
| 4th and 14 at LA VALLE24 | Irving Santillana Jr. punt 26 yards to the 50 yardline, downed. |
| 5 plays, 9 yards, 03:06 elapsed | |
| LA Southwest at 02:36 | |
| 1st and 10 at LA SOUTH50 | LA Southwest drive start at 02:36. |
| 1st and 10 at LA SOUTH50 | Keyshawn Hood rush for 9 yards to the LA VALLE41 (Jorge Hernandez). |
| 2nd and 1 at LA VALLE41 | Gabe Motschenbacher pass complete to Jelani Guerrero for 3 yards to the LA VALLE38 (Dayne Rose). |
| 1st and 10 at LA VALLE38 | Keyshawn Hood rush for 4 yards to the LA VALLE34 (Tierre Butler). |
| 2nd and 6 at LA VALLE34 | Gabe Motschenbacher pass complete to Ryan Franklin for 9 yards to the LA VALLE25 (Derron Atwood Jr.). |
| 1st and 10 at LA VALLE25 | Gabe Motschenbacher pass incomplete to Isaiah Arreola. |
| 2nd and 10 at LA VALLE25 | Timeout LA Valley, clock 00:17. |
| 2nd and 10 at LA VALLE25 | Gabe Motschenbacher pass complete to Jelani Guerrero for 25 yards to the LA VALLE00, TOUCHDOWN, clock 00:09. |
| Jonathan Martinez kick attempt good. | |
| LA Southwest 14, LA Valley 0 | |
| 6 plays, 50 yards, 02:27 elapsed | |
| Jonathan Martinez kickoff 52 yards to the LA VALLE13, Tierre Butler return 32 yards to the LA VALLE45 (Jeremy Ofulume). | |
| LA Valley at 00:00 | |
| 1st and 10 at LA VALLE45 | LA Valley drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LA VALLE45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LA VALLE45 | Daryus Warren pass complete to Maxwell Weir for 6 yards to the LA SOUTH49 (Jariah Pittman). |
| 2nd and 4 at LA SOUTH49 | Jadden Kemp rush for 5 yards to the LA SOUTH44 (Jariah Pittman). |
| 1st and 10 at LA SOUTH44 | Daryus Warren pass incomplete to David Reed, dropped pass. |
| 2nd and 10 at LA SOUTH44 | Daryus Warren pass intercepted by Deion Brooks at the LA SOUTH40, Deion Brooks return 8 yards to the LA SOUTH48 (Austin Morville). |
| 4 plays, 11 yards, 01:19 elapsed | |
| LA Southwest at 13:41 | |
| 1st and 10 at LA SOUTH48 | LA Southwest drive start at 13:41. |
| 1st and 10 at LA SOUTH48 | PENALTY LA SOUTH delay of game 5 yards to the LA SOUTH43. |
| 1st and 15 at LA SOUTH43 | Keyshawn Hood rush for 4 yards to the LA SOUTH47 (Tierre Butler). |
| 2nd and 11 at LA SOUTH47 | Keyshawn Hood rush for 8 yards to the LA VALLE45 (Noah Conner). |
| 3rd and 3 at LA VALLE45 | Gabe Motschenbacher pass incomplete to Curlee Kirkpatrick. |
| 4th and 3 at LA VALLE45 | PENALTY LA SOUTH delay of game 5 yards to the 50 yardline. |
| 4th and 8 at LA SOUTH50 | Jonathan Martinez punt 30 yards to the LA VALLE20, out-of-bounds. |
| 3 plays, 2 yards, 01:12 elapsed | |
| LA Valley at 12:29 | |
| 1st and 10 at LA VALLE20 | LA Valley drive start at 12:29. |
| 1st and 10 at LA VALLE20 | Amonte Green rush for no gain to the LA VALLE20 (Damerius Clemmings). |
| 2nd and 10 at LA VALLE20 | Daryus Warren pass incomplete to Ben Baker, PENALTY LA SOUTH defense pass interference 15 yards to the LA VALLE35, NO PLAY. |
| 1st and 10 at LA VALLE35 | PENALTY LA SOUTH offside defense 5 yards to the LA VALLE40. |
| 1st and 5 at LA VALLE40 | Daryus Warren pass complete to Christian Flores for 6 yards to the LA VALLE46 (Jeremy Ofulume). |
| 1st and 10 at LA VALLE46 | Daryus Warren pass complete to Ben Baker for 14 yards to the LA SOUTH40 (Amari Hendy). |
| 1st and 10 at LA SOUTH40 | Christian Flores rush for 13 yards to the LA SOUTH27 (Amari Hendy). |
| 1st and 10 at LA SOUTH27 | Christian Flores rush for 1 yard to the LA SOUTH26 (Roman Garcia). |
| 2nd and 9 at LA SOUTH26 | Amonte Green rush for 4 yards to the LA SOUTH22 (Roman Garcia). |
| 3rd and 5 at LA SOUTH22 | Daryus Warren pass incomplete to David Reed. |
| 4th and 5 at LA SOUTH22 | Daylen Ortiz field goal attempt from 39 GOOD, clock 08:43. |
| LA Southwest 14, LA Valley 3 | |
| 8 plays, 58 yards, 03:46 elapsed | |
| Daylen Ortiz kickoff 37 yards to the LA SOUTH28, out-of-bounds, LA SOUTH ball on LA SOUTH35, clock 08:43. | |
| LA Southwest at 08:43 | |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 08:43. |
| 1st and 10 at LA SOUTH35 | Gabe Motschenbacher pass complete to Ryan Franklin for 11 yards to the LA SOUTH46 (Samuel Carbajal). |
| 1st and 10 at LA SOUTH46 | Gabe Motschenbacher pass incomplete to Curlee Kirkpatrick. |
| 2nd and 10 at LA SOUTH46 | Gabe Motschenbacher pass complete to Ryan Franklin for 5 yards to the LA VALLE49 (Tierre Butler). |
| 3rd and 5 at LA VALLE49 | Gabe Motschenbacher pass complete to Keyshawn Hood for 4 yards to the LA VALLE45 (Devon Crabtree). |
| 4th and 1 at LA VALLE45 | Keyshawn Hood rush for 7 yards to the LA VALLE38 (Tierre Butler). |
| 1st and 10 at LA VALLE38 | Gabe Motschenbacher pass complete to Isaiah Arreola for 13 yards to the LA VALLE25 (Jorge Hernandez; Alexander Johnson). |
| 1st and 10 at LA VALLE25 | Gabe Motschenbacher pass incomplete to Curlee Kirkpatrick. |
| 2nd and 10 at LA VALLE25 | Keyshawn Hood rush for 20 yards to the LA VALLE05 (Alexander Johnson). |
| 1st and Goal at LA VALLE05 | Gabe Motschenbacher pass complete to Will Eaton for 5 yards to the LA VALLE00, TOUCHDOWN, clock 05:40. |
| Jonathan Martinez kick attempt failed (blocked), returned by Noah Conner (blocked by Noah Conner). | |
| LA Southwest 20, LA Valley 3 | |
| 9 plays, 65 yards, 03:03 elapsed | |
| Jonathan Martinez kickoff 38 yards to the LA VALLE27, Noah Conner return 13 yards to the LA VALLE40 (Drachir Bowden). | |
| LA Valley at 05:34 | |
| 1st and 10 at LA VALLE40 | LA Valley drive start at 05:34. |
| 1st and 10 at LA VALLE40 | Keimarion Taylor rush for 4 yards to the LA VALLE44 (Ojo Feyintoluwa). |
| 2nd and 6 at LA VALLE44 | Daryus Warren pass incomplete to Jeremiah Green. |
| 3rd and 6 at LA VALLE44 | Daryus Warren pass complete to Grant Webb for 2 yards to the LA VALLE46 (Roman Garcia), PENALTY LA SOUTH personal foul 15 yards to the LA SOUTH39. |
| 1st and 10 at LA SOUTH39 | Daryus Warren sacked for loss of 5 yards to the LA SOUTH44 (Ojo Feyintoluwa). |
| 2nd and 15 at LA SOUTH44 | Daryus Warren pass incomplete to Dominic Arango-Serna. |
| 3rd and 15 at LA SOUTH44 | Daryus Warren pass incomplete to Khamani Jones. |
| 4th and 15 at LA SOUTH44 | Irving Santillana Jr. punt 31 yards to the LA SOUTH13, out-of-bounds. |
| 6 plays, 16 yards, 02:06 elapsed | |
| LA Southwest at 03:28 | |
| 1st and 10 at LA SOUTH13 | LA Southwest drive start at 03:28. |
| 1st and 10 at LA SOUTH13 | Gabe Motschenbacher pass complete to Curlee Kirkpatrick for 11 yards to the LA SOUTH24 (Alexander Johnson). |
| 1st and 10 at LA SOUTH24 | Gabe Motschenbacher pass complete to Tyrone Jones for 7 yards to the LA SOUTH31 (Alexander Johnson). |
| 2nd and 3 at LA SOUTH31 | Gabe Motschenbacher pass complete to Isaiah Arreola for 6 yards to the LA SOUTH37 (Derron Atwood Jr.). |
| 1st and 10 at LA SOUTH37 | Jelani Guerrero rush for 3 yards to the LA SOUTH40 (Giovanni Marjik). |
| 2nd and 7 at LA SOUTH40 | Keyshawn Hood rush for 21 yards to the LA VALLE39 (Derron Atwood Jr.). |
| 1st and 10 at LA VALLE39 | Gabe Motschenbacher pass complete to Jelani Guerrero for 3 yards to the LA VALLE36 (Alexander Johnson). |
| 2nd and 7 at LA VALLE36 | Gabe Motschenbacher pass incomplete to Terrell Boatner. |
| 3rd and 7 at LA VALLE36 | QB hurry by Devon Crabtree. |
| 3rd and 7 at LA VALLE36 | Gabe Motschenbacher pass incomplete to Jelani Guerrero (Noah Frenkel). |
| 4th and 7 at LA VALLE36 | PENALTY LA SOUTH delay of game 5 yards to the LA VALLE41. |
| 4th and 12 at LA VALLE41 | Jonathan Martinez punt 31 yards to the LA VALLE10, out-of-bounds, PENALTY LA VALLE substitution infraction 5 yards to the LA VALLE05. |
| 8 plays, 46 yards, 02:02 elapsed | |
| LA Valley at 01:26 | |
| 1st and 15 at LA VALLE05 | LA Valley drive start at 01:26. |
| 1st and 15 at LA VALLE05 | 1st and 10. |
| 1st and 10 at LA VALLE05 | Daryus Warren rush for 16 yards to the LA VALLE21 (Roman Garcia). |
| 1st and 10 at LA VALLE21 | Daryus Warren sacked for loss of 6 yards to the LA VALLE15 (Khammari Ephriam). |
| 2nd and 16 at LA VALLE15 | Daryus Warren pass complete to Dominic Arango-Serna for 13 yards to the LA VALLE28 (Jeremy Ofulume). |
| 3rd and 3 at LA VALLE28 | Timeout LA Southwest, clock 00:46. |
| 3rd and 3 at LA VALLE28 | Daryus Warren pass incomplete to Maxwell Weir. |
| 4th and 3 at LA VALLE28 | Irving Santillana Jr. punt 53 yards to the LA SOUTH19, downed. |
| 4 plays, 23 yards, 00:58 elapsed | |
| LA Southwest at 00:28 | |
| 1st and 10 at LA SOUTH19 | LA Southwest drive start at 00:28. |
| 1st and 10 at LA SOUTH19 | Gabe Motschenbacher pass incomplete to Terrell Boatner, PENALTY LA VALLE roughing the passer 15 yards to the LA SOUTH34. |
| 1st and 10 at LA SOUTH34 | Gabe Motschenbacher pass complete to Tyrone Jones for 37 yards to the LA VALLE29 (Noah Conner). |
| 1st and 10 at LA VALLE29 | Gabe Motschenbacher pass incomplete to Jelani Guerrero. |
| 3 plays, 52 yards, 00:28 elapsed | |
| 2nd and 10 at LA VALLE29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA VALLE29 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LA VALLE29 | LA SOUTH ball on LA SOUTH35, clock 15:00. |
| Jonathan Martinez kickoff 42 yards to the LA VALLE23, Tevon Mitchell return 15 yards to the LA VALLE38 (Joevon Sauls). | |
| LA Valley at 14:49 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 14:49. |
| 1st and 10 at LA VALLE38 | Jeremiah Green rush for loss of 1 yard to the LA VALLE37 (Jaquan Love). |
| 2nd and 11 at LA VALLE37 | Gavin Goulette pass incomplete to Dominic Arango-Serna (Deion Brooks). |
| 3rd and 11 at LA VALLE37 | Gavin Goulette pass incomplete to Jokoreand Dunning. |
| 4th and 11 at LA VALLE37 | Irving Santillana Jr. punt 29 yards to the LA SOUTH34, downed. |
| 3 plays, -1 yards, 01:00 elapsed | |
| LA Southwest at 13:49 | |
| 1st and 10 at LA SOUTH34 | LA Southwest drive start at 13:49. |
| 1st and 10 at LA SOUTH34 | Jelani Guerrero rush for 11 yards to the LA SOUTH45 (Derron Atwood Jr.). |
| 1st and 10 at LA SOUTH45 | Gabe Motschenbacher pass complete to Will Eaton for 6 yards to the LA VALLE49 (Derron Atwood Jr.). |
| 2nd and 4 at LA VALLE49 | Jelani Guerrero rush for no gain to the LA VALLE49 (Tierre Butler). |
| 3rd and 4 at LA VALLE49 | Gabe Motschenbacher pass incomplete to Will Eaton. |
| 4th and 4 at LA VALLE49 | Jonathan Martinez punt 32 yards to the LA VALLE17, Noah Frenkel return 4 yards to the LA VALLE21 (Deion Brooks). |
| 4 plays, 17 yards, 01:54 elapsed | |
| LA Valley at 11:55 | |
| 1st and 10 at LA VALLE21 | LA Valley drive start at 11:55. |
| 1st and 10 at LA VALLE21 | Christian Flores rush for loss of 1 yard to the LA VALLE20 (Domonic Conner). |
| 2nd and 11 at LA VALLE20 | Gavin Goulette pass incomplete to David Reed (Khammari Ephriam). |
| 3rd and 11 at LA VALLE20 | Gavin Goulette pass complete to David Reed for 21 yards to the LA VALLE41 (Deion Brooks). |
| 1st and 10 at LA VALLE41 | Gavin Goulette pass incomplete to Dominic Arango-Serna. |
| 2nd and 10 at LA VALLE41 | Gavin Goulette pass complete to David Reed for 12 yards to the LA SOUTH47 (Amari Hendy). |
| 1st and 10 at LA SOUTH47 | Gavin Goulette rush for 8 yards to the LA SOUTH39 (Jaquan Love). |
| 2nd and 2 at LA SOUTH39 | David Reed rush for 1 yard to the LA SOUTH38 (Domonic Conner). |
| 3rd and 1 at LA SOUTH38 | Gavin Goulette rush for 3 yards to the LA SOUTH35 (Isaiah Blackshear). |
| 1st and 10 at LA SOUTH35 | PENALTY LA SOUTH offside defense 5 yards to the LA SOUTH30. |
| 1st and 5 at LA SOUTH30 | Gavin Goulette pass complete to Grant Webb for 11 yards to the LA SOUTH19 (Arey Harvey). |
| 1st and 10 at LA SOUTH19 | Gavin Goulette sacked for loss of 1 yard to the LA SOUTH20 (Jaquan Love). |
| 2nd and 11 at LA SOUTH20 | Gavin Goulette rush for 7 yards to the LA SOUTH13 (Roman Garcia). |
| 3rd and 4 at LA SOUTH13 | Gavin Goulette rush for 3 yards to the LA SOUTH10 (Domonic Conner). |
| 4th and 1 at LA SOUTH10 | PENALTY LA VALLE false start 5 yards to the LA SOUTH15. |
| 4th and 6 at LA SOUTH15 | Daylen Ortiz field goal attempt from 32 GOOD, clock 05:15. |
| LA Southwest 20, LA Valley 6 | |
| 13 plays, 64 yards, 06:40 elapsed | |
| Daylen Ortiz kickoff 60 yards to the LA SOUTH05, Deion Brooks return 20 yards to the LA SOUTH25 (Noah Conner). | |
| LA Southwest at 05:08 | |
| 1st and 10 at LA SOUTH25 | LA Southwest drive start at 05:08. |
| 1st and 10 at LA SOUTH25 | Jelani Guerrero rush for 10 yards to the LA SOUTH35 (Kamani Anderson), PENALTY LA SOUTH holding 10 yards to the LA SOUTH25. |
| 1st and 10 at LA SOUTH25 | Jelani Guerrero rush for 26 yards to the LA VALLE49 (Alexander Johnson). |
| 1st and 10 at LA VALLE49 | PENALTY LA VALLE offside defense 5 yards to the LA VALLE44. |
| 1st and 5 at LA VALLE44 | Jelani Guerrero rush for 5 yards to the LA VALLE39 (Leonard Bongolto). |
| 1st and 10 at LA VALLE39 | Gabe Motschenbacher pass complete to Will Eaton for 13 yards to the LA VALLE26 (Leonard Bongolto). |
| 1st and 10 at LA VALLE26 | Jelani Guerrero rush for 3 yards to the LA VALLE23 (Alexander Johnson). |
| 2nd and 7 at LA VALLE23 | Jelani Guerrero rush for loss of 3 yards to the LA VALLE26, fumble forced by Tierre Butler, fumble by Jelani Guerrero recovered by LA SOUTH Jelani Guerrero at LA VALLE26. |
| 3rd and 10 at LA VALLE26 | Gabe Motschenbacher pass complete to Curlee Kirkpatrick for 8 yards to the LA VALLE18 (Derron Atwood Jr.). |
| 4th and 2 at LA VALLE18 | Gabe Motschenbacher pass incomplete to Jelani Guerrero (Tierre Butler). |
| 8 plays, 57 yards, 04:31 elapsed | |
| LA Valley at 00:37 | |
| 1st and 10 at LA VALLE18 | LA Valley drive start at 00:37. |
| 1st and 10 at LA VALLE18 | Gavin Goulette pass complete to David Reed for 52 yards to the LA SOUTH30 (Deion Brooks). |
| 1st and 10 at LA SOUTH30 | David Reed rush for 1 yard to the LA SOUTH29 (Khammari Ephriam). |
| back to top | |
|
4th
|
|
| 2nd and 9 at LA SOUTH29 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at LA SOUTH29 | David Reed rush for 10 yards to the LA SOUTH19 (Roman Garcia). |
| 1st and 10 at LA SOUTH19 | Amonte Green rush for 9 yards to the LA SOUTH10 (Cameron Washington). |
| 2nd and 1 at LA SOUTH10 | Gavin Goulette rush for no gain to the LA SOUTH10 (Domonic Conner). |
| 3rd and 1 at LA SOUTH10 | Gavin Goulette rush for no gain to the LA SOUTH10 (Damerius Clemmings). |
| 4th and 1 at LA SOUTH10 | Gavin Goulette rush for 9 yards to the LA SOUTH01 (Jeremy Ofulume). |
| 1st and Goal at LA SOUTH01 | Christian Flores rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 12:15. |
| Daylen Ortiz kick attempt good. | |
| LA Southwest 20, LA Valley 13 | |
| 8 plays, 82 yards, 03:22 elapsed | |
| Daylen Ortiz kickoff 52 yards to the LA SOUTH13, out-of-bounds, LA SOUTH ball on LA SOUTH35, clock 12:15. | |
| LA Southwest at 12:15 | |
| 1st and 10 at LA SOUTH35 | LA Southwest drive start at 12:15. |
| 1st and 10 at LA SOUTH35 | Gabe Motschenbacher pass complete to Tyrone Jones for 12 yards to the LA SOUTH47 (Kamani Anderson). |
| 1st and 10 at LA SOUTH47 | Gabe Motschenbacher pass complete to Jelani Guerrero for 53 yards to the LA VALLE00, TOUCHDOWN, clock 11:29. |
| Jonathan Martinez kick attempt good. | |
| LA Southwest 27, LA Valley 13 | |
| 2 plays, 65 yards, 00:46 elapsed | |
| Jonathan Martinez kickoff 44 yards to the LA VALLE21, Tevon Mitchell return 17 yards to the LA VALLE38 (Christan Davis). | |
| LA Valley at 11:18 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 11:18. |
| 1st and 10 at LA VALLE38 | Gavin Goulette pass incomplete to Dominic Arango-Serna. |
| 2nd and 10 at LA VALLE38 | Timeout LA Valley, clock 11:08. |
| 2nd and 10 at LA VALLE38 | Gavin Goulette pass intercepted by Jariah Pittman at the LA VALLE45, Jariah Pittman return 19 yards to the LA VALLE26 (Thiago Bella). |
| 2 plays, 0 yards, 00:20 elapsed | |
| LA Southwest at 10:58 | |
| 1st and 10 at LA VALLE26 | LA Southwest drive start at 10:58. |
| 1st and 10 at LA VALLE26 | Gabe Motschenbacher pass complete to Ryan Franklin for 26 yards to the LA VALLE00, TOUCHDOWN, clock 10:51. |
| Jonathan Martinez kick attempt good. | |
| LA Southwest 34, LA Valley 13 | |
| 1 plays, 26 yards, 00:07 elapsed | |
| Jonathan Martinez kickoff 46 yards to the LA VALLE19, Tevon Mitchell return 19 yards to the LA VALLE38 (Curtis Moss). | |
| LA Valley at 10:41 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 10:41. |
| 1st and 10 at LA VALLE38 | Gavin Goulette pass incomplete to Jeremiah Green. |
| 2nd and 10 at LA VALLE38 | Gavin Goulette rush for 1 yard to the LA VALLE39 (Domonic Conner). |
| 3rd and 9 at LA VALLE39 | Gavin Goulette pass complete to Jeremiah Green for 4 yards to the LA VALLE43 (Isaiah Blackshear). |
| 4th and 5 at LA VALLE43 | Gavin Goulette pass incomplete to Tevon Mitchell. |
| 4 plays, 5 yards, 01:30 elapsed | |
| LA Southwest at 09:11 | |
| 1st and 10 at LA VALLE43 | LA Southwest drive start at 09:11. |
| 1st and 10 at LA VALLE43 | Timeout LA Southwest, clock 09:11. |
| 1st and 10 at LA VALLE43 | Gabe Motschenbacher pass complete to Jelani Guerrero for 6 yards to the LA VALLE37 (Tierre Butler). |
| 2nd and 4 at LA VALLE37 | Jelani Guerrero rush for 9 yards to the LA VALLE28 (Malik Simpson). |
| 1st and 10 at LA VALLE28 | Jelani Guerrero rush for 5 yards to the LA VALLE23 (Tierre Butler). |
| 2nd and 5 at LA VALLE23 | Gabe Motschenbacher pass complete to Will Eaton for 13 yards to the LA VALLE10 (Noah Conner). |
| 1st and Goal at LA VALLE10 | Jelani Guerrero rush for no gain to the LA VALLE10 (Jesse Pelayo). |
| 2nd and Goal at LA VALLE10 | Gabe Motschenbacher pass complete to Ryan Franklin for 9 yards to the LA VALLE01 (Dominic Arango-Serna). |
| 3rd and Goal at LA VALLE01 | Gabe Motschenbacher rush for no gain to the LA VALLE01 (Noah Conner). |
| 4th and Goal at LA VALLE01 | Jelani Guerrero rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 04:12. |
| Jonathan Martinez kick attempt good. | |
| LA Southwest 41, LA Valley 13 | |
| 8 plays, 43 yards, 04:59 elapsed | |
| Jonathan Martinez kickoff 46 yards to the LA VALLE19, Jeremiah Green return 19 yards to the LA VALLE38 (Christan Davis). | |
| LA Valley at 04:03 | |
| 1st and 10 at LA VALLE38 | LA Valley drive start at 04:03. |
| 1st and 10 at LA VALLE38 | Ahmias Hart pass complete to Jeremiah Green for loss of 1 yard to the LA VALLE37 (Jeremy Ofulume). |
| 2nd and 11 at LA VALLE37 | Ahmias Hart pass incomplete (Domonic Conner). |
| 3rd and 11 at LA VALLE37 | Ahmias Hart pass complete to Grant Webb for 26 yards to the LA SOUTH37 (Jeremy Ofulume), PENALTY LA SOUTH roughing the passer 15 yards to the LA SOUTH22. |
| 1st and 10 at LA SOUTH22 | Timeout LA Southwest, clock 03:12. |
| 1st and 10 at LA SOUTH22 | David Reed rush for loss of 5 yards to the LA SOUTH27 (Roman Garcia). |
| 2nd and 15 at LA SOUTH27 | Ahmias Hart pass intercepted by Deion Brooks at the LA SOUTH00, Deion Brooks return 5 yards to the LA SOUTH05 (David Reed). |
| 5 plays, 35 yards, 01:47 elapsed | |
| LA Southwest at 02:16 | |
| 1st and 10 at LA SOUTH05 | LA Southwest drive start at 02:16. |
| 1st and 10 at LA SOUTH05 | Terrell Boatner rush for loss of 2 yards to the LA SOUTH03 (Jorge Hernandez). |
| 2nd and 12 at LA SOUTH03 | Terrell Boatner rush for loss of 2 yards to the LA SOUTH01 (Tierre Butler), PENALTY LA SOUTH unsportmanlike conduct 0 yards to the LA SOUTH01. |
| 2nd and 14 at LA SOUTH01 | Akida Warmsley rush for 4 yards to the LA SOUTH05 (Dayne Rose). |
| 3rd and 10 at LA SOUTH05 | 4th and 10. |
| 4th and 10 at LA SOUTH05 | Timeout LA Valley, clock 00:49. |
