|
LA Valley at LA Pierce - Los Angeles 9/13/2025 - 1:00 pm |
|
|
LA Valley
22 |
LA Pierce
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (1-2) | 14 | 0 | 8 | 0 | 22 |
| LA Pierce (0-3) | 0 | 7 | 0 | 8 | 15 |
| Los Angeles | Spencer Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Jesus Rodriguez kickoff 54 yards to the LAPIERCE11, Brandon Woods return 36 yards to the LAPIERCE47 (Elijah Murray). | |
| LA Pierce at 15:00 | |
|---|---|
| 1st and 10 at LAPIERCE47 | LA Pierce drive start at 15:00. |
| 1st and 10 at LAPIERCE47 | J. Gilbert rush for 7 yards to the LAV46 (D. Atwood Jr.). |
| 2nd and 3 at LAV46 | J. Gilbert rush for 29 yards to the LAV17, out-of-bounds (Malike Simpson). |
| 1st and 10 at LAV17 | Mark Wilson rush for no gain to the LAV17 (Deshawn Malone; N. Beville Jr.). |
| 2nd and 10 at LAV17 | PENALTY LAPIERCE false start 5 yards to the LAV22. |
| 2nd and 15 at LAV22 | Mark Wilson rush for 5 yards to the LAV17 (Khoury Davis). |
| 3rd and 10 at LAV17 | P. Robinson pass complete to Roman Rough for no gain to the LAV17 (D. Atwood Jr.; Deshawn Malone). |
| 4th and 10 at LAV17 | Saro Ozturnayan field goal attempt from 34 BLOCKED, recovered by LAV JJ Thurman, spot at LAV13, clock 11:27 (blocked by Daimian DeFour), JJ Thurman for 87 yards to the LAPIERCE00, TOUCHDOWN, clock 11:27. |
| 6 plays, 36 yards, 03:33 elapsed | |
| LA Valley at 11:27 | |
| Jesus Rodriguez kick attempt good. | |
| LA Valley 7, LA Pierce 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jesus Rodriguez kickoff 50 yards to the LAPIERCE15, Dayawn Brown return 16 yards to the LAPIERCE31, out-of-bounds (Jeremiah Green). | |
| LA Pierce at 11:19 | |
| 1st and 10 at LAPIERCE31 | LA Pierce drive start at 11:19. |
| 1st and 10 at LAPIERCE31 | Carl Fullwood rush for 14 yards to the LAPIERCE45 (Khoury Davis). |
| 1st and 10 at LAPIERCE45 | Z. Welton-Salah rush for 1 yard to the LAPIERCE46 (TEAM). |
| 2nd and 9 at LAPIERCE46 | Z. Welton-Salah rush for no gain to the LAPIERCE46 (B. Baltazar). |
| 3rd and 9 at LAPIERCE46 | Carl Fullwood rush for 4 yards to the 50 yardline (TEAM). |
| 4th and 5 at LAPIERCE50 | Ace Rivas punt 40 yards to the LAV10, D. Atwood Jr. return 15 yards to the LAV25, PENALTY LAV illegal block 10 yards to the LAV15, 1st and 10, LAV ball on LAV15. |
| 4 plays, 19 yards, 03:38 elapsed | |
| LA Valley at 07:41 | |
| 1st and 10 at LAV15 | LA Valley drive start at 07:41. |
| 1st and 10 at LAV15 | K'Shaun White rush for no gain to the LAV15 (TEAM). |
| 2nd and 10 at LAV15 | R. Brousseau rush for 3 yards to the LAV18 (TEAM). |
| 3rd and 7 at LAV18 | PENALTY LAV false start 5 yards to the LAV13. |
| 3rd and 12 at LAV13 | PENALTY LAPIERCE encroachment 5 yards to the LAV18. |
| 3rd and 7 at LAV18 | R. Brousseau pass complete to Lamar Manning for 32 yards to the 50 yardline (TEAM). |
| 1st and 10 at LAV50 | R. Brousseau pass complete to Ben Baker for 16 yards to the LAPIERCE34, out-of-bounds (F. Managan). |
| 1st and 10 at LAPIERCE34 | TEAM rush for loss of 10 yards to the LAPIERCE44, fumble by TEAM recovered by LAV R. Brousseau at LAPIERCE44, R. Brousseau for 14 yards to the LAPIERCE30, out-of-bounds (TEAM). |
| 2nd and 6 at LAPIERCE30 | K'Shaun White rush for 11 yards to the LAPIERCE19 (Zaire Meekins; TEAM). |
| 1st and 10 at LAPIERCE19 | K'Shaun White rush for 19 yards to the LAPIERCE00, TOUCHDOWN, clock 05:13. |
| Jesus Rodriguez kick attempt good. | |
| LA Valley 14, LA Pierce 0 | |
| 7 plays, 85 yards, 02:28 elapsed | |
| Jesus Rodriguez kickoff 57 yards to the LAPIERCE08, Brandon Moreno return 31 yards to the LAPIERCE39 (Elijah Murray; N. Beville Jr.). | |
| LA Pierce at 05:06 | |
| 1st and 10 at LAPIERCE39 | LA Pierce drive start at 05:06. |
| 1st and 10 at LAPIERCE39 | Mark Wilson rush for 1 yard to the LAPIERCE40 (C. Walleman). |
| 2nd and 9 at LAPIERCE40 | Mark Wilson rush for 10 yards to the 50 yardline (Quron Walker). |
| 1st and 10 at LAPIERCE50 | Mark Wilson rush for no gain to the 50 yardline (TEAM). |
| 2nd and 10 at LAPIERCE50 | Mark Wilson rush for loss of 2 yards to the LAPIERCE48 (Seven Delgado; TEAM). |
| 3rd and 12 at LAPIERCE48 | Mark Wilson rush for 9 yards to the LAV43 (TEAM). |
| 4th and 3 at LAV43 | Mark Wilson rush for 1 yard to the LAV42 (TEAM; TEAM). |
| 6 plays, 19 yards, 01:25 elapsed | |
| LA Valley at 03:41 | |
| 1st and 10 at LAV42 | LA Valley drive start at 03:41. |
| 1st and 10 at LAV42 | K'Shaun White rush for 3 yards to the LAV45 (TEAM; TEAM). |
| 2nd and 7 at LAV45 | R. Brousseau pass complete to Kyle Smith Jr for 9 yards to the LAPIERCE46, out-of-bounds (J. Gilbert). |
| 1st and 10 at LAPIERCE46 | R. Brousseau rush for 1 yard to the LAPIERCE45 (Arsham Ettileiy). |
| 2nd and 9 at LAPIERCE45 | R. Brousseau pass complete to Kyle Smith Jr for 21 yards to the LAPIERCE24, out-of-bounds (Dayawn Brown). |
| 1st and 10 at LAPIERCE24 | K'Shaun White rush for 2 yards to the LAPIERCE22 (TEAM; TEAM), PENALTY LAPIERCE face mask 11 yards to the LAPIERCE11. |
| 1st and 10 at LAPIERCE11 | 1st and 10. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LAPIERCE11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LAPIERCE11 | K'Shaun White rush for 2 yards to the LAPIERCE09 (J. Gilbert). |
| 2nd and 8 at LAPIERCE09 | LA Valley drive start at 14:39, LAPIERCE ball on LAV44. |
| 1st and 10 at LAV44 | Dre Bolte pass incomplete. |
| 2nd and 10 at LAV44 | Dre Bolte rush for 1 yard to the LAV43 (Tony Pineda). |
| 3rd and 9 at LAV43 | PENALTY LAPIERCE false start 5 yards to the LAV48. |
| 3rd and 14 at LAV48 | Dre Bolte pass complete to M. Williams for 19 yards to the LAV29, out-of-bounds (Calix Jamerson). |
| 1st and 10 at LAV29 | Mark Wilson rush for 2 yards to the LAV27 (TEAM; TEAM). |
| 2nd and 8 at LAV27 | Dre Bolte pass incomplete. |
| 3rd and 8 at LAV27 | PENALTY LAPIERCE false start 5 yards to the LAV32. |
| 3rd and 13 at LAV32 | Dre Bolte pass incomplete to M. Williams (N. Beville Jr.). |
| 4th and 13 at LAV32 | Dre Bolte pass complete to Brandon Woods for 32 yards to the LAV00, TOUCHDOWN, clock 11:01. |
| Saro Ozturnayan kick attempt good. | |
| LA Valley 14, LA Pierce 7 | |
| 13 plays, 93 yards, 07:40 elapsed | |
| Saro Ozturnayan kickoff 47 yards to the LAV18, Noah Frenkel return 6 yards to the LAV24 (Obi Vervoort; TEAM), PENALTY LAV personal foul 12 yards to the LAV12, 1st and 10, LAV ball on LAV12. | |
| LA Valley at 10:53 | |
| 1st and 10 at LAV12 | LA Valley drive start at 10:53. |
| 1st and 10 at LAV12 | K'Shaun White rush for 12 yards to the LAV24 (TEAM; TEAM), PENALTY LAPIERCE face mask 15 yards to the LAV39. |
| 1st and 10 at LAV39 | 1st and 10. |
| 1st and 10 at LAV39 | K'Shaun White rush for 4 yards to the LAV43 (Dayawn Brown). |
| 2nd and 6 at LAV43 | K'Shaun White rush for 13 yards to the LAPIERCE44 (Obi Vervoort). |
| 1st and 10 at LAPIERCE44 | K'Shaun White rush for 3 yards to the LAPIERCE41 (TEAM; TEAM). |
| 2nd and 7 at LAPIERCE41 | R. Brousseau sacked for loss of 9 yards to the 50 yardline (A. Zarasange), PENALTY LAPIERCE personal foul 16 yards to the LAPIERCE25, NO PLAY. |
| 1st and 10 at LAPIERCE25 | Jadden Kemp rush for no gain to the LAPIERCE25 (TEAM; TEAM). |
| 2nd and 10 at LAPIERCE25 | R. Brousseau pass incomplete to N. Beville Jr., dropped pass. |
| 3rd and 10 at LAPIERCE25 | R. Brousseau pass complete to Ben Baker for 3 yards to the LAPIERCE22 (J. Gilbert; Obi Vervoort). |
| 4th and 7 at LAPIERCE22 | R. Brousseau pass incomplete to Ben Baker (TEAM). |
| 8 plays, 66 yards, 03:38 elapsed | |
| LA Pierce at 07:15 | |
| 1st and 10 at LAPIERCE22 | LA Pierce drive start at 07:15. |
| 1st and 10 at LAPIERCE22 | Mark Wilson rush for 12 yards to the LAPIERCE34 (Deshawn Malone). |
| 1st and 10 at LAPIERCE34 | Dre Bolte pass incomplete, QB hurry by Dylan Yribe. |
| 2nd and 10 at LAPIERCE34 | Z. Welton-Salah rush for loss of 1 yard to the LAPIERCE33, fumble by Z. Welton-Salah recovered by LAPIERCE Z. Welton-Salah at LAPIERCE33. |
| 3rd and 11 at LAPIERCE33 | Dre Bolte pass complete to Brandon Woods for 17 yards to the 50 yardline (Y. Khatichikyan; Dayne Rose). |
| 1st and 10 at LAPIERCE50 | Mark Wilson rush for 7 yards to the LAV43 (TEAM; TEAM). |
| 2nd and 3 at LAV43 | Dre Bolte pass complete to Mark Wilson for 1 yard to the LAV42. |
| 3rd and 2 at LAV42 | Mark Wilson rush for 7 yards to the LAV35 (D. Atwood Jr.). |
| 1st and 10 at LAV35 | Dre Bolte rush for loss of 5 yards to the LAV40, fumble by Dre Bolte recovered by LAPIERCE Mark Wilson at LAV40. |
| 2nd and 15 at LAV40 | Dre Bolte pass complete to P. Robinson for 6 yards to the LAV34 (Jesse Flores). |
| 3rd and 9 at LAV34 | Dre Bolte pass incomplete to D. Fernandez (Jadden Kemp). |
| 4th and 9 at LAV34 | Timeout LA Pierce, clock 04:35. |
| 4th and 9 at LAV34 | Dre Bolte pass incomplete to Brandon Woods. |
| 11 plays, 44 yards, 03:55 elapsed | |
| LA Valley at 03:20 | |
| 1st and 10 at LAV34 | LA Valley drive start at 03:20. |
| 1st and 10 at LAV34 | Austin Morville pass complete to Chander Thome for 24 yards to the LAPIERCE42 (Alex Figueroa; TEAM). |
| 1st and 10 at LAPIERCE42 | Austin Morville pass complete to Kyle Smith Jr for no gain to the LAPIERCE42 (Tavion Blackmon; M. Batres). |
| 2nd and 10 at LAPIERCE42 | PENALTY LAPIERCE delay of game 5 yards to the LAPIERCE37. |
| 2nd and 5 at LAPIERCE37 | Austin Morville pass complete to Shaka Peters for 17 yards to the LAPIERCE20 (Obi Vervoort). |
| 1st and 10 at LAPIERCE20 | PENALTY LAV false start 5 yards to the LAPIERCE25. |
| 1st and 15 at LAPIERCE25 | Austin Morville pass incomplete to Ben Baker. |
| 2nd and 15 at LAPIERCE25 | Austin Morville pass incomplete to Shaka Peters (TEAM). |
| 3rd and 15 at LAPIERCE25 | Austin Morville pass complete to Shaka Peters for 15 yards to the LAPIERCE10 (Zaire Meekins). |
| 1st and Goal at LAPIERCE10 | Jesus Rodriguez field goal attempt from 28 MISSED - short, spot at LAPIERCE20, clock 00:00. |
| 7 plays, 56 yards, 03:20 elapsed | |
| LA Pierce at 00:00 | |
| 1st and 10 at LAPIERCE20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LAPIERCE20 | Start of 3rd quarter, clock 15:00, LAPIERCE ball on LAPIERCE35. |
| Saro Ozturnayan kickoff 45 yards to the LAV20, Shaka Peters return 25 yards to the LAV45, PENALTY LAV bd 10 yards to the LAV35, 1st and 10, LAV ball on LAV35. | |
| LA Valley at 14:43 | |
| 1st and 10 at LAV35 | LA Valley drive start at 14:43. |
| 1st and 10 at LAV35 | K'Shaun White rush for 7 yards to the LAV42, out-of-bounds (Obi Vervoort). |
| 2nd and 3 at LAV42 | K'Shaun White rush for loss of 1 yard to the LAV41 (Micah Volavola). |
| 3rd and 4 at LAV41 | Austin Morville pass complete to Lamar Manning for 19 yards to the LAPIERCE40 (Ahmir Brown). |
| 1st and 10 at LAPIERCE40 | Austin Morville pass complete to Shaka Peters for 12 yards to the LAPIERCE28 (Ahmir Brown). |
| 1st and 10 at LAPIERCE28 | K'Shaun White rush for 12 yards to the LAPIERCE16 (Tavion Blackmon), PENALTY LAPIERCE personal foul (Tavion Blackmon) 8 yards to the LAPIERCE08. |
| 1st and Goal at LAPIERCE08 | 1st and 8. |
| 1st and Goal at LAPIERCE08 | Horse collar tackle |
| 1st and Goal at LAPIERCE08 | Austin Morville pass complete to Kyle Smith Jr for 8 yards to the LAPIERCE00, TOUCHDOWN, clock 12:12. |
| Austin Morville pass attempt to Chander Thome good. | |
| LA Valley 22, LA Pierce 7 | |
| 6 plays, 65 yards, 02:31 elapsed | |
| Jesus Rodriguez kickoff 31 yards to the LAPIERCE34, Dayawn Brown return 1 yards to the LAPIERCE35 (Jayden Cardines; Elijah Murray). | |
| LA Pierce at 12:05 | |
| 1st and 10 at LAPIERCE35 | LA Pierce drive start at 12:05. |
| 1st and 10 at LAPIERCE35 | Dre Bolte rush for 7 yards to the LAPIERCE42 (N. Ortega-Love; Deshawn Malone). |
| 2nd and 3 at LAPIERCE42 | Mark Wilson rush for 2 yards to the LAPIERCE44 (Dylan Yribe). |
| 3rd and 1 at LAPIERCE44 | PENALTY LAPIERCE delay of game 5 yards to the LAPIERCE39. |
| 3rd and 6 at LAPIERCE39 | Dre Bolte rush for 1 yard to the LAPIERCE40 (Deshawn Malone). |
| 4th and 5 at LAPIERCE40 | Ace Rivas punt 30 yards to the LAV30, fair catch by Malike Simpson. |
| 3 plays, 5 yards, 02:21 elapsed | |
| LA Valley at 09:44 | |
| 1st and 10 at LAV30 | LA Valley drive start at 09:44. |
| 1st and 10 at LAV30 | PENALTY LAV false start 5 yards to the LAV25. |
| 1st and 15 at LAV25 | K'Shaun White rush for 14 yards to the LAV39 (Ahmir Brown; Obi Vervoort). |
| 2nd and 1 at LAV39 | K'Shaun White rush for 4 yards to the LAV43 (J. Gilbert). |
| 1st and 10 at LAV43 | Jadden Kemp rush for loss of 3 yards to the LAV40 (Mark Wilson). |
| 2nd and 13 at LAV40 | Austin Morville pass incomplete to Chander Thome. |
| 3rd and 13 at LAV40 | Austin Morville pass intercepted by Ahmir Brown at the LAPIERCE39, Ahmir Brown return 26 yards to the LAV35, out-of-bounds (K'Shaun White). |
| 5 plays, 10 yards, 05:42 elapsed | |
| LA Pierce at 04:02 | |
| 1st and 10 at LAV35 | LA Pierce drive start at 04:02. |
| 1st and 10 at LAV35 | Mark Wilson rush for 7 yards to the LAV28, out-of-bounds (Jayden Cardines; Y. Khatichikyan). |
| 2nd and 3 at LAV28 | Mark Wilson rush for 7 yards to the LAV21 (Crisangel Luna). |
| 1st and 10 at LAV21 | Markevis Evans rush for 2 yards to the LAV19 (TEAM; TEAM). |
| 2nd and 8 at LAV19 | Roman Rough rush for loss of 4 yards to the LAV23 (Matthew Ceja). |
| 3rd and 12 at LAV23 | Roman Rough pass incomplete to Dayawn Brown, PENALTY LAPIERCE personal foul 15 yards to the LAV38, NO PLAY. |
| 3rd and 27 at LAV38 | Hands to the face |
| 3rd and 27 at LAV38 | Roman Rough pass complete to Mark Wilson for 3 yards to the LAV35 (Dylan Yribe). |
| 4th and 24 at LAV35 | Ace Rivas punt 17 yards to the LAV18, downed. |
| 5 plays, 0 yards, 01:30 elapsed | |
| LA Valley at 02:32 | |
| 1st and 10 at LAV18 | LA Valley drive start at 02:32. |
| 1st and 10 at LAV18 | Dayne Rose rush for 18 yards to the LAV36 (J. Gilbert; TEAM). |
| 1st and 10 at LAV36 | K'Shaun White rush for loss of 4 yards to the LAV32 (J. Gilbert; Obi Vervoort). |
| 2nd and 14 at LAV32 | Caleb Crider pass complete to Kenneth Monroe for 10 yards to the LAV42 (Juan Lopez), PENALTY LAPIERCE face mask 5 yards to the LAV47. |
| 1st and 10 at LAV47 | Caleb Crider sacked for loss of 7 yards to the LAV40 (Obi Vervoort; TEAM). |
| 2nd and 17 at LAV40 | Caleb Crider pass incomplete to Kyle Smith Jr. |
| 3rd and 17 at LAV40 | Caleb Crider rush for 1 yard to the LAV41, PENALTY LAV holding declined. |
| 4th and 16 at LAV41 | PENALTY LAV delay of game 5 yards to the LAV36. |
| 4th and 21 at LAV36 | Joseph Matute punt 20 yards to the LAPIERCE44, out-of-bounds. |
| 6 plays, 18 yards, 02:01 elapsed | |
| LA Pierce at 00:31 | |
| 1st and 10 at LAPIERCE44 | LA Pierce drive start at 00:31. |
| 1st and 10 at LAPIERCE44 | Mark Wilson rush for 12 yards to the LAV44 (Y. Khatichikyan; J. Hernandez Jr). |
| back to top | |
|
4th
|
|
| 1st and 10 at LAV44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LAV44 | Roman Rough pass incomplete to P. Robinson. |
| 2nd and 10 at LAV44 | Roman Rough pass complete to D. Fernandez for 9 yards to the LAV35, out-of-bounds (Y. Khatichikyan). |
| 3rd and 1 at LAV35 | Mark Wilson rush for 2 yards to the LAV33 (Dylan Yribe). |
| 1st and 10 at LAV33 | Roman Rough pass complete to Brandon Woods for 4 yards to the LAV29 (Crisangel Luna). |
| 2nd and 6 at LAV29 | Roman Rough rush for 3 yards to the LAV26 (Jose Vicente; Deshawn Malone). |
| 3rd and 3 at LAV26 | Roman Rough rush for 2 yards to the LAV24 (TEAM; TEAM). |
| 4th and 1 at LAV24 | Timeout LA Pierce, clock 11:25. |
| 4th and 1 at LAV24 | J. Gilbert rush for no gain to the LAV24, fumble forced by TEAM, fumble by J. Gilbert recovered by LAV Julius Medina at LAV22. |
| 8 plays, 34 yards, 04:13 elapsed | |
| LA Valley at 11:18 | |
| 1st and 10 at LAV22 | LA Valley drive start at 11:18. |
| 1st and 10 at LAV22 | K'Shaun White rush for 7 yards to the LAV29, PENALTY LAV holding 10 yards to the LAV19. |
| 1st and 13 at LAV19 | 1st and 13. |
| 1st and 13 at LAV19 | Austin Morville rush for loss of 5 yards to the LAV14, fumble by Austin Morville recovered by LAV Austin Morville at LAV14. |
| 2nd and 18 at LAV14 | Austin Morville pass complete to Kenneth Monroe for 9 yards to the LAV23 (C. Fletcher). |
| 3rd and 9 at LAV23 | PENALTY LAV false start (Dylan Yribe) 4 yards to the LAV19. |
| 3rd and 13 at LAV19 | Austin Morville pass complete to Jadden Kemp for 11 yards to the LAV30, out-of-bounds (C. Fletcher; D. Fernandez), PENALTY LAV holding 10 yards to the LAV09, NO PLAY. |
| 3rd and 23 at LAV09 | Austin Morville pass incomplete to Kenneth Monroe (Carl Fullwood), PENALTY LAPIERCE holding 10 yards to the LAV19, NO PLAY. |
| 1st and 10 at LAV19 | Austin Morville pass incomplete to Jadden Kemp, dropped pass. |
| 2nd and 10 at LAV19 | Dayne Rose rush for loss of 6 yards to the LAV13, fumble forced by Obi Vervoort, fumble by Dayne Rose recovered by LAPIERCE Obi Vervoort at LAV13. |
| 5 plays, -9 yards, 02:36 elapsed | |
| LA Pierce at 08:42 | |
| 1st and 10 at LAV13 | LA Pierce drive start at 08:42. |
| 1st and 10 at LAV13 | Roman Rough pass incomplete to D. Lincoln. |
| 2nd and 10 at LAV13 | Mark Wilson rush for no gain to the LAV13 (J. Hernandez Jr). |
| 3rd and 10 at LAV13 | Roman Rough rush for 9 yards to the LAV04 (Kenneth Monroe). |
| 4th and 1 at LAV04 | PENALTY LAPIERCE sideline interference 0 yards to the LAV04. |
| 4th and 1 at LAV04 | Sideline warning |
| 4th and 1 at LAV04 | Roman Rough rush for no gain to the LAV04 (Dylan Yribe). |
| 4 plays, 9 yards, 01:53 elapsed | |
| LA Valley at 06:49 | |
| 1st and 10 at LAV04 | LA Valley drive start at 06:49. |
| 1st and 10 at LAV04 | Jadden Kemp rush for no gain to the LAV04 (TEAM; TEAM). |
| 2nd and 10 at LAV04 | Jadden Kemp rush for 18 yards to the LAV22 (C. Fletcher; Zaire Meekins). |
| 1st and 10 at LAV22 | Kenrick Davis rush for 7 yards to the LAV29 (David Diaz). |
| 2nd and 3 at LAV29 | Kenrick Davis rush for loss of 1 yard to the LAV28 (Jesus Lara). |
| 3rd and 4 at LAV28 | Caleb Crider pass complete to S. Bobogunther for 4 yards to the LAV32 (Alex Figueroa). |
| 1st and 10 at LAV32 | LA Valley drive start at 03:42. |
| 1st and 10 at LAV32 | N. Beville Jr. pass incomplete to Dayne Rose. |
| 2nd and 10 at LAV32 | N. Beville Jr. pass incomplete to Amonte Green (Ace Rivas). |
| 3rd and 10 at LAV32 | N. Beville Jr. pass incomplete to Dayne Rose. |
| 4th and 10 at LAV32 | N. Beville Jr. rush for 2 yards to the LAV34 (Antonio Jimenez). |
| 9 plays, 30 yards, 03:53 elapsed | |
| LA Pierce at 02:56 | |
| 1st and 10 at LAV34 | clock 02:56. |
| 1st and 10 at LAV34 | Roman Rough pass incomplete. |
| 2nd and 10 at LAV34 | PENALTY LAPIERCE unsportmanlike conduct 15 yards to the LAV49. |
| 2nd and 25 at LAV49 | Roman Rough pass incomplete to P. Robinson. |
| 3rd and 25 at LAV49 | Roman Rough pass complete to F. Managan for 24 yards to the LAV25 (Khoury Davis). |
| 4th and 1 at LAV25 | Roman Rough pass complete to Tavion Blackmon for 5 yards to the LAV20 (TEAM). |
| 1st and 10 at LAV20 | Roman Rough pass complete to Brandon Woods for 20 yards to the LAV00, TOUCHDOWN, clock 01:24. |
| Roman Rough rush attempt good. | |
| LA Valley 22, LA Pierce 15 | |
| 1st and 10 at LAPIERCE35 | PENALTY LAPIERCE unsportmanlike conduct 15 yards to the LAPIERCE20. |
| 5 plays, 34 yards, 01:32 elapsed | |
| Saro Ozturnayan kickoff 44 yards to the LAV36, out-of-bounds, LAV ball on 50 yardline. | |
| LA Valley at 00:54 | |
| 1st and 10 at LAV50 | LA Valley drive start at 00:54. |
| 1st and 10 at LAV50 | Caleb Crider pass complete to Chander Thome for 21 yards to the LAPIERCE29 (J. Gilbert; Dayawn Brown). |
| 1st and 10 at LAPIERCE29 | TEAM rush for no gain to the LAPIERCE29, PENALTY LAPIERCE unsportmanlike conduct (David Diaz) 15 yards to the LAPIERCE14, NO PLAY. |
| 1st and 10 at LAPIERCE14 | #42 Diaz also ejected. |
| 1st and 10 at LAPIERCE14 | TEAM rush for loss of 1 yard to the LAPIERCE15. |
| 2 plays, 35 yards, 00:54 elapsed | |
| 2nd and 11 at LAPIERCE15 | End of game, clock 00:00. |
| back to top | |