Cypress at LA Valley December 17, 2025

(8-3, 0-0)
82
(5-6, 0-0)
62
Final 1 2 T
Cypress 46 36 82
LA Valley 31 31 62

Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Michael Wright 32 5-7 3-5 1-2 1 5 6 11 3 0 1 1 14
10 - Jack Rivera 22 5-10 4-8 0-0 0 2 2 0 0 0 3 0 14
15 - Amaan Zavahir 21 3-7 3-4 0-0 1 2 3 2 0 1 0 1 9
24 - Moises Hernandez 25 7-9 0-1 0-0 3 2 5 0 1 0 2 0 14
32 - Isaiah Valenzuela 20 1-4 1-4 0-0 0 1 1 1 0 0 2 1 3
RESERVES  
0 - Jaydin Cox 6 1-2 0-1 0-1 0 0 0 0 0 1 0 1 2
1 - Zack Moritz 21 5-6 2-3 1-1 0 2 2 1 2 0 2 2 13
2 - Mason Johnson 9 1-1 0-0 0-0 0 2 2 0 2 0 2 5 2
3 - Lincoln Dean 22 4-8 3-7 0-0 0 5 5 2 1 0 3 1 11
21 - Ethan Contreras 10 0-0 0-0 0-0 0 2 2 3 0 0 0 1 0
33 - Mason Grant 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Benjamin Vandenberg 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Jacob Oros 2 0-3 0-2 0-1 0 1 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   32-60 16-36 2-5 6 26 32 20 9 2 15 14 82
    53.3% 44.4% 40.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Derek Peterson 27 6-11 4-7 2-2 1 1 2 3 1 0 4 2 18
4 - Gionn Swann 33 2-6 1-4 2-2 0 3 3 2 2 0 1 1 7
5 - Chris Kirk 16 0-3 0-1 0-0 0 1 1 0 0 0 3 0 0
14 - Sean Morgan 32 3-11 1-2 0-0 0 4 4 2 0 0 4 2 7
33 - Deng Lual 24 3-3 0-0 0-2 2 6 8 0 1 1 1 1 6
RESERVES  
3 - Elijah Orjuela 15 2-5 2-4 0-0 0 0 0 0 1 0 2 1 6
10 - Matthew Monroy 7 1-4 0-2 2-2 1 0 1 0 0 0 0 2 4
12 - Will Young 18 0-7 0-0 6-7 0 1 1 2 1 0 2 0 6
21 - Lior Baradarian 6 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
23 - Gary Byrd 9 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
24 - Dy'Len Jefferson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Donavan Turner 9 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 4 3 7 1 0
TOTALS   20-54 9-21 13-16 8 24 32 9 6 1 18 11 62
    37.0% 42.9% 81.3%  

Game Information

Date/Time: December 17, 2025 - 6:00 PM
Location: 5800 Fulton Ave, Valley Glen, CA, 91401
Technical fouls: Cypress-1 ( Mason Johnson) ; LA Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cypress LA Valley
Field Goal 32-60 20-54
Field Goal % 53.3% 37.0%
3 Point 16-36 9-21
3 Point % 44.4% 42.9%
Free Throw 2-5 13-16
Free Throw % 40.0% 81.3%
Rebounds 32 32
Assists 20 9
Turnovers 15 18
Points off Turnovers 13 14
2nd Chance Points 6 11
Points in the Paint 26 18
Fastbreak Points 8 3
Bench Points 28 24
Largest Lead 32 5
Time of Largest Lead 2nd-09:10 1st-08:47
Trends Ties: 4; Lead Changes: 6
Field Goals %
Cypress
53.3%
37.0%
LA Valley
3 Point %
Cypress
44.4%
42.9%
LA Valley
Turnovers
Cypress
15
18
LA Valley

Period1 Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Michael Wright 20 4-6 3-5 0-0 0 3 3 3 0 0 1 1 11
10 - Jack Rivera 9 1-3 1-3 0-0 0 1 1 0 0 0 3 0 3
15 - Amaan Zavahir 17 3-5 3-4 0-0 1 2 3 2 0 1 0 1 9
24 - Moises Hernandez 17 4-6 0-1 0-0 2 1 3 0 1 0 1 0 8
32 - Isaiah Valenzuela 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Jaydin Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Zack Moritz 7 2-2 1-1 1-1 0 0 0 0 1 0 1 2 6
2 - Mason Johnson 3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
3 - Lincoln Dean 13 3-4 3-4 0-0 0 1 1 0 1 0 3 1 9
21 - Ethan Contreras 7 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0
33 - Mason Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Benjamin Vandenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jacob Oros 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-27 11-19 1-1 3 10 13 9 4 1 10 7 46
    63.0% 57.9% 100.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Derek Peterson 15 5-8 3-4 2-2 0 1 1 1 0 0 3 0 15
4 - Gionn Swann 14 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
5 - Chris Kirk 9 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
14 - Sean Morgan 19 1-4 1-2 0-0 0 1 1 2 0 0 3 0 3
33 - Deng Lual 14 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
3 - Elijah Orjuela 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Matthew Monroy 7 0-1 0-1 2-2 0 0 0 0 0 0 0 2 2
12 - Will Young 11 0-5 0-0 4-5 0 1 1 1 1 0 0 0 4
21 - Lior Baradarian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gary Byrd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dy'Len Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Donavan Turner 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 3 1 4 0 0
TOTALS   9-24 5-9 8-9 1 6 7 5 4 0 9 4 31
    37.5% 55.6% 88.9%  

Period2 Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Michael Wright 12 1-1 0-0 1-2 1 2 3 8 3 0 0 0 3
10 - Jack Rivera 13 4-7 3-5 0-0 0 1 1 0 0 0 0 0 11
15 - Amaan Zavahir 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Moises Hernandez 8 3-3 0-0 0-0 1 1 2 0 0 0 1 0 6
32 - Isaiah Valenzuela 13 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
0 - Jaydin Cox 6 1-2 0-1 0-1 0 0 0 0 0 1 0 1 2
1 - Zack Moritz 14 3-4 1-2 0-0 0 2 2 1 1 0 1 0 7
2 - Mason Johnson 6 1-1 0-0 0-0 0 1 1 0 1 0 2 4 2
3 - Lincoln Dean 9 1-4 0-3 0-0 0 4 4 2 0 0 0 0 2
21 - Ethan Contreras 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Mason Grant 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Benjamin Vandenberg 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Jacob Oros 2 0-3 0-2 0-1 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-33 5-17 1-4 2 15 17 11 5 1 5 7 36
    45.5% 29.4% 25.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Derek Peterson 12 1-3 1-3 0-0 1 0 1 2 1 0 1 2 3
4 - Gionn Swann 19 1-4 0-2 2-2 0 2 2 1 1 0 1 1 4
5 - Chris Kirk 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Sean Morgan 13 2-7 0-0 0-0 0 3 3 0 0 0 1 2 4
33 - Deng Lual 10 2-2 0-0 0-2 1 5 6 0 0 1 0 0 4
RESERVES  
3 - Elijah Orjuela 11 2-5 2-4 0-0 0 0 0 0 0 0 2 1 6
10 - Matthew Monroy 0 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
12 - Will Young 7 0-2 0-0 2-2 0 0 0 1 0 0 2 0 2
21 - Lior Baradarian 6 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
23 - Gary Byrd 8 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
24 - Dy'Len Jefferson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Donavan Turner 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   11-30 4-12 5-7 3 15 18 4 2 1 8 7 31
    36.7% 33.3% 71.4%