LA Valley at Irvine Valley December 30, 2025

(5-7)
48
(10-4)
62
Final 1 2 T
LA Valley 19 29 48
Irvine Valley 26 36 62

Box Score

LA Valley
Irvine Valley

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Derek Peterson 13 1-4 0-0 0-0 0 2 2 2 1 1 2 0 2
04 - Gionn Swann 20 0-5 0-3 0-2 0 1 1 1 0 0 1 0 0
05 - Chris Kirk 21 1-4 0-1 4-4 0 2 2 1 0 0 0 0 6
14 - Sean Morgan 26 3-7 0-2 3-3 3 6 9 1 0 0 6 1 9
33 - Deng Lual 23 2-5 0-0 0-0 0 5 5 0 0 0 2 0 4
RESERVES  
03 - Elijah Orjuela 23 3-7 2-5 0-0 1 0 1 1 0 1 0 2 8
11 - Andy Porcayo 27 3-12 0-5 1-2 1 3 4 2 3 0 1 1 7
12 - Will Young 18 2-6 0-3 0-0 0 1 1 1 0 0 3 1 4
21 - Lior Baradarian 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gary Byrd 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Donavan Turner 17 3-3 0-0 2-3 3 5 8 0 1 1 0 4 8
TM - TEAM 3 1 4 0 0
TOTALS   18-53 2-19 10-14 11 26 37 10 5 3 15 9 48
    34.0% 10.5% 71.4%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Santos Cordero 20 0-1 0-0 0-0 0 3 3 3 3 0 0 1 0
11 - Nate Tuttle 25 3-6 2-3 0-0 0 2 2 1 1 0 0 2 8
14 - Sam Meza-Tallada 25 2-5 1-1 0-0 0 1 1 2 0 0 2 2 5
21 - Garrett Trayer 27 0-3 0-3 0-0 1 1 2 5 1 0 2 2 0
33 - Matt Mowers 24 7-16 1-5 3-5 3 5 8 0 5 0 1 0 18
RESERVES  
01 - Miguel Llanas 13 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
03 - Ethan Hunt 8 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
05 - Caden Garritty 17 6-8 3-5 1-2 1 0 1 0 1 0 0 1 16
22 - Diego Miranda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Yanis Aldeguer 14 3-10 1-4 0-0 1 2 3 4 0 0 3 1 7
30 - Tyler Harris 7 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
31 - Anderson Hatch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zeno Calastas 14 2-6 1-3 0-0 0 3 3 0 0 0 1 2 5
TM - TEAM 3 7 10 0 0
TOTALS   24-58 10-27 4-7 9 26 35 18 11 0 11 13 62
    41.4% 37.0% 57.1%  

Game Information

Date/Time: December 30, 2025 - 5:00 PM
Location: Irvine Valley
Technical fouls: LA Valley-None ; Irvine Valley-None .

Play By Play

Team Stats

Team Statistics

Stat LA Valley Irvine Valley
Field Goal 18-53 24-58
Field Goal % 34.0% 41.4%
3 Point 2-19 10-27
3 Point % 10.5% 37.0%
Free Throw 10-14 4-7
Free Throw % 71.4% 57.1%
Rebounds 37 35
Assists 10 18
Turnovers 15 11
Points off Turnovers 9 16
2nd Chance Points 16 6
Points in the Paint 26 24
Fastbreak Points 2 4
Bench Points 27 31
Largest Lead 6 21
Time of Largest Lead 1st-18:05 2nd-04:41
Trends Ties: 0; Lead Changes: 1
Field Goals %
LA Valley
34.0%
41.4%
Irvine Valley
3 Point %
LA Valley
10.5%
37.0%
Irvine Valley
Rebounds
LA Valley
37
35
Irvine Valley
Turnovers
LA Valley
15
11
Irvine Valley

Period1 Box Score

LA Valley
Irvine Valley

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Derek Peterson 8 1-3 0-0 0-0 0 1 1 0 1 1 2 0 2
04 - Gionn Swann 14 0-2 0-1 0-2 0 0 0 1 0 0 1 0 0
05 - Chris Kirk 14 0-2 0-1 2-2 0 2 2 1 0 0 0 0 2
14 - Sean Morgan 15 2-4 0-1 3-3 2 4 6 0 0 0 4 1 7
33 - Deng Lual 15 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
03 - Elijah Orjuela 12 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
11 - Andy Porcayo 12 1-5 0-2 0-0 0 2 2 0 3 0 1 1 2
12 - Will Young 5 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
21 - Lior Baradarian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gary Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Donavan Turner 5 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - TEAM 1 0 1 0 0
TOTALS   7-24 0-8 5-7 3 13 16 3 4 1 10 4 19
    29.2% 0% 71.4%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Santos Cordero 12 0-1 0-0 0-0 0 3 3 1 3 0 0 0 0
11 - Nate Tuttle 11 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Sam Meza-Tallada 11 1-3 1-1 0-0 0 1 1 1 0 0 2 1 3
21 - Garrett Trayer 18 0-1 0-1 0-0 1 1 2 2 0 0 2 1 0
33 - Matt Mowers 11 2-8 0-3 0-0 1 2 3 0 2 0 1 0 4
RESERVES  
01 - Miguel Llanas 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Ethan Hunt 3 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
05 - Caden Garritty 9 2-3 1-2 1-2 1 0 1 0 1 0 0 1 6
22 - Diego Miranda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Yanis Aldeguer 4 3-7 1-3 0-0 1 2 3 2 0 0 2 0 7
30 - Tyler Harris 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
31 - Anderson Hatch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zeno Calastas 9 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
TM - TEAM 1 3 4 0 0
TOTALS   10-28 5-13 1-2 4 11 15 7 7 0 9 6 26
    35.7% 38.5% 50.0%  

Period2 Box Score

LA Valley
Irvine Valley

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Derek Peterson 5 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
04 - Gionn Swann 6 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
05 - Chris Kirk 7 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
14 - Sean Morgan 11 1-3 0-1 0-0 1 2 3 1 0 0 2 0 2
33 - Deng Lual 8 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
RESERVES  
03 - Elijah Orjuela 11 3-5 2-3 0-0 1 0 1 1 0 1 0 1 8
11 - Andy Porcayo 15 2-7 0-3 1-2 1 1 2 2 0 0 0 0 5
12 - Will Young 13 1-4 0-2 0-0 0 1 1 0 0 0 2 1 2
21 - Lior Baradarian 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gary Byrd 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Donavan Turner 12 1-1 0-0 2-3 2 4 6 0 1 1 0 3 4
TM - TEAM 2 1 3 0 0
TOTALS   11-29 2-11 5-7 5 12 17 7 1 2 5 5 29
    37.9% 18.2% 71.4%  

Irvine Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Santos Cordero 8 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
11 - Nate Tuttle 14 3-5 2-3 0-0 0 2 2 1 0 0 0 1 8
14 - Sam Meza-Tallada 14 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
21 - Garrett Trayer 9 0-2 0-2 0-0 0 0 0 3 1 0 0 1 0
33 - Matt Mowers 13 5-8 1-2 3-5 2 3 5 0 3 0 0 0 14
RESERVES  
01 - Miguel Llanas 8 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
03 - Ethan Hunt 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Caden Garritty 8 4-5 2-3 0-0 0 0 0 0 0 0 0 0 10
22 - Diego Miranda 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Yanis Aldeguer 10 0-3 0-1 0-0 0 0 0 2 0 0 1 1 0
30 - Tyler Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Anderson Hatch 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zeno Calastas 5 1-4 0-2 0-0 0 2 2 0 0 0 0 1 2
TM - TEAM 2 4 6 0 0
TOTALS   14-30 5-14 3-5 2 8 10 11 4 0 2 7 36
    46.7% 35.7% 60.0%