Ventura at LA Valley January 3, 2026

(13-3, 0-0)
82
(5-8, 0-0)
60
Final 1 2 T
Ventura 38 44 82
LA Valley 27 33 60

Box Score

Ventura
LA Valley

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Baron Bellamy 34 2-6 2-5 2-2 0 4 4 2 1 1 2 3 8
2 - Kam'Ron Cigar 30 5-10 4-8 3-5 1 2 3 1 0 0 0 1 17
3 - Jerimiyah Smith 33 7-10 0-0 0-0 2 7 9 5 3 0 1 0 14
10 - Snookey Wigington 32 4-12 2-7 2-3 1 2 3 10 1 0 2 4 12
22 - Kevin Anigbogu 22 6-9 0-0 1-2 1 1 2 1 3 2 1 4 13
RESERVES  
5 - Jeremiah Wilson 26 5-11 4-8 0-0 0 5 5 2 1 0 2 3 14
13 - Gaston Zumaya 4 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
23 - Christian Aukuso 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Elijah Brown 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dabe Princewill 16 1-2 0-1 2-2 0 1 1 1 0 0 1 4 4
33 - Sergio Delano 3 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
TM - Team 1 5 6 3 0
TOTALS   30-64 12-32 10-14 6 27 33 22 12 3 13 20 82
    46.9% 37.5% 71.4%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Orjuela 19 1-5 0-3 0-0 1 1 2 1 1 0 0 3 2
4 - Gionn Swann 33 3-6 1-2 1-4 1 2 3 0 2 0 1 0 8
5 - Chris Kirk 25 7-12 2-6 1-2 2 1 3 0 0 0 5 2 17
14 - Sean Morgan 33 2-13 0-3 2-2 3 5 8 0 0 0 2 3 6
33 - Deng Lual 36 5-6 0-0 3-4 2 12 14 2 0 1 3 2 13
RESERVES  
10 - Matthew Monroy 15 1-5 0-3 1-1 1 1 2 1 0 0 0 5 3
12 - Will Young 23 2-5 0-0 4-5 0 2 2 2 0 0 7 0 8
21 - Lior Baradarian 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Gary Byrd 12 1-7 0-2 0-0 0 2 2 0 1 0 1 2 2
35 - Donavan Turner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   22-60 3-19 13-20 12 28 40 6 4 1 20 17 60
    36.7% 15.8% 65.0%  

Game Information

Date/Time: January 3, 2026 - 5:00 PM
Location: 5800 Fulton Ave, Valley Glen, CA, 91401
Technical fouls: Ventura-None ; LA Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ventura LA Valley
Field Goal 30-64 22-60
Field Goal % 46.9% 36.7%
3 Point 12-32 3-19
3 Point % 37.5% 15.8%
Free Throw 10-14 13-20
Free Throw % 71.4% 65.0%
Rebounds 33 40
Assists 22 6
Turnovers 13 20
Points off Turnovers 21 11
2nd Chance Points 10 15
Points in the Paint 30 26
Fastbreak Points 5 2
Bench Points 18 14
Largest Lead 25 1
Time of Largest Lead 2nd-06:22 1st-18:03
Trends Ties: 0; Lead Changes: 6
Field Goals %
Ventura
46.9%
36.7%
LA Valley
3 Point %
Ventura
37.5%
15.8%
LA Valley
Rebounds
Ventura
33
40
LA Valley
Turnovers
Ventura
13
20
LA Valley

Period1 Box Score

Ventura
LA Valley

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Baron Bellamy 17 0-2 0-1 0-0 0 1 1 1 1 0 1 1 0
2 - Kam'Ron Cigar 18 2-6 2-6 0-0 0 2 2 1 0 0 0 1 6
3 - Jerimiyah Smith 17 3-4 0-0 0-0 2 2 4 3 2 0 1 0 6
10 - Snookey Wigington 15 2-7 2-5 2-2 0 1 1 3 1 0 1 2 8
22 - Kevin Anigbogu 12 2-3 0-0 0-0 0 1 1 1 3 1 0 2 4
RESERVES  
5 - Jeremiah Wilson 15 4-8 4-6 0-0 0 1 1 0 1 0 2 0 12
13 - Gaston Zumaya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Christian Aukuso 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Elijah Brown 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dabe Princewill 7 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
33 - Sergio Delano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 3 0
TOTALS   14-34 8-20 2-2 2 8 10 10 8 1 5 7 38
    41.2% 40.0% 100.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Orjuela 12 1-4 0-3 0-0 1 1 2 0 1 0 0 1 2
4 - Gionn Swann 13 1-1 1-1 0-0 0 2 2 0 1 0 1 0 3
5 - Chris Kirk 12 5-8 1-4 0-0 0 0 0 0 0 0 4 1 11
14 - Sean Morgan 17 0-6 0-2 0-0 1 3 4 0 0 0 1 2 0
33 - Deng Lual 18 3-3 0-0 0-0 0 5 5 1 0 1 2 1 6
RESERVES  
10 - Matthew Monroy 8 1-2 0-1 1-1 1 1 2 0 0 0 0 1 3
12 - Will Young 15 1-3 0-0 0-0 0 1 1 2 0 0 5 0 2
21 - Lior Baradarian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gary Byrd 3 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
35 - Donavan Turner 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   12-30 2-12 1-1 3 14 17 3 2 1 13 7 27
    40.0% 16.7% 100.0%  

Period2 Box Score

Ventura
LA Valley

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Baron Bellamy 17 2-4 2-4 2-2 0 3 3 1 0 1 1 2 8
2 - Kam'Ron Cigar 12 3-4 2-2 3-5 1 0 1 0 0 0 0 0 11
3 - Jerimiyah Smith 16 4-6 0-0 0-0 0 5 5 2 1 0 0 0 8
10 - Snookey Wigington 17 2-5 0-2 0-1 1 1 2 7 0 0 1 2 4
22 - Kevin Anigbogu 10 4-6 0-0 1-2 1 0 1 0 0 1 1 2 9
RESERVES  
5 - Jeremiah Wilson 11 1-3 0-2 0-0 0 4 4 2 0 0 0 3 2
13 - Gaston Zumaya 4 0-1 0-1 0-0 0 0 0 0 2 0 0 0 0
23 - Christian Aukuso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elijah Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dabe Princewill 9 0-0 0-0 2-2 0 1 1 0 0 0 1 3 2
33 - Sergio Delano 3 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   16-30 4-12 8-12 3 14 17 12 4 2 5 13 44
    53.3% 33.3% 66.7%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Elijah Orjuela 7 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
4 - Gionn Swann 20 2-5 0-1 1-4 1 0 1 0 1 0 0 0 5
5 - Chris Kirk 13 2-4 1-2 1-2 2 1 3 0 0 0 1 1 6
14 - Sean Morgan 16 2-7 0-1 2-2 2 2 4 0 0 0 1 1 6
33 - Deng Lual 18 2-3 0-0 3-4 2 7 9 1 0 0 1 1 7
RESERVES  
10 - Matthew Monroy 7 0-3 0-2 0-0 0 0 0 1 0 0 0 4 0
12 - Will Young 8 1-2 0-0 4-5 0 1 1 0 0 0 2 0 6
21 - Lior Baradarian 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Gary Byrd 9 1-5 0-1 0-0 0 1 1 0 1 0 1 1 2
35 - Donavan Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 1-7 12-19 7 13 20 3 2 0 6 10 33
    33.3% 14.3% 63.2%