Antelope Valley at LA Valley January 28, 2026

(13-8, 6-1)
95
(5-14, 0-6)
78
Final 1 2 T
Antelope Valley 51 44 95
LA Valley 34 44 78

Box Score

Antelope Valley
LA Valley

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mister Burnside 32 4-9 1-4 2-2 0 2 2 5 1 0 4 1 11
04 - Rahjon Chambers 20 0-4 0-4 0-0 0 1 1 1 1 0 0 3 0
10 - Trovary Cavil 21 4-7 3-5 1-1 0 1 1 5 0 0 3 3 12
22 - Amado Coleman 36 15-17 0-0 2-3 8 9 17 5 0 0 2 0 32
33 - Ripine Vagaia 32 9-14 1-2 2-3 4 5 9 2 3 2 1 3 21
RESERVES  
02 - Daren Young 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
05 - AJ Duke 19 1-4 1-4 3-4 0 0 0 2 2 0 2 0 6
12 - Shail Patel 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Keelan Benjamin 13 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
20 - Amari Davis 6 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
24 - Izzy Harrington 14 1-3 0-1 1-2 0 6 6 2 0 0 3 1 3
TM - Team 0 3 3 0 0
TOTALS   37-65 8-25 13-17 12 29 41 22 7 2 15 14 95
    56.9% 32.0% 76.5%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Derek Peterson 25 3-10 0-4 7-8 1 1 2 3 4 0 2 2 13
05 - Chris Kirk 6 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
10 - Matthew Monroy 19 5-11 3-8 0-1 2 1 3 1 2 0 1 2 13
14 - Sean Morgan 17 0-5 0-2 0-0 1 0 1 1 2 0 2 2 0
23 - Gary Byrd 14 1-2 0-1 0-0 2 2 4 1 0 0 1 1 2
RESERVES  
03 - Elijah Orjuela 12 2-5 1-3 0-0 0 0 0 0 0 0 1 0 5
04 - Gionn Swann 13 3-5 2-4 0-0 1 0 1 2 1 0 0 1 8
11 - Andy Porcayo 28 5-10 1-3 5-6 1 1 2 2 1 0 1 0 16
12 - Will Young 34 5-11 1-3 2-2 0 3 3 3 0 0 1 2 13
21 - Lior Baradarian 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
33 - Deng Lual 26 2-4 0-0 2-2 2 5 7 1 0 0 1 0 6
TM - Team 2 2 4 0 0
TOTALS   27-66 8-30 16-19 12 17 29 14 10 0 12 11 78
    40.9% 26.7% 84.2%  

Game Information

Date/Time: January 28, 2026 - 5:00 PM
Location: LA Valley
Technical fouls: Antelope Valley-None ; LA Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley LA Valley
Field Goal 37-65 27-66
Field Goal % 56.9% 40.9%
3 Point 8-25 8-30
3 Point % 32.0% 26.7%
Free Throw 13-17 16-19
Free Throw % 76.5% 84.2%
Rebounds 41 29
Assists 22 14
Turnovers 15 12
Points off Turnovers 25 15
2nd Chance Points 15 13
Points in the Paint 54 24
Fastbreak Points 10 5
Bench Points 19 50
Largest Lead 29 2
Time of Largest Lead 2nd-11:19 1st-19:42
Trends Ties: 1; Lead Changes: 1
Field Goals %
Antelope Valley
56.9%
40.9%
LA Valley
3 Point %
Antelope Valley
32.0%
26.7%
LA Valley
Rebounds
Antelope Valley
41
29
LA Valley
Turnovers
Antelope Valley
15
12
LA Valley

Period1 Box Score

Antelope Valley
LA Valley

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mister Burnside 15 2-4 0-2 2-2 0 1 1 3 1 0 3 1 6
04 - Rahjon Chambers 10 0-2 0-2 0-0 0 1 1 0 1 0 0 2 0
10 - Trovary Cavil 5 1-2 0-1 1-1 0 0 0 2 0 0 1 2 3
22 - Amado Coleman 17 7-7 0-0 2-3 3 5 8 2 0 0 1 0 16
33 - Ripine Vagaia 17 5-7 1-1 2-3 2 3 5 2 2 2 1 1 13
RESERVES  
02 - Daren Young 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
05 - AJ Duke 15 1-3 1-3 3-4 0 0 0 2 2 0 2 0 6
12 - Shail Patel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keelan Benjamin 10 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
20 - Amari Davis 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
24 - Izzy Harrington 6 1-1 0-0 0-0 0 3 3 0 0 0 2 0 2
TM - Team 0 1 1 0 0
TOTALS   18-29 3-12 12-15 5 15 20 11 6 2 10 7 51
    62.1% 25.0% 80.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Derek Peterson 12 0-4 0-3 2-2 0 0 0 2 3 0 1 1 2
05 - Chris Kirk 3 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
10 - Matthew Monroy 12 5-9 3-7 0-1 2 0 2 1 1 0 1 2 13
14 - Sean Morgan 14 0-5 0-2 0-0 1 0 1 0 2 0 1 2 0
23 - Gary Byrd 11 1-1 0-0 0-0 2 2 4 1 0 0 1 1 2
RESERVES  
03 - Elijah Orjuela 4 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
04 - Gionn Swann 6 2-3 2-3 0-0 0 0 0 1 1 0 0 1 6
11 - Andy Porcayo 11 1-1 1-1 3-4 0 0 0 2 0 0 1 0 6
12 - Will Young 17 0-4 0-2 2-2 0 1 1 2 0 0 1 2 2
21 - Lior Baradarian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Deng Lual 9 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
TM - Team 1 2 3 0 0
TOTALS   10-31 7-20 7-9 5 5 10 10 7 0 10 9 34
    32.3% 35.0% 77.8%  

Period2 Box Score

Antelope Valley
LA Valley

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Mister Burnside 17 2-5 1-2 0-0 0 1 1 2 0 0 1 0 5
04 - Rahjon Chambers 10 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
10 - Trovary Cavil 16 3-5 3-4 0-0 0 1 1 3 0 0 2 1 9
22 - Amado Coleman 19 8-10 0-0 0-0 5 4 9 3 0 0 1 0 16
33 - Ripine Vagaia 15 4-7 0-1 0-0 2 2 4 0 1 0 0 2 8
RESERVES  
02 - Daren Young 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - AJ Duke 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Shail Patel 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Keelan Benjamin 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Amari Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Izzy Harrington 8 0-2 0-1 1-2 0 3 3 2 0 0 1 1 1
TM - Team 0 2 2 0 0
TOTALS   19-36 5-13 1-2 7 11 18 11 1 0 5 7 44
    52.8% 38.5% 50.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Derek Peterson 13 3-6 0-1 5-6 1 1 2 1 1 0 1 1 11
05 - Chris Kirk 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Matthew Monroy 7 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
14 - Sean Morgan 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Gary Byrd 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Elijah Orjuela 8 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
04 - Gionn Swann 7 1-2 0-1 0-0 1 0 1 1 0 0 0 0 2
11 - Andy Porcayo 17 4-9 0-2 2-2 1 1 2 0 1 0 0 0 10
12 - Will Young 17 5-7 1-1 0-0 0 2 2 1 0 0 0 0 11
21 - Lior Baradarian 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
33 - Deng Lual 17 2-3 0-0 2-2 2 3 5 0 0 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   17-35 1-10 9-10 5 10 15 4 3 0 2 2 44
    48.6% 10.0% 90.0%