#2 Derek Peterson () - LA Valley

gp
21
pts/g
13.9
fg %
40.7
3pt %
38.0
ft %
81.9
reb/g
3.4
a/g
1.7
Player Stats
  Overall Conf
Games 21 9
Games started 19 8
Minutes 512 242
Minutes per game 24.4 26.9
FG 99-243 42-95
FG Pct 40.7 44.2
3PT 35-92 10-37
3PT Pct 38.0 27.0
FT 59-72 28-33
FT Pct 81.9 84.8
Off rebounds 16 8
Def rebounds 55 20
Total rebounds 71 28
Rebounds per game 3.4 3.1
Personal fouls 42 21
Disqualifications - -
Assists 36 17
Turnovers 56 22
Assist to turnover ratio 0.6 0.8
Steals 15 8
Blocks 3 1
Points 292 122
Points per game 13.9 13.6
Points per 40 min 22.8 20.2
Recent Results
Date Opponent/Event Result
Feb 4 Santa Monica W, 91-84
Feb 7 West LA L, 78-75
Feb 11 at Canyons W, 89-87
Feb 14 Glendale L, 90-71
Feb 18 at Bakersfield L, 77-71
Feb 20 at Antelope Valley L, 96-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. Coalinga   - - - - - - - - -
Sep 20 # vs. MiraCosta   - - - - - - - - -
Sep 21 # vs. Rio Hondo   - - - - - - - - -
Sep 21 # vs. San Diego City   - - - - - - - - -
Oct 17 # Santa Barbara   - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - -
Nov 1 at Moorpark L, 105-78 1 14 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 2 vs. San Diego Miramar W, 59-53 1 29 9-20 45.0 2-5 40.0 2-2 100.0 22
Nov 7 at San Diego Mesa L, 66-57 1 1 6-18 33.3 2-6 33.3 2-3 66.7 16
Nov 22 at Desert L, 71-63 - 25 3-10 30.0 1-4 25.0 2-5 40.0 9
Dec 4 vs. Oxnard W, 80-74 1 37 10-20 50.0 4-6 66.7 8-8 100.0 32
Dec 5 vs. Compton L, 63-60 1 31 6-16 37.5 5-9 55.6 11-14 78.6 28
Dec 6 vs. Rio Hondo W, 72-63 1 23 0-8 0.0 0-3 0.0 0-0 - 0
Dec 11 vs. Cuesta W, 57-55 1 22 4-11 36.4 2-4 50.0 0-0 - 10
Dec 12 vs. Barstow W, 69-67 1 20 4-14 28.6 1-4 25.0 1-1 100.0 10
Dec 13 vs. Cerritos L, 81-60 1 28 5-10 50.0 3-5 60.0 1-2 50.0 14
Dec 17 Cypress L, 82-62 1 27 6-11 54.5 4-7 57.1 2-2 100.0 18
Dec 30 at Irvine Valley L, 62-48 1 13 1-4 25.0 0-0 - 0-0 - 2
Jan 3 Ventura L, 82-60 - - - - - - - - -
Jan 7 Citrus L, 98-68 - - - - - - - - -
Jan 10 at Santa Monica L, 74-68 - - - - - - - - -
Jan 14 at West LA L, 96-73 - 22 5-12 41.7 3-9 33.3 0-0 - 13
Jan 17 Canyons L, 89-64 - - - - - - - - -
Jan 21 at Glendale L, 78-58 1 26 4-10 40.0 1-2 50.0 4-7 57.1 13
Jan 24 Bakersfield L, 96-80 1 26 5-14 35.7 1-5 20.0 6-6 100.0 17
Jan 28 Antelope Valley L, 95-78 1 25 3-10 30.0 0-4 0.0 7-8 87.5 13
Jan 31 at Citrus L, 119-72 1 26 6-12 50.0 1-4 25.0 2-2 100.0 15
Feb 4 Santa Monica W, 91-84 1 33 11-14 78.6 3-5 60.0 2-2 100.0 27
Feb 7 West LA L, 78-75 1 36 5-13 38.5 1-5 20.0 2-2 100.0 13
Feb 11 at Canyons W, 89-87 1 21 1-3 33.3 0-1 0.0 2-2 100.0 4
Feb 14 Glendale L, 90-71 1 27 2-7 28.6 0-2 0.0 3-4 75.0 7
Feb 18 at Bakersfield L, 77-71 - - - - - - - - -
Feb 20 at Antelope Valley L, 96-75 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # vs. Coalinga   - - - - - - - - - - - -
Sep 20 # vs. MiraCosta   - - - - - - - - - - - -
Sep 21 # vs. Rio Hondo   - - - - - - - - - - - -
Sep 21 # vs. San Diego City   - - - - - - - - - - - -
Oct 17 # Santa Barbara   - - - - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - - - - -
Nov 1 at Moorpark L, 105-78 1 14 0 1 1 0 0 - 0 0 2 -
Nov 2 vs. San Diego Miramar W, 59-53 1 29 2 4 6 2 5 0.4 1 0 0 -
Nov 7 at San Diego Mesa L, 66-57 1 1 0 4 4 2 4 0.5 2 0 2 -
Nov 22 at Desert L, 71-63 - 25 2 3 5 1 2 0.5 1 0 3 -
Dec 4 vs. Oxnard W, 80-74 1 37 1 6 7 4 3 1.3 0 1 1 -
Dec 5 vs. Compton L, 63-60 1 31 1 5 6 0 3 0.0 0 0 4 -
Dec 6 vs. Rio Hondo W, 72-63 1 23 0 4 4 1 3 0.3 0 0 0 -
Dec 11 vs. Cuesta W, 57-55 1 22 0 0 0 2 4 0.5 1 0 4 -
Dec 12 vs. Barstow W, 69-67 1 20 1 3 4 1 1 1.0 0 0 1 -
Dec 13 vs. Cerritos L, 81-60 1 28 0 2 2 1 3 0.3 0 0 2 -
Dec 17 Cypress L, 82-62 1 27 1 1 2 3 4 0.8 1 0 2 -
Dec 30 at Irvine Valley L, 62-48 1 13 0 2 2 2 2 1.0 1 1 0 -
Jan 3 Ventura L, 82-60 - - - - - - - - - - - -
Jan 7 Citrus L, 98-68 - - - - - - - - - - - -
Jan 10 at Santa Monica L, 74-68 - - - - - - - - - - - -
Jan 14 at West LA L, 96-73 - 22 0 0 0 0 1 0.0 1 0 2 -
Jan 17 Canyons L, 89-64 - - - - - - - - - - - -
Jan 21 at Glendale L, 78-58 1 26 2 1 3 2 4 0.5 0 0 3 -
Jan 24 Bakersfield L, 96-80 1 26 2 2 4 2 0 - 2 1 1 -
Jan 28 Antelope Valley L, 95-78 1 25 1 1 2 3 2 1.5 4 0 2 -
Jan 31 at Citrus L, 119-72 1 26 0 2 2 1 2 0.5 0 0 3 -
Feb 4 Santa Monica W, 91-84 1 33 1 5 6 4 3 1.3 0 0 3 -
Feb 7 West LA L, 78-75 1 36 2 5 7 2 6 0.3 0 0 2 -
Feb 11 at Canyons W, 89-87 1 21 0 1 1 2 1 2.0 0 0 4 -
Feb 14 Glendale L, 90-71 1 27 0 3 3 1 3 0.3 1 0 1 -
Feb 18 at Bakersfield L, 77-71 - - - - - - - - - - - -
Feb 20 at Antelope Valley L, 96-75 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 21 19 24.4 4.7-11.6 40.7 1.7-4.4 38.0 2.8-3.4 81.9 13.9
Total 21 19 24.4 4.7-11.6 40.7 1.7-4.4 38.0 2.8-3.4 81.9 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 21 19 512 99-243 40.7 35-92 38.0 59-72 81.9 292
Total 21 19 512 99-243 40.7 35-92 38.0 59-72 81.9 292
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 21 19 24.4 0.0-0.0 40.7 0.0-0.0 38.0 0.0-0.0 81.9 0.0
Total 21 19 24.4 0.0-0.0 40.7 0.0-0.0 38.0 0.0-0.0 81.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 21 19 24.4 0.8 2.6 3.4 2.0 - 1.7 2.7 0.6 0.7 0.1
Total 21 19 24.4 0.8 2.6 3.4 2.0 - 1.7 2.7 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 21 19 512 16 55 71 42 - 36 56 0.6 15 3
Total 21 19 512 16 55 71 42 - 36 56 0.6 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 21 19 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 21 19 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 19 24.4 4.7-11.6 40.7 1.7-4.4 38.0 2.8-3.4 81.9 13.9
Conference 9 8 26.9 4.7-10.6 44.2 1.1-4.1 27.0 3.1-3.7 84.8 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 29.0 5.3-11.5 46.4 1.5-4.7 32.1 3.7-4.0 91.7 15.8
Away 8 6 18.5 3.6-9.4 38.7 1.1-3.5 32.1 1.8-2.6 66.7 10.1
Neutral 7 7 27.1 5.4-14.1 38.4 2.4-5.1 47.2 3.3-3.9 85.2 16.6
-
Wins 7 7 26.4 5.6-12.9 43.3 1.7-4.0 42.9 2.1-2.1 100.0 15.0
Losses 14 12 23.4 4.3-10.9 39.2 1.6-4.6 35.9 3.1-4.1 77.2 13.4
-
November 4 3 17.3 5.2-13.5 38.9 1.5-4.2 35.3 2.0-3.0 66.7 14.0
December 8 8 25.1 4.5-11.8 38.3 2.4-4.8 50.0 2.9-3.4 85.2 14.3
January 5 4 25.0 4.6-11.6 39.7 1.2-4.8 25.0 3.8-4.6 82.6 14.2
February 4 4 29.3 4.8-9.2 51.4 1.0-3.2 30.8 2.2-2.5 90.0 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 19 512 99-243 40.7 35-92 38.0 59-72 81.9 292
Conference 9 8 242 42-95 44.2 10-37 27.0 28-33 84.8 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 174 32-69 46.4 9-28 32.1 22-24 91.7 95
Away 8 6 148 29-75 38.7 9-28 32.1 14-21 66.7 81
Neutral 7 7 190 38-99 38.4 17-36 47.2 23-27 85.2 116
-
Wins 7 7 185 39-90 43.3 12-28 42.9 15-15 100.0 105
Losses 14 12 327 60-153 39.2 23-64 35.9 44-57 77.2 187
-
November 4 3 69 21-54 38.9 6-17 35.3 8-12 66.7 56
December 8 8 201 36-94 38.3 19-38 50.0 23-27 85.2 114
January 5 4 125 23-58 39.7 6-24 25.0 19-23 82.6 71
February 4 4 117 19-37 51.4 4-13 30.8 9-10 90.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 19 24.4 0.0-0.0 40.7 0.0-0.0 38.0 0.0-0.0 81.9 0.0
Conference 9 8 26.9 0.0-0.0 44.2 0.0-0.0 27.0 0.0-0.0 84.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 29.0 0.0-0.0 46.4 0.0-0.0 32.1 0.0-0.0 91.7 0.0
Away 8 6 18.5 0.0-0.0 38.7 0.0-0.0 32.1 0.0-0.0 66.7 0.0
Neutral 7 7 27.1 0.0-0.0 38.4 0.0-0.0 47.2 0.0-0.0 85.2 0.0
-
Wins 7 7 26.4 0.0-0.0 43.3 0.0-0.0 42.9 0.0-0.0 100.0 0.0
Losses 14 12 23.4 0.0-0.0 39.2 0.0-0.0 35.9 0.0-0.0 77.2 0.0
-
November 4 3 17.3 0.0-0.0 38.9 0.0-0.0 35.3 0.0-0.0 66.7 0.0
December 8 8 25.1 0.0-0.0 38.3 0.0-0.0 50.0 0.0-0.0 85.2 0.0
January 5 4 25.0 0.0-0.0 39.7 0.0-0.0 25.0 0.0-0.0 82.6 0.0
February 4 4 29.3 0.0-0.0 51.4 0.0-0.0 30.8 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 19 24.4 0.8 2.6 3.4 2.0 - 1.7 2.7 0.6 0.7 0.1
Conference 9 8 26.9 0.9 2.2 3.1 2.3 - 1.9 2.4 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 29.0 1.2 2.8 4.0 1.8 - 2.5 3.0 0.8 1.3 0.2
Away 8 6 18.5 0.5 1.8 2.3 2.4 - 1.3 2.0 0.6 0.6 0.1
Neutral 7 7 27.1 0.7 3.4 4.1 1.7 - 1.6 3.1 0.5 0.3 0.1
-
Wins 7 7 26.4 0.7 3.3 4.0 1.9 - 2.3 2.9 0.8 0.3 0.1
Losses 14 12 23.4 0.8 2.3 3.1 2.1 - 1.4 2.6 0.6 0.9 0.1
-
November 4 3 17.3 1.0 3.0 4.0 1.8 - 1.3 2.8 0.5 1.0 0.0
December 8 8 25.1 0.5 2.9 3.4 1.8 - 1.8 2.9 0.6 0.4 0.3
January 5 4 25.0 1.0 1.2 2.2 2.2 - 1.6 1.8 0.9 1.4 0.2
February 4 4 29.3 0.8 3.5 4.3 2.5 - 2.3 3.3 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 19 512 16 55 71 42 - 36 56 0.6 15 3
Conference 9 8 242 8 20 28 21 - 17 22 0.8 8 1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 174 7 17 24 11 - 15 18 0.8 8 1
Away 8 6 148 4 14 18 19 - 10 16 0.6 5 1
Neutral 7 7 190 5 24 29 12 - 11 22 0.5 2 1
-
Wins 7 7 185 5 23 28 13 - 16 20 0.8 2 1
Losses 14 12 327 11 32 43 29 - 20 36 0.6 13 2
-
November 4 3 69 4 12 16 7 - 5 11 0.5 4 0
December 8 8 201 4 23 27 14 - 14 23 0.6 3 2
January 5 4 125 5 6 11 11 - 8 9 0.9 7 1
February 4 4 117 3 14 17 10 - 9 13 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 19 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 9 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 8 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0