#14 Sean Morgan () - LA Valley

gp
27
pts/g
7.5
fg %
37.7
3pt %
28.6
ft %
58.8
reb/g
5.6
a/g
1.4
Player Stats
  Overall Conf
Games 27 14
Games started 25 13
Minutes 777 432
Minutes per game 28.8 30.9
FG 81-215 54-133
FG Pct 37.7 40.6
3PT 20-70 11-42
3PT Pct 28.6 26.2
FT 20-34 12-24
FT Pct 58.8 50.0
Off rebounds 45 21
Def rebounds 105 57
Total rebounds 150 78
Rebounds per game 5.6 5.6
Personal fouls 69 39
Disqualifications 1 1
Assists 39 16
Turnovers 83 40
Assist to turnover ratio 0.5 0.4
Steals 17 14
Blocks 11 9
Points 202 131
Points per game 7.5 9.4
Points per 40 min 10.4 12.1
Recent Results
Date Opponent/Event Result
Feb 4 Santa Monica W, 91-84
Feb 7 West LA L, 78-75
Feb 11 at Canyons W, 89-87
Feb 14 Glendale L, 90-71
Feb 18 at Bakersfield L, 77-71
Feb 20 at Antelope Valley L, 96-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # vs. Coalinga   - - - - - - - - -
Sep 20 # vs. MiraCosta   - - - - - - - - -
Sep 21 # vs. Rio Hondo   - - - - - - - - -
Sep 21 # vs. San Diego City   - - - - - - - - -
Oct 17 # Santa Barbara   - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - -
Nov 1 at Moorpark L, 105-78 - 21 0-1 0.0 0-0 - 0-0 - 0
Nov 2 vs. San Diego Miramar W, 59-53 1 12 0-3 0.0 0-1 0.0 0-0 - 0
Nov 7 at San Diego Mesa L, 66-57 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 22 at Desert L, 71-63 1 24 4-9 44.4 1-5 20.0 3-5 60.0 12
Dec 4 vs. Oxnard W, 80-74 1 36 3-6 50.0 1-2 50.0 0-0 - 7
Dec 5 vs. Compton L, 63-60 1 36 0-5 0.0 0-1 0.0 0-0 - 0
Dec 6 vs. Rio Hondo W, 72-63 1 34 6-8 75.0 4-4 100.0 0-0 - 16
Dec 11 vs. Cuesta W, 57-55 1 31 2-10 20.0 0-3 0.0 0-0 - 4
Dec 12 vs. Barstow W, 69-67 1 35 1-2 50.0 0-0 - 0-0 - 2
Dec 13 vs. Cerritos L, 81-60 1 24 2-5 40.0 2-4 50.0 0-0 - 6
Dec 17 Cypress L, 82-62 1 32 3-11 27.3 1-2 50.0 0-0 - 7
Dec 30 at Irvine Valley L, 62-48 1 26 3-7 42.9 0-2 0.0 3-3 100.0 9
Jan 3 Ventura L, 82-60 1 33 2-13 15.4 0-3 0.0 2-2 100.0 6
Jan 7 Citrus L, 98-68 1 28 4-11 36.4 0-2 0.0 0-0 - 8
Jan 10 at Santa Monica L, 74-68 1 32 5-13 38.5 1-7 14.3 0-1 0.0 11
Jan 14 at West LA L, 96-73 1 22 2-8 25.0 1-2 50.0 0-0 - 5
Jan 17 Canyons L, 89-64 - 34 3-12 25.0 0-4 0.0 1-4 25.0 7
Jan 21 at Glendale L, 78-58 1 39 6-11 54.5 0-0 - 4-8 50.0 16
Jan 24 Bakersfield L, 96-80 1 32 7-15 46.7 1-3 33.3 0-2 0.0 15
Jan 28 Antelope Valley L, 95-78 1 17 0-5 0.0 0-2 0.0 0-0 - 0
Jan 31 at Citrus L, 119-72 1 24 2-5 40.0 0-0 - 2-2 100.0 6
Feb 4 Santa Monica W, 91-84 1 31 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 7 West LA L, 78-75 1 39 7-13 53.8 1-4 25.0 0-0 - 15
Feb 11 at Canyons W, 89-87 1 31 1-5 20.0 0-3 0.0 0-0 - 2
Feb 14 Glendale L, 90-71 1 35 7-13 53.8 4-7 57.1 1-3 33.3 19
Feb 18 at Bakersfield L, 77-71 1 36 2-9 22.2 1-5 20.0 2-2 100.0 7
Feb 20 at Antelope Valley L, 96-75 1 32 7-11 63.6 2-2 100.0 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # vs. Coalinga   - - - - - - - - - - - -
Sep 20 # vs. MiraCosta   - - - - - - - - - - - -
Sep 21 # vs. Rio Hondo   - - - - - - - - - - - -
Sep 21 # vs. San Diego City   - - - - - - - - - - - -
Oct 17 # Santa Barbara   - - - - - - - - - - - -
Oct 25 # at Mt. San Antonio   - - - - - - - - - - - -
Nov 1 at Moorpark L, 105-78 - 21 2 2 4 4 4 1.0 0 1 2 -
Nov 2 vs. San Diego Miramar W, 59-53 1 12 0 0 0 0 2 0.0 0 0 2 -
Nov 7 at San Diego Mesa L, 66-57 1 1 2 4 6 1 0 - 0 0 2 -
Nov 22 at Desert L, 71-63 1 24 7 4 11 2 7 0.3 1 0 4 -
Dec 4 vs. Oxnard W, 80-74 1 36 2 0 2 3 2 1.5 0 0 3 -
Dec 5 vs. Compton L, 63-60 1 36 0 1 1 2 3 0.7 1 0 4 -
Dec 6 vs. Rio Hondo W, 72-63 1 34 3 6 9 3 2 1.5 1 1 0 -
Dec 11 vs. Cuesta W, 57-55 1 31 0 8 8 3 4 0.8 0 0 2 -
Dec 12 vs. Barstow W, 69-67 1 35 0 5 5 2 1 2.0 0 0 2 -
Dec 13 vs. Cerritos L, 81-60 1 24 2 3 5 0 6 0.0 0 0 3 -
Dec 17 Cypress L, 82-62 1 32 0 4 4 2 4 0.5 0 0 2 -
Dec 30 at Irvine Valley L, 62-48 1 26 3 6 9 1 6 0.2 0 0 1 -
Jan 3 Ventura L, 82-60 1 33 3 5 8 0 2 0.0 0 0 3 -
Jan 7 Citrus L, 98-68 1 28 2 2 4 1 5 0.2 0 0 4 -
Jan 10 at Santa Monica L, 74-68 1 32 0 4 4 0 2 0.0 0 2 3 -
Jan 14 at West LA L, 96-73 1 22 2 6 8 0 5 0.0 0 1 0 -
Jan 17 Canyons L, 89-64 - 34 3 11 14 0 2 0.0 1 0 4 -
Jan 21 at Glendale L, 78-58 1 39 2 6 8 2 0 - 4 1 1 -
Jan 24 Bakersfield L, 96-80 1 32 2 1 3 3 2 1.5 2 0 4 -
Jan 28 Antelope Valley L, 95-78 1 17 1 0 1 1 2 0.5 2 0 2 -
Jan 31 at Citrus L, 119-72 1 24 2 5 7 2 4 0.5 0 0 2 -
Feb 4 Santa Monica W, 91-84 1 31 1 9 10 2 1 2.0 0 0 4 -
Feb 7 West LA L, 78-75 1 39 0 3 3 1 4 0.3 2 1 3 -
Feb 11 at Canyons W, 89-87 1 31 0 4 4 2 2 1.0 0 3 4 -
Feb 14 Glendale L, 90-71 1 35 2 3 5 0 4 0.0 1 1 3 -
Feb 18 at Bakersfield L, 77-71 1 36 2 1 3 1 3 0.3 2 0 0 -
Feb 20 at Antelope Valley L, 96-75 1 32 2 2 4 1 4 0.3 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 25 28.8 3.0-8.0 37.7 0.7-2.6 28.6 0.7-1.3 58.8 7.5
Total 27 25 28.8 3.0-8.0 37.7 0.7-2.6 28.6 0.7-1.3 58.8 7.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 25 777 81-215 37.7 20-70 28.6 20-34 58.8 202
Total 27 25 777 81-215 37.7 20-70 28.6 20-34 58.8 202
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 25 28.8 0.0-0.0 37.7 0.0-0.0 28.6 0.0-0.0 58.8 0.0
Total 27 25 28.8 0.0-0.0 37.7 0.0-0.0 28.6 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 25 28.8 1.7 3.9 5.6 2.6 0.0 1.4 3.1 0.5 0.6 0.4
Total 27 25 28.8 1.7 3.9 5.6 2.6 0.0 1.4 3.1 0.5 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 25 777 45 105 150 69 1 39 83 0.5 17 11
Total 27 25 777 45 105 150 69 1 39 83 0.5 17 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 25 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 25 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 28.8 3.0-8.0 37.7 0.7-2.6 28.6 0.7-1.3 58.8 7.5
Conference 14 13 30.9 3.9-9.5 40.6 0.8-3.0 26.2 0.9-1.7 50.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 31.2 3.8-10.6 35.8 0.8-3.1 25.0 0.7-1.4 46.2 9.0
Away 11 10 26.2 3.0-7.4 40.7 0.5-2.5 22.2 1.3-1.9 66.7 7.8
Neutral 7 7 29.7 2.0-5.6 35.9 1.0-2.1 46.7 0.0-0.0 - 5.0
-
Wins 7 7 30.0 2.0-5.1 38.9 0.7-2.0 35.7 0.3-0.3 100.0 5.0
Losses 20 18 28.4 3.4-8.9 37.4 0.8-2.8 26.8 0.9-1.6 56.3 8.3
-
November 4 3 14.5 1.2-3.8 33.3 0.2-1.8 14.3 0.8-1.2 60.0 3.5
December 8 8 31.8 2.5-6.8 37.0 1.0-2.2 44.4 0.4-0.4 100.0 6.4
January 9 8 29.0 3.4-10.3 33.3 0.3-2.6 13.0 1.0-2.1 47.4 8.2
February 6 6 34.0 4.2-8.8 47.2 1.3-3.7 36.4 0.8-1.2 71.4 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 777 81-215 37.7 20-70 28.6 20-34 58.8 202
Conference 14 13 432 54-133 40.6 11-42 26.2 12-24 50.0 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 281 34-95 35.8 7-28 25.0 6-13 46.2 81
Away 11 10 288 33-81 40.7 6-27 22.2 14-21 66.7 86
Neutral 7 7 208 14-39 35.9 7-15 46.7 0-0 - 35
-
Wins 7 7 210 14-36 38.9 5-14 35.7 2-2 100.0 35
Losses 20 18 567 67-179 37.4 15-56 26.8 18-32 56.3 167
-
November 4 3 58 5-15 33.3 1-7 14.3 3-5 60.0 14
December 8 8 254 20-54 37.0 8-18 44.4 3-3 100.0 51
January 9 8 261 31-93 33.3 3-23 13.0 9-19 47.4 74
February 6 6 204 25-53 47.2 8-22 36.4 5-7 71.4 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 28.8 0.0-0.0 37.7 0.0-0.0 28.6 0.0-0.0 58.8 0.0
Conference 14 13 30.9 0.0-0.0 40.6 0.0-0.0 26.2 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 31.2 0.0-0.0 35.8 0.0-0.0 25.0 0.0-0.0 46.2 0.0
Away 11 10 26.2 0.0-0.0 40.7 0.0-0.0 22.2 0.0-0.0 66.7 0.0
Neutral 7 7 29.7 0.0-0.0 35.9 0.0-0.0 46.7 0.0-0.0 - 0.0
-
Wins 7 7 30.0 0.0-0.0 38.9 0.0-0.0 35.7 0.0-0.0 100.0 0.0
Losses 20 18 28.4 0.0-0.0 37.4 0.0-0.0 26.8 0.0-0.0 56.3 0.0
-
November 4 3 14.5 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 60.0 0.0
December 8 8 31.8 0.0-0.0 37.0 0.0-0.0 44.4 0.0-0.0 100.0 0.0
January 9 8 29.0 0.0-0.0 33.3 0.0-0.0 13.0 0.0-0.0 47.4 0.0
February 6 6 34.0 0.0-0.0 47.2 0.0-0.0 36.4 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 28.8 1.7 3.9 5.6 2.6 0.0 1.4 3.1 0.5 0.6 0.4
Conference 14 13 30.9 1.5 4.1 5.6 2.8 0.1 1.1 2.9 0.4 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 8 31.2 1.6 4.2 5.8 3.2 - 1.1 2.9 0.4 0.9 0.2
Away 11 10 26.2 2.2 4.0 6.2 2.2 0.1 1.5 3.4 0.4 0.6 0.7
Neutral 7 7 29.7 1.0 3.3 4.3 2.3 - 1.9 2.9 0.7 0.3 0.1
-
Wins 7 7 30.0 0.9 4.6 5.4 2.4 - 2.1 2.0 1.1 0.1 0.6
Losses 20 18 28.4 1.9 3.6 5.6 2.6 0.1 1.2 3.5 0.3 0.8 0.3
-
November 4 3 14.5 2.8 2.5 5.3 2.5 - 1.8 3.3 0.5 0.3 0.3
December 8 8 31.8 1.3 4.1 5.4 2.1 - 2.0 3.5 0.6 0.3 0.1
January 9 8 29.0 1.9 4.4 6.3 2.6 - 1.0 2.7 0.4 1.0 0.4
February 6 6 34.0 1.2 3.7 4.8 3.2 0.2 1.2 3.0 0.4 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 777 45 105 150 69 1 39 83 0.5 17 11
Conference 14 13 432 21 57 78 39 1 16 40 0.4 14 9
Exhibition - - - - - - - - - - - - -
-
Home 9 8 281 14 38 52 29 - 10 26 0.4 8 2
Away 11 10 288 24 44 68 24 1 16 37 0.4 7 8
Neutral 7 7 208 7 23 30 16 - 13 20 0.7 2 1
-
Wins 7 7 210 6 32 38 17 - 15 14 1.1 1 4
Losses 20 18 567 39 73 112 52 1 24 69 0.3 16 7
-
November 4 3 58 11 10 21 10 - 7 13 0.5 1 1
December 8 8 254 10 33 43 17 - 16 28 0.6 2 1
January 9 8 261 17 40 57 23 - 9 24 0.4 9 4
February 6 6 204 7 22 29 19 1 7 18 0.4 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 13 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 10 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 20 18 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 4 3 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0