#1a Ethan McHorney (G) - LA Valley
gp
5
gs
0
qtr
7
ga
8
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 0 | 0 | ||
| Quarters | 7 | 1 | ||
| Goals against | 8 | 0 | ||
| Saves | 8 | 1 | ||
| Save pct | 50.0 | 100.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Riverside | - | - | - | - | - | |
| Aug 25 | vs. Sierra | W, 11-10 | - | - | - | - | - |
| Aug 25 # | vs. Ur Merced | W, 11-8 | 1 | 0 | 1 | 1 | 5 |
| Aug 26 | vs. Diablo Valley | W, 20-3 | 1 | 0 | 2 | 1 | 1 |
| Aug 26 | vs. Modesto | W, 18-5 | 1 | 0 | 2 | 2 | 4 |
| Sep 15 | San Diego Miramar | - | - | - | - | - | |
| Sep 21 | vs. Golden West | L, 15-3 | - | - | - | - | - |
| Sep 22 | vs. Riverside | W, 14-10 | - | - | - | - | - |
| Sep 22 | vs. Long Beach | L, 11-10 | - | - | - | - | - |
| Sep 23 | vs. Orange Coast | L, 11-5 | - | - | - | - | - |
| Sep 23 | vs. Grossmont | W, 15-6 | - | - | - | - | - |
| Sep 30 | Palomar | L, 13-11 | - | - | - | - | - |
| Oct 4 | at Ventura | W, 18-8 | - | - | - | - | - |
| Oct 6 | at Riverside | W, 12-10 | - | - | - | - | - |
| Oct 6 | vs. Mt. San Antonio | L, 13-8 | - | - | - | - | - |
| Oct 7 | vs. Long Beach | L, 16-6 | - | - | - | - | - |
| Oct 7 | at Orange Coast | L, 16-6 | - | - | - | - | - |
| Oct 11 | Santa Monica | W, 23-4 | 1 | 0 | 1 | 0 | 1 |
| Oct 18 | Cuesta | L, 13-9 | - | - | - | - | - |
| Oct 20 | vs. Long Beach | L, 14-7 | - | - | - | - | - |
| Oct 20 | vs. Riverside | W, 15-9 | - | - | - | - | - |
| Oct 21 | vs. Sierra | L, 15-12 | 1 | 0 | 1 | 2 | 1 |
| Oct 21 | vs. Cerritos | L, 16-11 | 1 | 0 | 1 | 3 | 1 |
| Oct 25 | at Citrus | W, 20-7 | - | - | - | - | - |
| Nov 3 | Citrus | W, 13-10 | - | - | - | - | - |
| Nov 4 | vs. Cuesta | L, 12-11 | - | - | - | - | - |
| Nov 9 | vs. Palomar | L, 14-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 0 | 7 | 8 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| Total | 5 | 0 | 7 | 8 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 7 | 8 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | 1 | 0 | 1 | 1 | 5 | 83.3 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Home | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 0 | 6 | 8 | 7 | 46.7 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 3 | 0 | 5 | 3 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 2 | 5 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| August | 2 | 0 | 4 | 3 | 5 | 62.5 | 0 | 0 | 0 | 0.0 |
| September | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 3 | 0 | 3 | 5 | 3 | 37.5 | 0 | 0 | 0 | 0.0 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |