LA Valley at Ventura
@ 901 South Kimball Road, Ventura, CA, 93004
10/22/2025 at 3:00 PM
@ 901 South Kimball Road, Ventura, CA, 93004
10/22/2025 at 3:00 PM
|
LA Valley
13 |
Ventura
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 0 | 6 | 3 | 4 | 13 |
| Ventura (,) | 4 | 3 | 2 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | Ventura | ||
| Ventura | 04:08 | Nico Rosado (Daniel Vadas ) | 0 | 1 |
| Ventura | 02:37 | Daniel Vadas (Boaz Biglin ) | 0 | 2 |
| Ventura | 01:48 | Evan Augusta (Wyatt Dingman ) | 0 | 3 |
| Ventura | 00:42 | Wyatt Dingman (unassisted) | 0 | 4 |
| -- 2nd -- | LA Valley | Ventura | ||
| Ventura | 06:33 | Nico Rosado (Daniel Vadas ) | 0 | 5 |
| Ventura | 05:01 | Milos Djanic (Thomas Shea ) | 0 | 6 |
| Ventura | 04:05 | Ravi Moolenaar (Boaz Biglin ) | 0 | 7 |
| LA Valley | 00:00 | August Kalaba (unassisted) | 1 | 7 |
| LA Valley | 00:00 | UP - Colton Arnett (Mason Martsolf ) | 2 | 7 |
| LA Valley | 00:00 | Chase Martsolf (unassisted) | 3 | 7 |
| LA Valley | 00:00 | Mason Martsolf (unassisted) | 4 | 7 |
| LA Valley | 00:00 | UP - Arman Tarakhchyan (Gevorg Choginyan ) | 5 | 7 |
| LA Valley | 00:00 | Arman Tarakhchyan (Mason Martsolf ) | 6 | 7 |
| -- 3rd -- | LA Valley | Ventura | ||
| Ventura | 06:04 | Thomas Shea (unassisted) | 6 | 8 |
| Ventura | 04:12 | Daniel Vadas (Brayden Black ) | 6 | 9 |
| LA Valley | 00:00 | August Kalaba (Gevorg Choginyan ) | 7 | 9 |
| LA Valley | 00:00 | August Kalaba (Gevorg Choginyan ) | 8 | 9 |
| LA Valley | 00:00 | Arman Tarakhchyan (Chase Martsolf ) | 9 | 9 |
| -- 4th -- | LA Valley | Ventura | ||
| Ventura | 03:50 | Owen Patterson (unassisted) | 9 | 10 |
| Ventura | 02:59 | Owen Patterson (Evan Augusta ) | 9 | 11 |
| LA Valley | 00:00 | Arman Tarakhchyan (Davit Harutyunyan ) | 10 | 11 |
| LA Valley | 00:00 | Chase Martsolf (August Kalaba ) | 11 | 11 |
| LA Valley | 00:00 | UP - Chase Martsolf (Davit Harutyunyan ) | 12 | 11 |
| LA Valley | 00:00 | Arman Tarakhchyan (unassisted) | 13 | 11 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Gabe Shostak * | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Colton Arnett * | 1 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 3 | Robert Lazaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Arman Tarakhchyan | 5 | 0 | 5 | 0 | 1 | 1 | 1 | |
| 5 | Chase Martsolf * | 3 | 1 | 4 | 3 | 2 | 5 | 3 | |
| 6 | Mason Martsolf * | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
| 7 | Gevorg Choginyan * | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Alex Kobalyan * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Nate Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Davit Harutyunyan | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 11 | August Kalaba * | 3 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 13 | Eric Shanakian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 26 | 25 | 10 | 5 | 9 | 15 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Gabe Shostak (W, 0-0) | 11 | 4.0 | 10 | 21 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Bryce Biglin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Vadas * | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Milos Djanic * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Nico Rosado * | 2 | 0 | 5 | 0 | 2 | 4 | 0 | |
| 5 | Wyatt Dingman * | 1 | 1 | 4 | 1 | 2 | 1 | 1 | |
| 8 | Brayden Black | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 9 | Ravi Moolenaar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Owen Patterson * | 2 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 12 | Thomas Shea * | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Evan Augusta | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 19 | Patrik Bötkös | 0 | 0 | 2 | 0 | 3 | 4 | 0 | |
| 21 | Boaz Biglin | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 27 | 5 | 15 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Bryce Biglin (L, 0-0) | 13 | 4.0 | 10 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| Ventura | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 10 |
| Ventura | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LA Valley | 07:14 | August Kalaba | Ejection |
| LA Valley | 07:06 | Alex Kobalyan | Ejection |
| Ventura | 05:36 | Thomas Shea | Ejection |
| Ventura | 05:28 | Owen Patterson | Ejection |
| Ventura | 03:55 | Daniel Vadas | Ejection |
| LA Valley | 00:59 | Alex Kobalyan | Ejection |
| LA Valley | 00:33 | Gevorg Choginyan | Penalty |
| -- 2nd -- | |||
| Ventura | 03:52 | Evan Augusta | Ejection |
| Ventura | 03:06 | Daniel Vadas | Penalty |
| Ventura | 01:43 | Evan Augusta | Ejection |
| -- 3rd -- | |||
| LA Valley | 07:19 | Mason Martsolf | Penalty |
| Ventura | 06:50 | Milos Djanic | Ejection |
| LA Valley | 06:36 | Alex Kobalyan | Ejection |
| LA Valley | 06:19 | Mason Martsolf | Penalty |
| Ventura | 05:46 | Thomas Shea | Ejection |
| Ventura | 03:29 | Milos Djanic | Ejection |
| Ventura | 03:27 | Milos Djanic | Misconduct |
| LA Valley | 00:48 | Gevorg Choginyan | Ejection |
| Ventura | 00:13 | Daniel Vadas | Ejection |
| -- 4th -- | |||
| LA Valley | 03:53 | Gevorg Choginyan | Ejection |
| Ventura | 03:35 | Thomas Shea | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: J Walker |
| Starter * |