#12 Adrian Diaz (5'5) - LA Valley
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | vs. American River | L, 11-10 |
| Oct 25 | vs. Sierra | W, 18-16 |
| Oct 29 | Santa Monica | W, 21-9 |
| Nov 7 | at Ventura | L, 14-13 |
| Nov 8 | vs. Santa Monica | W, 20-6 |
| Nov 13 | vs. Cuesta | L, 10-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | La Verne University | - | - | - | - | |
| Aug 30 # | at Cal Lutheran University | - | - | - | - | |
| Sep 3 | Crafton Hill | W, 23-5 | - | - | - | - |
| Sep 4 | at Occidental College | L, 17-10 | - | - | - | - |
| Sep 12 | vs. Cerritos | W, 9-7 | 1 | 0 | 0 | 0 |
| Sep 12 | at Golden West | L, 19-4 | - | - | - | - |
| Sep 13 | vs. Orange Coast | L, 13-11 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. San Diego Mesa | L, 11-10 | - | - | - | - |
| Sep 19 | vs. Cypress | W, 16-13 | - | - | - | - |
| Sep 19 | vs. Sierra | W, 16-8 | - | - | - | - |
| Sep 20 | vs. Chaffey | W, 22-5 | - | - | - | - |
| Sep 20 | vs. Orange Coast | L, 16-8 | - | - | - | - |
| Sep 24 | Whitter College | - | - | - | - | |
| Sep 26 | vs. Orange Coast | L, 12-8 | - | - | - | - |
| Sep 26 | vs. Modesto | W, 12-11 | - | - | - | - |
| Sep 27 | vs. Riverside | W, 24-8 | - | - | - | - |
| Sep 27 | vs. Long Beach | L, 19-9 | - | - | - | - |
| Oct 1 | Cuesta | L, 15-13 | - | - | - | - |
| Oct 8 | at Citrus | W, 21-7 | - | - | - | - |
| Oct 10 | at Orange Coast | L, 18-5 | - | - | - | - |
| Oct 10 | vs. Golden West | L, 13-6 | - | - | - | - |
| Oct 22 | at Ventura | W, 13-11 | - | - | - | - |
| Oct 24 | vs. Cerritos | W, 13-11 | - | - | - | - |
| Oct 24 | at Golden West | L, 17-2 | - | - | - | - |
| Oct 25 | vs. American River | L, 11-10 | - | - | - | - |
| Oct 25 | vs. Sierra | W, 18-16 | - | - | - | - |
| Oct 29 | Santa Monica | W, 21-9 | 1 | 0 | 0 | 0 |
| Nov 7 | at Ventura | L, 14-13 | - | - | - | - |
| Nov 8 | vs. Santa Monica | W, 20-6 | - | - | - | - |
| Nov 13 | vs. Cuesta | L, 10-9 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |