#9 Nate Davis (DR) - LA Valley
gp
25
p
29
g
13
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Points | 29 | 10 | ||
| Goals | 13 | 4 | ||
| Assists | 16 | 6 | ||
| Shots | 33 | 11 | ||
| Shooting percentage | 39.4 | 36.4 | ||
| Steals | 15 | 5 | ||
| Turnovers | 13 | 3 | ||
| Blocks | 4 | 0 | ||
| Exclusions Drawn | 4 | 1 | ||
| Exclusions | 14 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | La Verne University | - | - | - | - | |
| Aug 30 # | at Cal Lutheran University | - | - | - | - | |
| Sep 3 | Crafton Hill | W, 23-5 | 1 | 0 | 0 | 0 |
| Sep 4 | at Occidental College | L, 17-10 | - | - | - | - |
| Sep 12 | vs. Cerritos | W, 9-7 | 1 | 5 | 3 | 2 |
| Sep 12 | at Golden West | L, 19-4 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Orange Coast | L, 13-11 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. San Diego Mesa | L, 11-10 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Cypress | W, 16-13 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Sierra | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Chaffey | W, 22-5 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Orange Coast | L, 16-8 | 1 | 0 | 0 | 0 |
| Sep 24 | Whitter College | - | - | - | - | |
| Sep 26 | vs. Orange Coast | L, 12-8 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Modesto | W, 12-11 | 1 | 3 | 1 | 2 |
| Sep 27 | vs. Riverside | W, 24-8 | 1 | 3 | 1 | 2 |
| Sep 27 | vs. Long Beach | L, 19-9 | 1 | 2 | 0 | 2 |
| Oct 1 | Cuesta | L, 15-13 | 1 | 1 | 0 | 1 |
| Oct 8 | at Citrus | W, 21-7 | 1 | 4 | 2 | 2 |
| Oct 10 | at Orange Coast | L, 18-5 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Golden West | L, 13-6 | 1 | 0 | 0 | 0 |
| Oct 22 | at Ventura | W, 13-11 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Cerritos | W, 13-11 | 1 | 1 | 1 | 0 |
| Oct 24 | at Golden West | L, 17-2 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. American River | L, 11-10 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Sierra | W, 18-16 | 1 | 0 | 0 | 0 |
| Oct 29 | Santa Monica | W, 21-9 | 1 | 2 | 1 | 1 |
| Nov 7 | at Ventura | L, 14-13 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Santa Monica | W, 20-6 | 1 | 3 | 1 | 2 |
| Nov 13 | vs. Cuesta | L, 10-9 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 13 | 16 | 15 | 13 | 4 | 4 | 14 | 33 | 39.4 |
| Conference | 6 | 3 | 4 | 6 | 5 | 3 | 1 | 0 | 6 | 11 | 36.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 |
| Away | 6 | - | 2 | 3 | 4 | 5 | 1 | 1 | 5 | 5 | 40.0 |
| Neutral | 16 | 5 | 10 | 11 | 11 | 7 | 3 | 3 | 8 | 24 | 41.7 |
| - | |||||||||||
| Wins | 13 | 3 | 12 | 11 | 12 | 2 | 2 | 1 | 4 | 22 | 54.5 |
| Losses | 12 | 4 | 1 | 5 | 3 | 11 | 2 | 3 | 10 | 11 | 9.1 |
| - | |||||||||||
| September | 13 | 4 | 8 | 10 | 10 | 7 | 2 | 2 | 4 | 19 | 42.1 |
| October | 10 | 2 | 4 | 4 | 3 | 4 | 1 | 2 | 6 | 11 | 36.4 |
| November | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 33.3 |