February 15, 2020 LA Valley at Desert

(2-10, 0-0)
0

(10-1, 1-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Desert | 1 | 3 | 8 | 2 | X | 14 | 11 | 1 |
Box Score
LA Valley
Desert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlyn Pineda lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Flores cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tea Carbajal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valery Ramirez 1b/p | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Citlali Mendez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadie Roche 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Tovar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Dighero rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrea Valenzuela 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 16 | 0 | 1 | 0 | 2 | 1 | 6 |
Fielding
E:
Andrea Valenzuela (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davia Hines ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Alejandra Ramirez lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Natalie Avila dp | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Lauren Robinson 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dakota Hansen 2b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jaidyn Olson 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sterling Estrada Garbutt c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aleyna Velasquez rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Olivas cf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nicole Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Rios | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 14 | 11 | 12 | 5 | 0 | 2 |
Batting
2B:
Davia Hines
3B:
Davia Hines
, Jaidyn Olson
RBI:
Davia Hines (2)
, Alejandra Ramirez (2)
, Natalie Avila
, Lauren Robinson (2)
, Dakota Hansen
, Jaidyn Olson
, Sterling Estrada Garbutt (2)
, Elizabeth Olivas
Sac:
Alejandra Ramirez
Baserunning
SB:
Dakota Hansen
CS:
Elizabeth Olivas
Fielding
E:
Davia Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tea Carbajal (L, 0-5) | 3.2 | 4 | 5 | 4 | 2 | 0 | 0 |
| Sidney Hernandez | 0.1 | 3 | 7 | 6 | 3 | 0 | 0 |
| Valery Ramirez | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 9 | 14 | 12 | 6 | 0 | 0 |
Pitching
Batters faced:
Tea Carbajal (15)
, Sidney Hernandez (9)
, Valery Ramirez (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Rodriguez (W, 4-0) | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Nicole Rodriguez (22)
HBP:
Nicole Rodriguez (4)
Other Information
| Location: | Menifee |
| Stadium: | Avila Field |
| Attendance: | 35 |
| Duration: | 1:40 PM |
| Weather: Sunny & Clear | |