February 7, 2023 LA Valley at Mt. San Jacinto

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 |
| Mt. San Jacinto | 3 | 6 | 0 | 6 | X | 15 | 19 | 0 |
Box Score
LA Valley
Mt. San Jacinto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Acosta dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexus Freire cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Violeta Espinoza 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christina Camberos 1b | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Precious Romero 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabel Ward p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aleenah Castanon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Gonzalez c/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Safarik rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briana Gaskill ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 0 | 2 | 0 |
Batting
2B:
Christina Camberos
, Selena Gonzalez
RBI:
Violeta Espinoza
, Christina Camberos (3)
Baserunning
SB:
Lexus Freire
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Aldridge 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hailey Matthews lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Chelsi Washburn rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Veronica Prado cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Amy Naranjo 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Payton Raney dp | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maya Felipe 3b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ana Gastelum ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jasmine Barerras p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Gromko | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Azaylea Carrasco c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 19 | 14 | 3 | 0 | 0 |
Batting
2B:
Veronica Prado
3B:
Payton Raney
, Ana Gastelum
RBI:
Alexis Aldridge (2)
, Hailey Matthews
, Chelsi Washburn (2)
, Amy Naranjo (3)
, Payton Raney
, Maya Felipe (4)
, Ana Gastelum
Baserunning
SB:
Hailey Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabel Ward | 3.1 | 16 | 13 | 11 | 2 | 0 | 0 |
| Selena Gonzalez | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 19 | 15 | 12 | 3 | 0 | 0 |
Pitching
Batters faced:
Isabel Ward (28)
, Selena Gonzalez (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasmine Barerras | 2.1 | 5 | 4 | 3 | 0 | 0 | 0 |
| Amanda Gromko | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 4 | 3 | 0 | 2 | 0 |
Pitching
Batters faced:
Jasmine Barerras (13)
, Amanda Gromko (8)
Other Information
| Location: | Menifee, CA |
| Attendance: | 0 |