January 24, 2025 LA Valley at Moorpark

(0-1, 0-0)
3

(1-0, 0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| LA Valley | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| Moorpark | 2 | 3 | 7 | 1 | X | 13 | 14 | 1 |
Box Score
LA Valley
Moorpark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tarryn Macias cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tatiyana Valenzuela ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachel Lowry 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Alexa Martinezrosales dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briana Fierro 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Siaotong-Munoz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesca Vega 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Zaragoza c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Altamirano rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristjana Lewis Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvia Sayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 0 | 1 | 0 |
Batting
HR:
Rachel Lowry
RBI:
Rachel Lowry (3)
Fielding
E:
Rachel Lowry
, Briana Fierro
, Lana Siaotong-Munoz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Gregory ss | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Danielle Bishop rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Leah Cowans cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Isabella Velasquez 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kylie Kolkowski c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kailey Greene 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Taytem Reyes lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Amanda Smith p | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Camila Dalmau 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 14 | 14 | 12 | 3 | 1 | 0 |
Batting
2B:
Leah Cowans (2)
, Isabella Velasquez
3B:
Isabella Velasquez
HR:
Mia Gregory
, Amanda Smith
RBI:
Mia Gregory
, Danielle Bishop
, Leah Cowans (2)
, Isabella Velasquez (4)
, Kylie Kolkowski
, Amanda Smith (2)
, Camila Dalmau
Baserunning
SB:
Mia Gregory
, Danielle Bishop
Fielding
E:
Mia Gregory
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristjana Lewis Jr. (L, 0-1) | 3.0 | 13 | 13 | 11 | 3 | 0 | 1 |
| Silvia Sayward | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Totals | 4.0 | 15 | 14 | 12 | 4 | 0 | 2 |
Pitching
Batters faced:
Kristjana Lewis Jr. (24)
, Silvia Sayward (5)
HBP:
Kristjana Lewis Jr. (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Smith (W, 1-0) | 4.0 | 2 | 3 | 3 | 0 | 2 | 1 |
| Totals | 4.0 | 2 | 3 | 3 | 0 | 2 | 1 |
Pitching
Batters faced:
Amanda Smith (23)
Other Information
| Location: | Glendale Sports Comp |
| Stadium: | Field 2 |
| Attendance: | 50 |
| Duration: | 1:45 |
| Glendale Tournament | |