2025-26 Softball Statistics - LA Valley

Games
38
Runs
231
Batting Average
.298
On Base Percentage
.397
Slugging Percentage
.447
Home Runs
20
Team Summary
Title Record
Overall 10-28 (.263)
Conference 1-11 (.083)
Streak Lost 1
Home 7-10
Away 2-16
Neutral 1-2
Recent Results
Date Opponent Result
Apr 7 Citrus L, 18-2
Apr 9 at Antelope Valley L, 6-2
Apr 14 at East Los Angeles L, 10-0
Apr 16 at Canyons L, 11-0
Apr 21 Glendale W, 5-4
Apr 23 Oxnard L, 6-4
Team Stats
Statistics Overall Conf
Games 38 12
At Bats 946 282
Runs 231 39
Hits 282 68
Doubles 63 11
Triples 9 1
Home Runs 20 6
Runs Batted In 208 36
Extra Base Hits 92 18
Total Bases 423 99
Walks 122 25
Hit by pitch 41 3
Strikeouts 216 75
Sacrifice Flies 13 0
Sacrifice Hits 32 7
Hit into double play 2 1
Stolen Bases 54 3
Caught Stealing 20 4
Batting Average .298 .241
On Base Percentage .397 .310
Slugging Percentage .447 .351
Earned Run Average 7.58 9.40
WHIP 2.74 3.24
Shutouts 1 -
At Bats Against 1036 347
Batting Average Against .388 .441
Home Games Played 17.0 6.0
Home Attendance 800 300
Home Attendance average 48 50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 at Moorpark L, 14-2 17 2 4 0 0 0 2 4 7 2 1
Jan 23 at Moorpark L, 15-1 17 1 3 1 0 0 0 1 7 0 0
Jan 24 vs. Santiago Canyon W, 7-6 24 7 6 1 0 0 5 2 8 2 1
Jan 24 Oxnard W, 9-4 17 9 5 0 0 0 8 6 4 4 0
Jan 27 at Allan Hancock L, 6-5 29 5 8 2 2 0 5 4 8 1 0
Jan 27 at Allan Hancock W, 8-1 29 8 8 3 1 0 6 7 3 1 0
Jan 29 at Golden West L, 13-3 19 3 3 0 0 0 2 2 5 1 0
Jan 31 at San Diego City L, 9-4 26 4 6 0 0 0 3 2 3 3 0
Jan 31 at San Diego City L, 12-7 28 7 13 1 0 1 6 6 6 4 3
Feb 3 at Taft L, 12-0 18 0 4 1 0 0 0 0 7 1 1
Feb 3 at Taft L, 12-3 27 3 4 1 0 0 2 6 8 0 0
Feb 6 San Bernardino Valley W, 16-8 32 16 15 3 1 2 16 3 6 6 0
Feb 10 Ventura L, 14-8 30 8 11 4 0 1 8 4 6 2 0
Feb 13 at Desert L, 8-7 32 7 8 2 1 0 7 1 10 0 1
Feb 13 at Desert L, 16-15 38 15 16 6 1 0 15 5 6 0 0
Feb 17 Imperial Valley L, 11-6 29 6 11 2 1 2 6 1 9 0 0
Feb 19 at Cerro Coso   - - - - - - - - - - -
Feb 19 at Cerro Coso   - - - - - - - - - - -
Feb 24 Santa Barbara L, 14-4 26 4 7 2 0 1 4 3 9 3 1
Feb 24 Santa Barbara L, 10-6 29 6 10 2 0 1 5 5 6 1 1
Feb 26 at Santa Monica W, 25-15 33 25 15 6 0 1 21 13 2 3 0
Mar 2 at LA Harbor L, 5-4 31 4 8 2 0 1 4 2 8 1 0
Mar 3 Santa Monica   - - - - - - - - - - -
Mar 5 vs. LA Mission L, 16-2 20 2 5 1 1 1 2 0 4 0 0
Mar 10 Bakersfield L, 15-0 15 0 1 0 0 0 0 1 7 0 0
Mar 12 at Citrus L, 14-8 33 8 12 0 0 1 7 1 7 0 0
Mar 17 Antelope Valley L, 15-2 15 2 3 2 0 0 2 4 4 0 1
Mar 18 Barstow W, 18-4 25 18 14 4 0 1 18 3 1 7 2
Mar 18 Barstow W, 13-3 15 13 6 3 0 1 10 7 1 7 2
Mar 19 Santa Monica W, 8-0 20 8 9 3 0 0 8 4 1 1 2
Mar 24 Canyons L, 10-9 35 9 13 3 0 1 10 5 4 2 1
Mar 26 vs. Glendale L, 8-2 25 2 4 0 0 1 1 1 9 0 0
Mar 31 LA Mission L, 14-3 28 3 7 0 0 0 3 3 1 0 0
Apr 2 at Bakersfield L, 17-4 21 4 5 1 0 0 4 1 9 0 0
Apr 3 Ventura W, 9-8 26 9 9 2 1 1 8 5 5 0 0
Apr 7 Citrus L, 18-2 19 2 5 1 0 0 2 1 3 1 1
Apr 9 at Antelope Valley L, 6-2 23 2 2 0 0 2 2 1 13 0 0
Apr 14 at East Los Angeles L, 10-0 17 0 3 0 0 0 0 0 2 0 1
Apr 16 at Canyons L, 11-0 18 0 2 0 0 0 0 2 4 0 0
Apr 21 Glendale W, 5-4 30 5 9 3 0 0 3 5 10 0 1
Apr 23 Oxnard L, 6-4 30 4 8 1 0 1 3 1 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 at Moorpark L, 14-2 2 0 0 4 0 0 4 2 2.00 23
Jan 23 at Moorpark L, 15-1 0 0 2 4 1 0 4 4 1.00 20
Jan 24 vs. Santiago Canyon W, 7-6 5 0 1 7 1 0 3 3 1.00 32
Jan 24 Oxnard W, 9-4 3 0 1 5 0 0 6 2 3.00 27
Jan 27 at Allan Hancock L, 6-5 0 0 0 14 4 0 4 9 .44 33
Jan 27 at Allan Hancock W, 8-1 0 0 2 13 4 0 5 13 .38 38
Jan 29 at Golden West L, 13-3 1 1 0 3 0 0 2 8 .25 23
Jan 31 at San Diego City L, 9-4 0 0 0 6 0 0 11 6 1.83 28
Jan 31 at San Diego City L, 12-7 1 0 1 17 2 0 3 7 .43 36
Feb 3 at Taft L, 12-0 0 0 0 5 1 0 2 0 - 18
Feb 3 at Taft L, 12-3 1 0 2 5 1 0 4 0 - 36
Feb 6 San Bernardino Valley W, 16-8 0 1 2 26 6 0 6 5 1.20 38
Feb 10 Ventura L, 14-8 0 1 2 18 5 0 6 9 .67 37
Feb 13 at Desert L, 8-7 2 0 1 12 3 0 3 10 .30 36
Feb 13 at Desert L, 16-15 0 1 0 24 7 0 10 4 2.50 44
Feb 17 Imperial Valley L, 11-6 0 0 1 21 5 0 5 5 1.00 31
Feb 19 at Cerro Coso   - - - - - - - - - -
Feb 19 at Cerro Coso   - - - - - - - - - -
Feb 24 Santa Barbara L, 14-4 4 0 2 12 3 0 5 6 .83 35
Feb 24 Santa Barbara L, 10-6 0 0 1 15 3 0 7 7 1.00 35
Feb 26 at Santa Monica W, 25-15 4 0 0 24 7 0 7 5 1.40 50
Mar 2 at LA Harbor L, 5-4 2 0 3 13 3 1 13 5 2.60 38
Mar 3 Santa Monica   - - - - - - - - - -
Mar 5 vs. LA Mission L, 16-2 0 0 0 11 3 0 6 4 1.50 20
Mar 10 Bakersfield L, 15-0 0 0 0 1 0 1 5 2 2.50 16
Mar 12 at Citrus L, 14-8 0 0 2 15 1 0 9 6 1.50 36
Mar 17 Antelope Valley L, 15-2 0 0 2 5 2 0 4 6 .67 21
Mar 18 Barstow W, 18-4 5 0 2 21 5 0 6 2 3.00 35
Mar 18 Barstow W, 13-3 3 4 0 12 4 0 2 6 .33 29
Mar 19 Santa Monica W, 8-0 2 2 2 12 3 0 5 6 .83 30
Mar 24 Canyons L, 10-9 1 0 0 19 4 0 5 9 .56 41
Mar 26 vs. Glendale L, 8-2 0 0 0 7 1 0 5 5 1.00 26
Mar 31 LA Mission L, 14-3 0 0 1 7 0 0 12 8 1.50 32
Apr 2 at Bakersfield L, 17-4 0 0 0 6 1 0 2 4 .50 22
Apr 3 Ventura W, 9-8 1 1 0 16 4 0 6 6 1.00 33
Apr 7 Citrus L, 18-2 0 0 0 6 1 0 5 5 1.00 20
Apr 9 at Antelope Valley L, 6-2 0 0 0 8 2 0 2 6 .33 24
Apr 14 at East Los Angeles L, 10-0 2 0 0 3 0 0 6 5 1.20 19
Apr 16 at Canyons L, 11-0 1 0 0 2 0 0 4 7 .57 21
Apr 21 Glendale W, 5-4 1 0 2 12 3 0 6 5 1.20 38
Apr 23 Oxnard L, 6-4 0 2 0 12 2 0 9 9 1.00 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 at Moorpark L, 14-2 0 1 0 4.0 8 14 10 17.50 3.25 5 5 1
Jan 23 at Moorpark L, 15-1 0 1 0 4.0 10 15 10 17.50 4.25 7 1 0
Jan 24 vs. Santiago Canyon W, 7-6 1 0 0 5.0 8 6 2 2.80 2.20 3 1 0
Jan 24 Oxnard W, 9-4 1 0 0 5.0 5 4 3 4.20 1.20 1 2 0
Jan 27 at Allan Hancock L, 6-5 0 1 0 6.0 6 6 6 7.00 2.17 7 4 0
Jan 27 at Allan Hancock W, 8-1 1 0 0 7.0 4 1 1 1.00 1.29 5 3 1
Jan 29 at Golden West L, 13-3 0 1 0 4.1 10 13 10 16.15 3.46 5 0 0
Jan 31 at San Diego City L, 9-4 0 1 0 6.0 8 9 3 3.50 2.33 6 2 0
Jan 31 at San Diego City L, 12-7 0 1 0 6.0 13 12 11 12.83 3.33 7 1 0
Feb 3 at Taft L, 12-0 0 1 0 4.0 16 12 0 0.00 5.25 5 0 1
Feb 3 at Taft L, 12-3 0 1 0 5.0 13 12 0 0.00 3.20 3 0 4
Feb 6 San Bernardino Valley W, 16-8 1 0 0 6.0 11 8 7 8.17 2.67 5 3 0
Feb 10 Ventura L, 14-8 0 1 0 6.2 12 14 9 9.45 2.85 7 1 0
Feb 13 at Desert L, 8-7 0 1 0 7.0 11 8 7 7.00 2.71 8 4 0
Feb 13 at Desert L, 16-15 0 1 0 6.0 14 16 10 11.67 3.17 5 2 1
Feb 17 Imperial Valley L, 11-6 0 1 0 7.0 11 11 9 9.00 3.43 13 3 0
Feb 19 at Cerro Coso   - - - - - - - - - - - -
Feb 19 at Cerro Coso   - - - - - - - - - - - -
Feb 24 Santa Barbara L, 14-4 0 1 0 7.0 17 14 2 2.00 3.43 7 2 3
Feb 24 Santa Barbara L, 10-6 0 1 0 7.0 12 10 7 7.00 2.57 6 1 1
Feb 26 at Santa Monica W, 25-15 1 0 0 5.0 10 15 15 21.00 2.80 4 7 1
Mar 2 at LA Harbor L, 5-4 0 1 0 8.0 10 5 5 4.38 1.63 3 4 0
Mar 3 Santa Monica   - - - - - - - - - - - -
Mar 5 vs. LA Mission L, 16-2 0 1 0 4.0 14 16 13 22.75 4.25 3 1 1
Mar 10 Bakersfield L, 15-0 0 1 0 5.0 13 15 8 11.20 4.00 7 1 1
Mar 12 at Citrus L, 14-8 0 1 0 6.0 14 14 11 12.83 3.00 4 0 2
Mar 17 Antelope Valley L, 15-2 0 1 0 5.0 11 15 4 5.60 4.20 10 6 0
Mar 18 Barstow W, 18-4 1 0 0 5.0 4 4 2 2.80 1.80 5 7 0
Mar 18 Barstow W, 13-3 1 0 0 5.0 5 3 1 1.40 1.40 2 4 1
Mar 19 Santa Monica W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
Mar 24 Canyons L, 10-9 0 1 0 7.0 15 10 8 8.00 3.00 6 3 1
Mar 26 vs. Glendale L, 8-2 0 1 0 6.0 9 8 8 9.33 2.50 6 1 1
Mar 31 LA Mission L, 14-3 0 1 0 7.0 15 14 0 0.00 2.57 3 0 1
Apr 2 at Bakersfield L, 17-4 0 1 0 4.0 17 17 17 29.75 6.50 9 1 0
Apr 3 Ventura W, 9-8 1 0 0 7.0 13 8 6 6.00 2.29 3 0 0
Apr 7 Citrus L, 18-2 0 1 0 5.0 16 18 5 7.00 4.60 7 0 2
Apr 9 at Antelope Valley L, 6-2 0 1 0 6.0 10 6 5 5.83 2.33 4 3 2
Apr 14 at East Los Angeles L, 10-0 0 1 0 4.0 9 10 6 10.50 2.50 1 1 0
Apr 16 at Canyons L, 11-0 0 1 0 4.0 10 11 10 17.50 3.00 2 1 0
Apr 21 Glendale W, 5-4 1 0 0 8.0 9 4 1 0.88 1.50 3 3 0
Apr 23 Oxnard L, 6-4 0 1 0 7.0 4 6 2 2.00 1.00 3 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 at Moorpark L, 14-2 19 12 4 3 .842 - 1 - - 0 0
Jan 23 at Moorpark L, 15-1 20 12 4 4 .800 - 6 - - 0 0
Jan 24 vs. Santiago Canyon W, 7-6 27 15 9 3 .889 1 - - - 0 0
Jan 24 Oxnard W, 9-4 21 15 5 1 .952 1 - - - 0 0
Jan 27 at Allan Hancock L, 6-5 28 18 9 1 .964 1 1 - - 1 0
Jan 27 at Allan Hancock W, 8-1 30 21 9 0 1.000 - - 1 1.000 0 0
Jan 29 at Golden West L, 13-3 23 13 5 5 .783 1 4 - - 2 0
Jan 31 at San Diego City L, 9-4 32 18 9 5 .844 - 10 1 .091 1 0
Jan 31 at San Diego City L, 12-7 22 18 2 2 .909 1 1 - - 3 0
Feb 3 at Taft L, 12-0 11 4 4 3 .727 - 6 - - 0 0
Feb 3 at Taft L, 12-3 11 6 4 1 .909 - 6 - - 0 0
Feb 6 San Bernardino Valley W, 16-8 27 18 8 1 .963 - 7 - - 0 0
Feb 10 Ventura L, 14-8 36 20 13 3 .917 - 3 - - 0 0
Feb 13 at Desert L, 8-7 28 21 6 1 .964 1 - - - 0 0
Feb 13 at Desert L, 16-15 28 18 6 4 .857 - - - - 1 0
Feb 17 Imperial Valley L, 11-6 35 21 13 1 .971 - 3 - - 1 0
Feb 19 at Cerro Coso   - - - - - - - - - - -
Feb 19 at Cerro Coso   - - - - - - - - - - -
Feb 24 Santa Barbara L, 14-4 33 21 9 3 .909 - 5 - - 1 0
Feb 24 Santa Barbara L, 10-6 37 21 13 3 .919 1 6 - - 0 0
Feb 26 at Santa Monica W, 25-15 26 15 5 6 .769 - - - - 0 0
Mar 2 at LA Harbor L, 5-4 41 24 16 1 .976 1 1 - - 1 0
Mar 3 Santa Monica   - - - - - - - - - - -
Mar 5 vs. LA Mission L, 16-2 20 12 6 2 .900 - 1 - - 0 1
Mar 10 Bakersfield L, 15-0 26 15 9 2 .923 1 1 - - 0 0
Mar 12 at Citrus L, 14-8 22 18 3 1 .955 2 4 - - 1 0
Mar 17 Antelope Valley L, 15-2 23 15 4 4 .826 1 4 - - 0 0
Mar 18 Barstow W, 18-4 23 15 6 2 .913 - 5 2 .286 0 0
Mar 18 Barstow W, 13-3 22 15 6 1 .955 - 2 1 .333 0 0
Mar 19 Santa Monica W, 8-0 23 15 7 1 .957 - - - - 0 0
Mar 24 Canyons L, 10-9 31 21 9 1 .968 - 3 - - 1 0
Mar 26 vs. Glendale L, 8-2 27 18 7 2 .926 - 2 - - 0 0
Mar 31 LA Mission L, 14-3 38 21 12 5 .868 - 5 1 .167 3 0
Apr 2 at Bakersfield L, 17-4 16 12 4 0 1.000 - 3 - - 2 0
Apr 3 Ventura W, 9-8 35 21 13 1 .971 - 1 - - 1 0
Apr 7 Citrus L, 18-2 29 15 8 6 .793 - 2 - - 0 0
Apr 9 at Antelope Valley L, 6-2 28 18 9 1 .964 1 4 - - 1 0
Apr 14 at East Los Angeles L, 10-0 18 12 3 3 .833 - 1 - - 0 0
Apr 16 at Canyons L, 11-0 20 12 6 2 .900 - 2 - - 1 0
Apr 21 Glendale W, 5-4 38 24 13 1 .974 - - - - 0 0
Apr 23 Oxnard L, 6-4 40 21 14 5 .875 - 1 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 946 231 282 63 9 20 208 122 216 54 20 .298 .397 .447
Conference 12 282 39 68 11 1 6 36 25 75 3 4 .241 .310 .351
Exhibition - - - - - - - - - - - - - - -
 
Home 17 421 122 143 35 3 12 114 61 80 35 12 .340 .437 .523
Away 18 456 98 124 26 5 6 86 58 115 17 7 .272 .372 .390
Neutral 3 69 11 15 2 1 2 8 3 21 2 1 .217 .299 .362
 
Wins 10 251 118 96 28 3 6 103 55 41 31 8 .382 .518 .590
Losses 28 695 113 186 35 6 14 105 67 175 23 12 .268 .344 .396
 
January 9 206 46 56 8 3 1 37 34 51 18 5 .272 .403 .354
February 10 294 90 101 29 4 8 84 41 69 16 4 .344 .438 .551
March 11 262 69 82 18 1 7 65 31 47 18 8 .313 .404 .469
April 8 184 26 43 8 1 4 22 16 49 2 3 .234 .308 .353
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 41 13 32 423 92 2 209 211 .99 1154
Conference 12 3 0 7 99 18 1 65 67 .97 317
Exhibition - - - - 0 0 - - - - 0
 
Home 17 20 11 18 220 50 1 100 98 1.02 531
Away 18 16 2 13 178 37 1 95 101 .94 545
Neutral 3 5 0 1 25 5 0 14 12 1.17 78
 
Wins 10 24 8 12 148 37 0 52 53 .98 350
Losses 28 17 5 20 275 55 2 157 158 .99 804
 
January 9 12 1 7 73 12 0 42 54 .78 260
February 10 11 3 11 162 41 0 55 51 1.08 360
March 11 13 6 12 123 26 2 72 59 1.22 324
April 8 5 3 2 65 13 0 40 47 .85 210
gp ip h r er bb k k/7 hr era whip
Total 38 216.0 400 384 234 191 83 2.69 25 7.58 2.74
Conference 12 67.0 153 148 90 64 20 2.09 11 9.40 3.24
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 104.2 176 158 74 89 41 2.74 10 4.95 2.53
Away 18 96.1 193 196 137 90 39 2.83 13 9.96 2.94
Neutral 3 15.0 31 30 23 12 3 1.40 2 10.73 2.87
 
Wins 10 58.0 72 53 38 32 34 4.10 3 4.59 1.79
Losses 28 158.0 328 331 196 159 49 2.17 22 8.68 3.08
 
January 9 47.1 72 80 56 46 19 2.81 2 8.28 2.49
February 10 60.2 127 120 66 63 23 2.65 11 7.62 3.13
March 11 63.0 113 104 60 50 31 3.44 8 6.67 2.59
April 8 45.0 88 80 52 32 10 1.56 4 8.09 2.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1014 631 292 91 .910 13 101 6 .056 22 1
Conference 12 318 201 90 27 .915 5 31 1 .031 9 1
Exhibition - 0 - - - - - - - - - -
 
Home 17 517 314 162 41 .921 4 48 4 .077 8 0
Away 18 423 272 108 43 .898 8 50 2 .038 14 0
Neutral 3 74 45 22 7 .905 1 3 - - 0 1
 
Wins 10 272 174 81 17 .938 2 15 4 .211 1 0
Losses 28 742 457 211 74 .900 11 86 2 .023 21 1
 
January 9 222 142 56 24 .892 5 23 2 .080 7 0
February 10 272 165 81 26 .904 2 36 - - 3 0
March 11 296 189 85 22 .926 5 28 4 .125 6 1
April 8 224 135 70 19 .915 1 14 - - 6 0
Date Opponent Score Attend
Jan 23 at Moorpark L, 14-2 22
Jan 23 at Moorpark L, 15-1 55
Jan 24 vs. Santiago Canyon W, 7-6 0
Jan 24 Oxnard W, 9-4 0
Jan 27 at Allan Hancock L, 6-5 0
Jan 27 at Allan Hancock W, 8-1 0
Jan 29 at Golden West L, 13-3 20
Jan 31 at San Diego City L, 9-4 0
Jan 31 at San Diego City L, 12-7 0
Feb 3 at Taft L, 12-0 0
Feb 3 at Taft L, 12-3 0
Feb 6 San Bernardino Valley W, 16-8 50
Feb 10 Ventura L, 14-8 50
Feb 13 at Desert L, 8-7 78
Feb 13 at Desert L, 16-15 78
Feb 17 Imperial Valley L, 11-6 50
Feb 19 at Cerro Coso   -
Feb 19 at Cerro Coso   -
Feb 24 Santa Barbara L, 14-4 50
Feb 24 Santa Barbara L, 10-6 50
Feb 26 at Santa Monica W, 25-15 50
Mar 2 at LA Harbor L, 5-4 50
Mar 3 Santa Monica   -
Mar 5 vs. LA Mission L, 16-2 0
Mar 10 Bakersfield L, 15-0 50
Mar 12 at Citrus L, 14-8 35
Mar 17 Antelope Valley L, 15-2 50
Mar 18 Barstow W, 18-4 50
Mar 18 Barstow W, 13-3 50
Mar 19 Santa Monica W, 8-0 50
Mar 24 Canyons L, 10-9 50
Mar 26 vs. Glendale L, 8-2 0
Mar 31 LA Mission L, 14-3 50
Apr 2 at Bakersfield L, 17-4 0
Apr 3 Ventura W, 9-8 50
Apr 7 Citrus L, 18-2 50
Apr 9 at Antelope Valley L, 6-2 0
Apr 14 at East Los Angeles L, 10-0 0
Apr 16 at Canyons L, 11-0 0
Apr 21 Glendale W, 5-4 50
Apr 23 Oxnard L, 6-4 50