#42 Samantha Maldonado (F) - LA Valley

gp
28
pts/g
10.9
fg %
44.1
3pt %
16.7
ft %
70.3
reb/g
8.9
a/g
1.1
Player Stats
  Overall Conf
Games 28 14
Games started 27 14
Minutes 775 407
Minutes per game 27.7 29.1
FG 124-281 75-160
FG Pct 44.1 46.9
3PT 4-24 1-11
3PT Pct 16.7 9.1
FT 52-74 21-26
FT Pct 70.3 80.8
Off rebounds 90 52
Def rebounds 160 91
Total rebounds 250 143
Rebounds per game 8.9 10.2
Personal fouls 61 24
Disqualifications - -
Assists 30 19
Turnovers 72 35
Assist to turnover ratio 0.4 0.5
Steals 14 6
Blocks 16 10
Points 304 172
Points per game 10.9 12.3
Points per 40 min 15.7 16.9
Recent Results
Date Opponent/Event Result
Feb 12 Canyons W, 58-34
Feb 15 at Glendale L, 72-49
Feb 19 Bakersfield W, 60-47
Feb 21 Antelope Valley W, 57-46
Feb 26 at Santa Ana W, 46-42
Mar 1 at Cerro Coso L, 72-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. Fresno   - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 1 29 3-8 37.5 0-0 - 4-8 50.0 10
Nov 8 vs. Solano W, 87-76 - - - - - - - - -
Nov 9 vs. Canyons W, 83-48 - - - - - - - - -
Nov 16 San Diego City W, 78-64 1 10 6-10 60.0 0-0 - 3-3 100.0 15
Nov 23 at Cypress L, 81-63 1 26 3-8 37.5 0-0 - 1-2 50.0 7
Dec 5 vs. San Joaquin Delta L, 68-56 - 28 4-11 36.4 1-2 50.0 2-2 100.0 11
Dec 6 vs. Butte L, 92-61 1 16 0-2 0.0 0-1 0.0 0-0 - 0
Dec 7 vs. Chabot W, 70-67 1 25 3-7 42.9 0-0 - 5-8 62.5 11
Dec 12 Ventura W, 54-41 1 30 5-12 41.7 1-4 25.0 0-0 - 11
Dec 13 vs. Orange Coast L, 89-47 1 22 4-11 36.4 0-2 0.0 2-3 66.7 10
Dec 14 Cypress L, 77-52 1 34 3-7 42.9 0-1 0.0 2-5 40.0 8
Dec 19 vs. Sierra L, 78-58 1 24 4-9 44.4 1-3 33.3 0-0 - 9
Dec 20 vs. Santa Rosa L, 48-41 1 29 2-8 25.0 0-0 - 3-4 75.0 7
Dec 21 at San Francisco W, 67-52 1 24 4-8 50.0 0-0 - 4-4 100.0 12
Jan 11 Santa Monica   - - - - - - - - -
Jan 13 at Citrus L, 81-57 1 28 3-6 50.0 0-0 - 0-0 - 6
Jan 15 West LA W, 78-70 1 31 7-13 53.8 1-3 33.3 0-0 - 15
Jan 18 at Canyons W, 73-39 1 27 6-9 66.7 0-1 0.0 1-2 50.0 13
Jan 22 Glendale L, 71-56 1 28 6-15 40.0 0-1 0.0 1-1 100.0 13
Jan 25 at Bakersfield W, 60-52 1 30 5-6 83.3 0-0 - 3-4 75.0 13
Jan 27 Santa Monica W, 86-45 1 23 5-10 50.0 0-0 - 1-2 50.0 11
Jan 29 at Antelope Valley L, 56-55 1 30 7-12 58.3 0-1 0.0 3-4 75.0 17
Feb 1 Citrus L, 72-51 1 28 6-15 40.0 0-0 - 3-3 100.0 15
Feb 5 at Santa Monica W, 57-43 1 29 8-18 44.4 0-0 - 0-1 0.0 16
Feb 8 at West LA L, 71-41 1 26 3-10 30.0 0-0 - 2-2 100.0 8
Feb 12 Canyons W, 58-34 1 26 4-8 50.0 0-0 - 3-3 100.0 11
Feb 15 at Glendale L, 72-49 1 27 4-14 28.6 0-3 0.0 2-2 100.0 10
Feb 19 Bakersfield W, 60-47 1 39 6-10 60.0 0-0 - 2-2 100.0 14
Feb 21 Antelope Valley W, 57-46 1 35 5-14 35.7 0-2 0.0 0-0 - 10
Feb 26 at Santa Ana W, 46-42 1 36 6-12 50.0 0-0 - 1-2 50.0 13
Mar 1 at Cerro Coso L, 72-61 1 35 2-8 25.0 0-0 - 4-7 57.1 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. Fresno   - - - - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 1 29 2 3 5 0 0 - 0 1 4 -
Nov 8 vs. Solano W, 87-76 - - - - - - - - - - - -
Nov 9 vs. Canyons W, 83-48 - - - - - - - - - - - -
Nov 16 San Diego City W, 78-64 1 10 7 3 10 2 1 2.0 1 1 2 -
Nov 23 at Cypress L, 81-63 1 26 6 4 10 0 4 0.0 2 0 1 -
Dec 5 vs. San Joaquin Delta L, 68-56 - 28 3 5 8 0 2 0.0 0 2 3 -
Dec 6 vs. Butte L, 92-61 1 16 2 2 4 1 6 0.2 1 0 4 -
Dec 7 vs. Chabot W, 70-67 1 25 2 6 8 1 3 0.3 0 1 4 -
Dec 12 Ventura W, 54-41 1 30 0 10 10 1 3 0.3 2 1 1 -
Dec 13 vs. Orange Coast L, 89-47 1 22 5 4 9 0 5 0.0 0 0 4 -
Dec 14 Cypress L, 77-52 1 34 1 3 4 0 3 0.0 0 0 4 -
Dec 19 vs. Sierra L, 78-58 1 24 2 7 9 1 2 0.5 0 0 3 -
Dec 20 vs. Santa Rosa L, 48-41 1 29 2 6 8 1 1 1.0 0 0 2 -
Dec 21 at San Francisco W, 67-52 1 24 1 2 3 1 5 0.2 0 0 1 -
Jan 11 Santa Monica   - - - - - - - - - - - -
Jan 13 at Citrus L, 81-57 1 28 5 7 12 2 2 1.0 1 0 2 -
Jan 15 West LA W, 78-70 1 31 6 6 12 1 2 0.5 0 2 3 -
Jan 18 at Canyons W, 73-39 1 27 1 12 13 5 1 5.0 2 0 1 -
Jan 22 Glendale L, 71-56 1 28 0 6 6 0 3 0.0 0 1 0 -
Jan 25 at Bakersfield W, 60-52 1 30 4 5 9 2 4 0.5 0 2 3 -
Jan 27 Santa Monica W, 86-45 1 23 6 8 14 2 4 0.5 0 0 1 -
Jan 29 at Antelope Valley L, 56-55 1 30 5 5 10 0 1 0.0 0 0 2 -
Feb 1 Citrus L, 72-51 1 28 3 3 6 0 2 0.0 1 0 2 -
Feb 5 at Santa Monica W, 57-43 1 29 4 8 12 1 1 1.0 0 0 1 -
Feb 8 at West LA L, 71-41 1 26 3 2 5 0 2 0.0 0 0 2 -
Feb 12 Canyons W, 58-34 1 26 8 5 13 2 6 0.3 1 1 2 -
Feb 15 at Glendale L, 72-49 1 27 1 5 6 0 1 0.0 0 0 2 -
Feb 19 Bakersfield W, 60-47 1 39 2 13 15 2 3 0.7 0 2 1 -
Feb 21 Antelope Valley W, 57-46 1 35 4 6 10 2 3 0.7 1 2 2 -
Feb 26 at Santa Ana W, 46-42 1 36 3 8 11 1 1 1.0 2 0 1 -
Mar 1 at Cerro Coso L, 72-61 1 35 2 6 8 2 1 2.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 24 28.5 4.4-9.1 48.0 0.0-0.2 14.3 1.4-2.4 59.7 10.2
2024-25 28 27 27.7 4.4-10.0 44.1 0.1-0.9 16.7 1.9-2.6 70.3 10.9
Total 56 51 28.1 4.4-9.6 46.0 0.1-0.6 16.1 1.6-2.5 65.2 10.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 24 797 122-254 48.0 1-7 14.3 40-67 59.7 285
2024-25 28 27 775 124-281 44.1 4-24 16.7 52-74 70.3 304
Total 56 51 1572 246-535 46.0 5-31 16.1 92-141 65.2 589
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 24 28.5 0.0-0.0 48.0 0.0-0.0 14.3 0.0-0.0 59.7 0.0
2024-25 28 27 27.7 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 70.3 0.0
Total 56 51 28.1 0.0-0.0 46.0 0.0-0.0 16.1 0.0-0.0 65.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 24 28.5 3.8 6.0 9.8 2.5 - 1.4 1.6 0.9 0.7 0.5
2024-25 28 27 27.7 3.2 5.7 8.9 2.2 - 1.1 2.6 0.4 0.5 0.6
Total 56 51 28.1 3.5 5.9 9.3 2.4 - 1.2 2.1 0.6 0.6 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 24 797 105 168 273 71 - 39 44 0.9 20 14
2024-25 28 27 775 90 160 250 61 - 30 72 0.4 14 16
Total 56 51 1572 195 328 523 132 - 69 116 0.6 34 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 24 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 28 27 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 56 51 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 27.7 4.4-10.0 44.1 0.1-0.9 16.7 1.9-2.6 70.3 10.9
Conference 14 14 29.1 5.4-11.4 46.9 0.1-0.8 9.1 1.5-1.9 80.8 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.4 5.3-11.4 46.5 0.2-1.1 18.2 1.5-1.9 78.9 12.3
Away 11 11 28.9 4.6-10.1 45.9 0.0-0.5 0.0 1.9-2.7 70.0 11.2
Neutral 7 6 24.7 2.9-8.0 35.7 0.3-1.1 25.0 2.3-3.6 64.0 8.3
-
Wins 13 13 28.1 5.4-10.5 51.1 0.2-0.8 20.0 1.8-2.4 74.2 12.7
Losses 15 14 27.3 3.6-9.6 37.5 0.1-0.9 14.3 1.9-2.9 67.4 9.3
-
November 3 3 21.7 4.0-8.7 46.2 0.0-0.0 - 2.7-4.3 61.5 10.7
December 9 8 25.8 3.2-8.3 38.7 0.3-1.4 23.1 2.0-2.9 69.2 8.8
January 7 7 28.1 5.6-10.1 54.9 0.1-0.9 16.7 1.3-1.9 69.2 12.6
February 8 8 30.8 5.2-12.6 41.6 0.0-0.6 0.0 1.6-1.9 86.7 12.1
March 1 1 35.0 2.0-8.0 25.0 0.0-0.0 - 4.0-7.0 57.1 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 775 124-281 44.1 4-24 16.7 52-74 70.3 304
Conference 14 14 407 75-160 46.9 1-11 9.1 21-26 80.8 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 284 53-114 46.5 2-11 18.2 15-19 78.9 123
Away 11 11 318 51-111 45.9 0-5 0.0 21-30 70.0 123
Neutral 7 6 173 20-56 35.7 2-8 25.0 16-25 64.0 58
-
Wins 13 13 365 70-137 51.1 2-10 20.0 23-31 74.2 165
Losses 15 14 410 54-144 37.5 2-14 14.3 29-43 67.4 139
-
November 3 3 65 12-26 46.2 0-0 - 8-13 61.5 32
December 9 8 232 29-75 38.7 3-13 23.1 18-26 69.2 79
January 7 7 197 39-71 54.9 1-6 16.7 9-13 69.2 88
February 8 8 246 42-101 41.6 0-5 0.0 13-15 86.7 97
March 1 1 35 2-8 25.0 0-0 - 4-7 57.1 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 27.7 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 70.3 0.0
Conference 14 14 29.1 0.0-0.0 46.9 0.0-0.0 9.1 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.4 0.0-0.0 46.5 0.0-0.0 18.2 0.0-0.0 78.9 0.0
Away 11 11 28.9 0.0-0.0 45.9 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Neutral 7 6 24.7 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 64.0 0.0
-
Wins 13 13 28.1 0.0-0.0 51.1 0.0-0.0 20.0 0.0-0.0 74.2 0.0
Losses 15 14 27.3 0.0-0.0 37.5 0.0-0.0 14.3 0.0-0.0 67.4 0.0
-
November 3 3 21.7 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 61.5 0.0
December 9 8 25.8 0.0-0.0 38.7 0.0-0.0 23.1 0.0-0.0 69.2 0.0
January 7 7 28.1 0.0-0.0 54.9 0.0-0.0 16.7 0.0-0.0 69.2 0.0
February 8 8 30.8 0.0-0.0 41.6 0.0-0.0 0.0 0.0-0.0 86.7 0.0
March 1 1 35.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 27.7 3.2 5.7 8.9 2.2 - 1.1 2.6 0.4 0.5 0.6
Conference 14 14 29.1 3.7 6.5 10.2 1.7 - 1.4 2.5 0.5 0.4 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.4 3.7 6.3 10.0 1.8 - 1.2 3.0 0.4 0.6 1.0
Away 11 11 28.9 3.2 5.8 9.0 1.7 - 1.3 2.1 0.6 0.6 0.2
Neutral 7 6 24.7 2.6 4.7 7.3 3.4 - 0.6 2.7 0.2 0.1 0.6
-
Wins 13 13 28.1 3.7 7.1 10.8 1.8 - 1.8 2.8 0.6 0.7 0.9
Losses 15 14 27.3 2.8 4.5 7.3 2.5 - 0.5 2.3 0.2 0.3 0.3
-
November 3 3 21.7 5.0 3.3 8.3 2.3 - 0.7 1.7 0.4 1.0 0.7
December 9 8 25.8 2.0 5.0 7.0 2.9 - 0.7 3.3 0.2 0.3 0.4
January 7 7 28.1 3.9 7.0 10.9 1.7 - 1.7 2.4 0.7 0.4 0.7
February 8 8 30.8 3.5 6.3 9.8 1.6 - 1.0 2.4 0.4 0.6 0.6
March 1 1 35.0 2.0 6.0 8.0 3.0 - 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 775 90 160 250 61 - 30 72 0.4 14 16
Conference 14 14 407 52 91 143 24 - 19 35 0.5 6 10
Exhibition - - - - - - - - - - - - -
-
Home 10 10 284 37 63 100 18 - 12 30 0.4 6 10
Away 11 11 318 35 64 99 19 - 14 23 0.6 7 2
Neutral 7 6 173 18 33 51 24 - 4 19 0.2 1 4
-
Wins 13 13 365 48 92 140 23 - 23 37 0.6 9 12
Losses 15 14 410 42 68 110 38 - 7 35 0.2 5 4
-
November 3 3 65 15 10 25 7 - 2 5 0.4 3 2
December 9 8 232 18 45 63 26 - 6 30 0.2 3 4
January 7 7 197 27 49 76 12 - 12 17 0.7 3 5
February 8 8 246 28 50 78 13 - 8 19 0.4 5 5
March 1 1 35 2 6 8 3 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 14 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 11 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 13 13 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 14 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 3 3 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 9 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0