42 Angelina Beshara
-
- Height:
- 5'11
-
- Hometown:
- Reseda, CA
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Calabasas
-
- gp
- 17
-
- pts/g
- 1.1
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- 25.0
-
- reb/g
- 1.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | - | - | ||
| Minutes | 96 | 45 | ||
| Minutes per game | 5.6 | 5.6 | ||
| FG | 9-27 | 5-18 | ||
| FG Pct | 33.3 | 27.8 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-4 | 0-0 | ||
| FT Pct | 25.0 | - | ||
| Off rebounds | 12 | 9 | ||
| Def rebounds | 15 | 11 | ||
| Total rebounds | 27 | 20 | ||
| Rebounds per game | 1.6 | 2.5 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 1 | ||
| Points | 19 | 10 | ||
| Points per game | 1.1 | 1.3 | ||
| Points per 40 min | 7.9 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Pasadena City | L, 69-54 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | vs. Riverside | L, 59-56 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | vs. Canyons | W, 94-42 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | at Ventura | L, 63-36 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Cypress | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sequoias | L, 82-49 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 5 | vs. Chabot | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mt. San Antonio | L, 86-43 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | San Diego Mesa | L, 63-51 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Long Beach | L, 73-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Ventura | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Santa Rosa | L, 67-43 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at San Francisco | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Sierra | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Citrus | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Monica | W, 67-48 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at West LA | W, 69-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Canyons | W, 103-31 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Glendale | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bakersfield | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Antelope Valley | L, 74-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Citrus | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Monica | W, 68-40 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | West LA | W, 84-44 | - | 4 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Canyons | W, 82-43 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Glendale | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bakersfield | W, 51-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Antelope Valley | L, 51-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Pasadena City | L, 69-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | vs. Riverside | L, 59-56 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | vs. Canyons | W, 94-42 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Ventura | L, 63-36 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | Cypress | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sequoias | L, 82-49 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Chabot | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Mt. San Antonio | L, 86-43 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | San Diego Mesa | L, 63-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Long Beach | L, 73-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Ventura | W, 54-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Santa Rosa | L, 67-43 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | at San Francisco | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Sierra | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Citrus | W, 52-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Santa Monica | W, 67-48 | - | 12 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at West LA | W, 69-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Canyons | W, 103-31 | - | 10 | 6 | 2 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at Glendale | L, 59-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bakersfield | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Antelope Valley | L, 74-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Citrus | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Monica | W, 68-40 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | West LA | W, 84-44 | - | 4 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 11 | at Canyons | W, 82-43 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Glendale | L, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bakersfield | W, 51-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Antelope Valley | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 5.6 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 25.0 | 1.1 |
| Total | 17 | - | 5.6 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 25.0 | 1.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 96 | 9-27 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 19 |
| Total | 17 | - | 96 | 9-27 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 5.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Total | 17 | - | 5.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 5.6 | 0.7 | 0.9 | 1.6 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
| Total | 17 | - | 5.6 | 0.7 | 0.9 | 1.6 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 96 | 12 | 15 | 27 | 4 | - | 1 | 4 | 0.3 | 0 | 2 |
| Total | 17 | - | 96 | 12 | 15 | 27 | 4 | - | 1 | 4 | 0.3 | 0 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 17 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.6 | 0.5-1.6 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 25.0 | 1.1 |
| Conference | 8 | - | 5.6 | 0.6-2.2 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.7 | 0.7-2.2 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Away | 6 | - | 6.2 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 | |
| Neutral | 5 | - | 6.2 | 0.8-1.6 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.8 | |
| Result | Wins | 8 | - | 6.0 | 0.6-2.2 | 27.8 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.4 |
| Losses | 9 | - | 5.3 | 0.4-1.0 | 44.4 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.9 | |
| Month | November | 4 | - | 5.5 | 0.8-1.0 | 75.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 1.8 |
| December | 5 | - | 5.8 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 | |
| January | 4 | - | 7.0 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| February | 4 | - | 4.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 96 | 9-27 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 19 |
| Conference | 8 | - | 45 | 5-18 | 27.8 | 0-0 | - | 0-0 | - | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 28 | 4-13 | 30.8 | 0-0 | - | 0-0 | - | 8 |
| Away | 6 | - | 37 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Neutral | 5 | - | 31 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | |
| Result | Wins | 8 | - | 48 | 5-18 | 27.8 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 9 | - | 48 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 | |
| Month | November | 4 | - | 22 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| December | 5 | - | 29 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| January | 4 | - | 28 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 | |
| February | 4 | - | 17 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 8 | - | 5.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 6.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 6.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | - | 6.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | - | 5.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 5.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 5.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 4 | - | 7.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 4.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.6 | 0.7 | 0.9 | 1.6 | 0.2 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 |
| Conference | 8 | - | 5.6 | 1.1 | 1.4 | 2.5 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.7 | 1.3 | 1.2 | 2.5 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
| Away | 6 | - | 6.2 | 0.3 | 0.8 | 1.2 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 | |
| Neutral | 5 | - | 6.2 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 6.0 | 1.3 | 1.4 | 2.6 | 0.3 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 |
| Losses | 9 | - | 5.3 | 0.2 | 0.4 | 0.7 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | |
| Month | November | 4 | - | 5.5 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| December | 5 | - | 5.8 | 0.2 | 0.6 | 0.8 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 7.0 | 1.5 | 1.3 | 2.8 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 4.3 | 0.8 | 1.5 | 2.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 96 | 12 | 15 | 27 | 4 | - | 1 | 4 | 0.3 | 0 | 2 |
| Conference | 8 | - | 45 | 9 | 11 | 20 | 2 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 28 | 8 | 7 | 15 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| Away | 6 | - | 37 | 2 | 5 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Neutral | 5 | - | 31 | 2 | 3 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | - | 48 | 10 | 11 | 21 | 2 | - | 1 | 3 | 0.3 | 0 | 1 |
| Losses | 9 | - | 48 | 2 | 4 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Month | November | 4 | - | 22 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
| December | 5 | - | 29 | 1 | 3 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | - | 28 | 6 | 5 | 11 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| February | 4 | - | 17 | 3 | 6 | 9 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |