LA Valley at Sequoias December 4, 2025

(1-5)
49
(4-4)
82
Final 1 2 3 4 T
LA Valley 7 15 8 19 49
Sequoias 18 24 24 16 82

Box Score

LA Valley
Sequoias

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 19 0-4 0-2 0-0 0 5 5 0 0 0 4 2 0
05 - MarySol Jernigan 9 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
12 - Aliyah Muhammad 27 8-17 6-13 2-2 0 1 1 0 4 0 5 4 24
15 - Valeria Vega 20 2-3 0-0 1-2 1 4 5 0 0 0 4 2 5
21 - Andreya Villa 13 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
RESERVES  
02 - Aaliyah Serpas 23 3-7 1-4 1-1 1 0 1 2 0 0 4 0 8
03 - Evelyn Quinonez 13 1-2 1-1 0-0 2 1 3 1 0 0 0 1 3
04 - Gabriella Arellano 18 1-5 0-0 0-0 2 2 4 1 0 0 1 0 2
20 - Zaira Rosales 9 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
22 - Liliana Cornejo 19 1-3 1-2 0-0 0 1 1 0 1 0 2 1 3
24 - Nadia Zepeda 10 1-4 0-0 2-2 0 2 2 1 0 0 2 1 4
25 - Angelina Barcenas 10 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
42 - Angelina Beshara 10 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM - Team 0 4 4 1 0
TOTALS   17-47 9-22 6-9 9 23 32 7 5 0 27 14 49
    36.2% 40.9% 66.7%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 18 1-6 1-3 1-2 2 2 4 5 3 0 1 2 4
03 - Nyla Anderson 25 6-8 3-4 1-2 0 2 2 7 3 0 2 1 16
04 - Gabby Brooks 20 4-7 1-3 1-1 3 0 3 1 0 0 1 0 10
12 - Demi Boykin 27 3-9 0-0 2-2 1 2 3 2 5 1 2 2 8
24 - Olivia Gill 21 2-6 0-0 0-0 4 2 6 1 1 1 0 2 4
RESERVES  
00 - Claire Olia 19 3-7 2-6 2-2 1 1 2 2 0 0 2 2 10
02 - Izabel Mendez 17 1-3 0-2 0-0 1 4 5 4 4 0 3 2 2
05 - Sydney Chesnut 18 4-8 4-8 1-2 0 2 2 1 2 0 1 1 13
15 - Ava King 11 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Mallary Gonzalez 4 2-4 0-0 0-0 1 0 1 0 0 0 0 1 4
25 - Vivian Moore 12 3-7 1-3 0-0 2 1 3 1 1 0 1 1 7
34 - Maya McNeal 8 1-2 0-0 0-1 1 1 2 1 0 0 1 1 2
TM - Team 0 4 4 0 0
TOTALS   31-68 12-29 8-12 16 22 38 25 19 2 14 15 82
    45.6% 41.4% 66.7%  

Game Information

Date/Time: December 4, 2025 - 7:00 PM
Location: Visalia, CA (Porterfield House)
Technical fouls: LA Valley-None ; Sequoias-None .
Officials: Gabbie Hernandez, Sue Mahckian, & Amada Mendez
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat LA Valley Sequoias
Field Goal 17-47 31-68
Field Goal % 36.2% 45.6%
3 Point 9-22 12-29
3 Point % 40.9% 41.4%
Free Throw 6-9 8-12
Free Throw % 66.7% 66.7%
Rebounds 32 38
Assists 7 25
Turnovers 27 14
Points off Turnovers 7 26
2nd Chance Points 1 17
Points in the Paint 6 34
Fastbreak Points 8 19
Bench Points 20 40
Largest Lead 0 39
Time of Largest Lead - 4th-09:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
LA Valley
36.2%
45.6%
Sequoias
3 Point %
LA Valley
40.9%
41.4%
Sequoias
Rebounds
LA Valley
32
38
Sequoias
Turnovers
LA Valley
27
14
Sequoias

Period1 Box Score

LA Valley
Sequoias

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
05 - MarySol Jernigan 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Aliyah Muhammad 8 2-7 1-5 0-0 0 0 0 0 3 0 1 0 5
15 - Valeria Vega 7 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
21 - Andreya Villa 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
02 - Aaliyah Serpas 6 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
03 - Evelyn Quinonez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Gabriella Arellano 5 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
20 - Zaira Rosales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Liliana Cornejo 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Nadia Zepeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Angelina Barcenas 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Angelina Beshara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 1-6 0-0 2 4 6 2 4 0 8 1 7
    27.3% 16.7% 0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 5 0-2 0-1 0-0 0 0 0 2 2 0 1 0 0
03 - Nyla Anderson 6 1-1 0-0 0-0 0 0 0 1 1 0 2 1 2
04 - Gabby Brooks 6 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
12 - Demi Boykin 6 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
24 - Olivia Gill 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Claire Olia 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
02 - Izabel Mendez 5 0-0 0-0 0-0 0 2 2 2 1 0 2 0 0
05 - Sydney Chesnut 4 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
15 - Ava King 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 4 2-3 1-1 0-0 1 0 1 0 0 0 1 1 5
34 - Maya McNeal 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-13 3-4 1-1 2 4 6 6 6 0 9 4 18
    53.8% 75.0% 100.0%  

Period2 Box Score

LA Valley
Sequoias

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
05 - MarySol Jernigan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Muhammad 10 3-5 2-4 0-0 0 0 0 0 1 0 2 2 8
15 - Valeria Vega 7 1-1 0-0 1-2 1 2 3 0 0 0 1 1 3
21 - Andreya Villa 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Aaliyah Serpas 9 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
03 - Evelyn Quinonez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Gabriella Arellano 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Zaira Rosales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Liliana Cornejo 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Nadia Zepeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Angelina Barcenas 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Angelina Beshara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-12 2-6 1-2 1 4 5 2 1 0 6 5 15
    50.0% 33.3% 50.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 2 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
03 - Nyla Anderson 7 3-4 2-3 0-0 0 2 2 3 0 0 0 0 8
04 - Gabby Brooks 7 3-5 1-3 0-0 2 0 2 0 0 0 1 0 7
12 - Demi Boykin 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Olivia Gill 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
00 - Claire Olia 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
02 - Izabel Mendez 8 1-2 0-1 0-0 0 1 1 1 1 0 1 2 2
05 - Sydney Chesnut 5 0-2 0-2 1-2 0 0 0 0 0 0 0 0 1
15 - Ava King 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 3 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
34 - Maya McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-18 3-9 1-2 4 5 9 8 3 0 2 4 24
    55.6% 33.3% 50.0%  

Period3 Box Score

LA Valley
Sequoias

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 4 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
05 - MarySol Jernigan 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Aliyah Muhammad 7 1-3 1-2 2-2 0 0 0 0 0 0 1 2 5
15 - Valeria Vega 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Andreya Villa 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
02 - Aaliyah Serpas 7 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
03 - Evelyn Quinonez 3 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
04 - Gabriella Arellano 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Zaira Rosales 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Liliana Cornejo 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Nadia Zepeda 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Angelina Barcenas 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
42 - Angelina Beshara 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   2-12 2-5 2-2 4 3 7 1 0 0 7 5 8
    16.7% 40.0% 100.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 7 1-1 1-1 1-2 1 0 1 2 0 0 0 0 4
03 - Nyla Anderson 6 1-2 1-1 1-2 0 0 0 2 1 0 0 0 4
04 - Gabby Brooks 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Demi Boykin 7 1-3 0-0 2-2 1 0 1 0 1 1 1 0 4
24 - Olivia Gill 6 1-1 0-0 0-0 1 0 1 1 0 1 0 1 2
RESERVES  
00 - Claire Olia 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
02 - Izabel Mendez 4 0-1 0-1 0-0 1 1 2 1 2 0 0 0 0
05 - Sydney Chesnut 7 2-3 2-3 0-0 0 1 1 0 1 0 0 0 6
15 - Ava King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Vivian Moore 3 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
34 - Maya McNeal 4 1-2 0-0 0-1 1 1 2 0 0 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   8-17 4-9 4-7 6 4 10 7 5 2 2 3 24
    47.1% 44.4% 57.1%  

Period4 Box Score

LA Valley
Sequoias

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - MarySol Jernigan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Muhammad 2 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
15 - Valeria Vega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andreya Villa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Aaliyah Serpas 1 1-2 0-0 1-1 1 0 1 0 0 0 0 0 3
03 - Evelyn Quinonez 10 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
04 - Gabriella Arellano 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Zaira Rosales 8 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Liliana Cornejo 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Nadia Zepeda 9 1-3 0-0 2-2 0 2 2 1 0 0 1 1 4
25 - Angelina Barcenas 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Angelina Beshara 3 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-12 4-5 3-5 2 8 10 2 0 0 5 3 19
    50.0% 80.0% 60.0%  

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kalysa Phanhsavang 4 0-3 0-1 0-0 1 1 2 0 1 0 0 0 0
03 - Nyla Anderson 6 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
04 - Gabby Brooks 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Demi Boykin 8 1-4 0-0 0-0 0 1 1 1 2 0 0 1 2
24 - Olivia Gill 6 0-1 0-0 0-0 2 2 4 0 1 0 0 1 0
RESERVES  
00 - Claire Olia 10 1-4 1-4 2-2 0 1 1 1 0 0 1 1 5
02 - Izabel Mendez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sydney Chesnut 2 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
15 - Ava King 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mallary Gonzalez 4 2-4 0-0 0-0 1 0 1 0 0 0 0 1 4
25 - Vivian Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maya McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 2-7 2-2 4 5 9 4 5 0 1 4 16
    30.0% 28.6% 100.0%