Cypress at LA Valley November 22, 2025

(7-0)
58
(1-4)
49
Final 1 2 3 4 T
Cypress 17 16 10 15 58
LA Valley 7 10 16 16 49

Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 24 5-8 1-3 0-0 2 3 5 2 1 0 1 2 11
10 - Christaesha Jackson 24 4-8 1-2 0-0 2 5 7 0 1 0 4 3 9
12 - Marina Leiva 29 6-13 1-5 2-2 3 6 9 1 0 3 3 2 15
21 - Marina Interiano 31 3-7 1-2 0-0 2 6 8 3 1 0 1 0 7
23 - Alyssa Norada 19 2-8 0-4 3-4 0 0 0 3 1 0 0 3 7
RESERVES  
03 - Riyin Stewart 12 0-2 0-0 0-0 2 3 5 0 0 0 0 1 0
05 - Angelina Bado 25 1-7 0-4 2-2 1 3 4 4 0 0 1 1 4
15 - Gisele Martinez 11 1-5 0-4 0-0 0 1 1 1 0 0 0 0 2
24 - Brianna Lopez 9 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Samantha Carrillo 16 0-3 0-3 0-0 2 1 3 1 0 0 0 0 0
TM - TEAM 0 6 6 0 0
TOTALS   23-64 5-29 7-8 14 35 49 15 4 3 10 12 58
    35.9% 17.2% 87.5%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 24 3-9 2-7 0-0 0 1 1 2 1 0 0 4 8
04 - Gabriella Arellano 18 1-6 1-3 0-0 1 2 3 0 0 0 1 0 3
05 - MarySol Jernigan 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Aliyah Muhammad 35 5-17 0-8 0-0 4 5 9 6 0 0 1 1 10
15 - Valeria Vega 13 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0
RESERVES  
02 - Aaliyah Serpas 37 2-9 2-8 1-2 0 2 2 5 0 1 3 0 7
03 - Evelyn Quinonez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Zaira Rosales 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Andreya Villa 28 5-8 0-0 3-5 3 7 10 1 1 2 0 3 13
24 - Nadia Zepeda 2 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
25 - Angelina Barcenas 31 4-10 0-1 0-1 0 6 6 1 1 0 1 2 8
TM - TEAM 2 2 4 0 0
TOTALS   20-63 5-28 4-10 11 26 37 15 3 4 9 11 49
    31.7% 17.9% 40.0%  

Game Information

Date/Time: November 22, 2025 - 5:00 PM
Location: LA Valley
Technical fouls: Cypress-None ; LA Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Cypress LA Valley
Field Goal 23-64 20-63
Field Goal % 35.9% 31.7%
3 Point 5-29 5-28
3 Point % 17.2% 17.9%
Free Throw 7-8 4-10
Free Throw % 87.5% 40.0%
Rebounds 49 37
Assists 15 15
Turnovers 10 9
Points off Turnovers 11 9
2nd Chance Points 4 13
Points in the Paint 24 20
Fastbreak Points 10 6
Bench Points 9 28
Largest Lead 20 0
Time of Largest Lead 2nd-07:14 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cypress
35.9%
31.7%
LA Valley
3 Point %
Cypress
17.2%
17.9%
LA Valley
Rebounds
Cypress
49
37
LA Valley
Turnovers
Cypress
10
9
LA Valley

Period1 Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 7 1-1 0-0 0-0 1 1 2 1 1 0 0 1 2
10 - Christaesha Jackson 7 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
12 - Marina Leiva 7 2-4 1-2 0-0 0 3 3 0 0 1 0 1 5
21 - Marina Interiano 7 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
23 - Alyssa Norada 7 1-4 0-3 1-2 0 0 0 1 0 0 0 1 3
RESERVES  
03 - Riyin Stewart 3 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
05 - Angelina Bado 3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Gisele Martinez 3 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
24 - Brianna Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samantha Carrillo 6 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-19 2-10 1-2 6 9 15 5 1 1 1 4 17
    36.8% 20.0% 50.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
04 - Gabriella Arellano 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
05 - MarySol Jernigan 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Muhammad 7 0-5 0-3 0-0 2 2 4 0 0 0 1 0 0
15 - Valeria Vega 7 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
02 - Aaliyah Serpas 8 1-4 1-4 0-0 0 0 0 1 0 1 0 0 3
03 - Evelyn Quinonez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zaira Rosales 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Andreya Villa 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
24 - Nadia Zepeda 2 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
25 - Angelina Barcenas 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   2-13 2-9 1-4 3 5 8 2 0 2 2 3 7
    15.4% 22.2% 25.0%  

Period2 Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 3 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
10 - Christaesha Jackson 7 3-5 1-2 0-0 0 3 3 0 1 0 2 2 7
12 - Marina Leiva 10 1-2 0-1 0-0 1 0 1 0 0 0 2 0 2
21 - Marina Interiano 8 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
23 - Alyssa Norada 0 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
RESERVES  
03 - Riyin Stewart 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
05 - Angelina Bado 10 0-4 0-3 0-0 0 1 1 3 0 0 0 1 0
15 - Gisele Martinez 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Lopez 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Samantha Carrillo 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-17 2-10 0-0 2 8 10 6 3 0 4 5 16
    41.2% 20.0% 0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Gabriella Arellano 7 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0
05 - MarySol Jernigan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Aliyah Muhammad 8 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
15 - Valeria Vega 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
02 - Aaliyah Serpas 10 0-1 0-1 1-2 0 1 1 1 0 0 2 0 1
03 - Evelyn Quinonez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Zaira Rosales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andreya Villa 7 2-2 0-0 1-1 0 1 1 1 0 0 0 1 5
24 - Nadia Zepeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Angelina Barcenas 10 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
TM - TEAM 0 2 2 0 0
TOTALS   4-15 0-7 2-3 1 6 7 3 0 0 5 2 10
    26.7% 0% 66.7%  

Period3 Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 4 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
10 - Christaesha Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Marina Leiva 4 2-4 0-1 0-0 0 2 2 0 0 2 1 0 4
21 - Marina Interiano 10 1-4 0-0 0-0 1 3 4 0 0 0 0 0 2
23 - Alyssa Norada 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Riyin Stewart 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelina Bado 10 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
15 - Gisele Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Lopez 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samantha Carrillo 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-16 0-4 0-0 3 7 10 1 0 2 3 1 10
    31.3% 0% 0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 9 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
04 - Gabriella Arellano 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - MarySol Jernigan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Muhammad 10 2-5 0-2 0-0 0 2 2 3 0 0 0 0 4
15 - Valeria Vega 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Aaliyah Serpas 9 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
03 - Evelyn Quinonez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zaira Rosales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andreya Villa 9 3-4 0-0 0-0 1 2 3 0 1 2 0 0 6
24 - Nadia Zepeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Angelina Barcenas 8 2-3 0-0 0-0 0 2 2 1 1 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   8-17 0-3 0-0 1 8 9 5 2 2 1 0 16
    47.1% 0% 0%  

Period4 Box Score

Cypress
LA Valley

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Kaylene Vivo 10 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
10 - Christaesha Jackson 10 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
12 - Marina Leiva 8 1-3 0-1 2-2 2 1 3 1 0 0 0 1 4
21 - Marina Interiano 6 1-2 0-1 0-0 0 2 2 1 0 0 1 0 2
23 - Alyssa Norada 8 0-2 0-0 2-2 0 0 0 1 0 0 0 0 2
RESERVES  
03 - Riyin Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelina Bado 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
15 - Gisele Martinez 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Brianna Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samantha Carrillo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   4-12 1-5 6-6 3 5 8 3 0 0 2 2 15
    33.3% 20.0% 100.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Leilani Richards 10 2-5 2-5 0-0 0 0 0 1 1 0 0 2 6
04 - Gabriella Arellano 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - MarySol Jernigan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aliyah Muhammad 10 2-3 0-1 0-0 2 0 2 2 0 0 0 1 4
15 - Valeria Vega 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
02 - Aaliyah Serpas 10 1-3 1-3 0-0 0 0 0 2 0 0 0 0 3
03 - Evelyn Quinonez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zaira Rosales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andreya Villa 8 0-1 0-0 1-2 2 3 5 0 0 0 0 2 1
24 - Nadia Zepeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Angelina Barcenas 7 1-4 0-0 0-1 0 1 1 0 0 0 0 1 2
TM - TEAM 2 0 2 0 0
TOTALS   6-18 3-9 1-3 4 5 9 5 1 0 1 6 16
    33.3% 33.3% 33.3%