West LA at LA Valley November 4, 2022
Box Score
West LA
LA Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 5 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lum Kristen - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Emily Arzeta - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Lina Cardenas - m | 0 | 0 | 1 | 0 | 0 |
| 8 - Katherine Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Megan Knutson - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Kelly Ardiano - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Sivan Nir - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Karen Hernandez - f | 0 | 0 | 2 | 0 | 0 |
| 16 - Jackie Zuniga - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Caroline Torres - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Angie Diaz - f | 0 | 0 | 1 | 1 | 0 |
| 19 - Joana Serrano - m | 0 | 0 | 0 | 1 | 0 |
| 20 - Melanie Velasquez - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Kylie Brenninkmeijer - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Belen Meza - d/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 21 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lum Kristen | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Valley
1st
|
13:00 | Karen Hernandez (unassisted) | 0 - 1 |
|
LA Valley
1st
|
22:00 | Karen Hernandez (Angie Diaz) | 0 - 2 |
|
LA Valley
1st
|
38:00 | Angie Diaz (Joana Serrano) | 0 - 3 |
|
LA Valley
2nd
|
76:00 | Lina Cardenas (Megan Knutson) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West LA | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 |
| Date/Time: | November 4, 2022 - 4:00 PM |
|---|---|
| Location: | LAVC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Fenwick |

