27 Hazel Caro
-
- Position:
- Midfield/Forward
-
- Year:
- So
-
- High School:
- Granada Hills Charter
-
- g
- 11
-
- a
- 1
-
- pts
- 23
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 16 | 10 | ||
| Goals | 11 | 9 | ||
| Assists | 1 | 1 | ||
| Points | 23 | 19 | ||
| Shots | 58 | 41 | ||
| Shot Pct | .190 | .220 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Reedley | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Victor Valley | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Los Angeles City | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 5 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Ana | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Oxnard | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 3-2 | 1 | 1 | 0 | 2 | 10 | .100 | 1-1 | 1 |
| Sep 26 | at Citrus | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Bakersfield | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | West LA | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Glendale | W, 5-1 | - | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Oct 10 | Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | at Santa Monica | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 17 | at Canyons | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Citrus | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at West LA | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Glendale | W, 9-0 | - | 4 | 0 | 8 | 11 | .364 | 0-0 | 1 |
| Nov 4 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Santa Monica | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Canyons | L, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | .55 | .05 | 1.15 | 2.90 | .190 | 2.15 | .741 |
| Total | 20 | 16 | .55 | .05 | 1.15 | 2.90 | .190 | 2.15 | .741 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 11 | 1 | 23 | 58 | .190 | 43 | .741 | 2 | 1 | 1-1 | 4 |
| Total | 20 | 16 | 11 | 1 | 23 | 58 | .190 | 43 | .741 | 2 | 1 | 1-1 | 4 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | .55 | .05 | 1.15 | 2.90 | .190 | 2.15 | .741 |
| Conference | 14 | 10 | .64 | .07 | 1.36 | 2.93 | .220 | 2.14 | .732 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .80 | .00 | 1.60 | 3.80 | .211 | 2.80 | .737 |
| Away | 10 | 9 | .30 | .10 | .70 | 2.00 | .150 | 1.50 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | 1.00 | .00 | 2.00 | 4.50 | .222 | 3.13 | .694 |
| Losses | 8 | 6 | .38 | .00 | .75 | 1.88 | .200 | 1.63 | .867 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| September | 6 | 5 | .50 | .00 | 1.00 | 2.67 | .188 | 2.17 | .813 | |
| October | 9 | 7 | .67 | .11 | 1.44 | 3.56 | .188 | 2.44 | .688 | |
| November | 3 | 2 | .67 | .00 | 1.33 | 2.00 | .333 | 1.67 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | 11 | 1 | 23 | 58 | .190 | 43 | .741 | 2 | 1 | 1-1 | 4 |
| Conference | 14 | 10 | 9 | 1 | 19 | 41 | .220 | 30 | .732 | 2 | 1 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 8 | 0 | 16 | 38 | .211 | 28 | .737 | 0 | 0 | 1-1 | 2 |
| Away | 10 | 9 | 3 | 1 | 7 | 20 | .150 | 15 | .750 | 2 | 1 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 8 | 0 | 16 | 36 | .222 | 25 | .694 | 0 | 1 | 1-1 | 4 |
| Losses | 8 | 6 | 3 | 0 | 6 | 15 | .200 | 13 | .867 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 0 | 6 | 16 | .188 | 13 | .813 | 1 | 0 | 1-1 | 2 | |
| October | 9 | 7 | 6 | 1 | 13 | 32 | .188 | 22 | .688 | 1 | 0 | 0-0 | 2 | |
| November | 3 | 2 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 1 | 0-0 | 0 |