15 Samantha Valencia
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Burroughs High School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Games started | 21 | 14 | ||
| Goals | 1 | 0 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 2 | ||
| Shots | 37 | 30 | ||
| Shot Pct | .027 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Reedley | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 29 | at Victor Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Los Angeles City | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 5 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Oxnard | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Citrus | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Bakersfield | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | West LA | L, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 7 | at Glendale | W, 5-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 10 | Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Santa Monica | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 17 | at Canyons | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Citrus | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 24 | at Bakersfield | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at West LA | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Glendale | W, 9-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | Canyons | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | .05 | .14 | .24 | 1.76 | .027 | .90 | .514 |
| Conference | 14 | 14 | .00 | .14 | .14 | 2.14 | .000 | 1.00 | .467 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .00 | .10 | .10 | 2.50 | .000 | 1.30 | .520 |
| Away | 11 | 11 | .09 | .18 | .36 | 1.09 | .083 | .55 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .11 | .33 | .56 | 1.44 | .077 | .78 | .538 |
| Losses | 8 | 8 | .00 | .00 | .00 | 2.25 | .000 | 1.25 | .556 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| September | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| October | 9 | 9 | .00 | .22 | .22 | 2.67 | .000 | 1.22 | .458 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | 1.00 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1 | 3 | 5 | 37 | .027 | 19 | .514 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 0 | 2 | 2 | 30 | .000 | 14 | .467 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 0 | 1 | 1 | 25 | .000 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 2 | 2 | 24 | .000 | 11 | .458 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |