#2 Alina Biryuchkova (G) - LA Valley
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Quarters | - | - | ||
| Goals against | - | - | ||
| Saves | - | - | ||
| Save pct | 0.0 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | vs. Cuesta | L, 20-8 |
| Oct 30 | at Cuesta | L, 5-0 |
| Nov 2 | vs. Santa Barbara | L, 16-12 |
| Nov 2 | vs. Cerritos | W, 15-2 |
| Nov 7 | vs. Ventura | L, 16-6 |
| Nov 9 | vs. Santa Monica | W, 18-6 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | - | - | - | - | - |
| Sep 14 | El Camino | W, 15-8 | - | - | - | - | - |
| Sep 14 # | Alunmi | - | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | - | - | - | - | - |
| Sep 25 | Crafton Hills | W, 15-9 | - | - | - | - | - |
| Sep 27 | vs. Cerritos | W, 17-5 | - | - | - | - | - |
| Sep 27 | at Golden West | L, 12-6 | - | - | - | - | - |
| Oct 2 | Citrus | L, 23-15 | - | - | - | - | - |
| Oct 16 | Ventura | L, 23-6 | - | - | - | - | - |
| Oct 18 | vs. El Camino | W, 14-8 | - | - | - | - | - |
| Oct 18 | vs. Saddleback | L, 22-2 | - | - | - | - | - |
| Oct 19 | vs. American River | L, 13-11 | - | - | - | - | - |
| Oct 19 | vs. Citrus | L, 15-5 | - | - | - | - | - |
| Oct 23 | at Santa Monica | W, 16-7 | - | - | - | - | - |
| Oct 25 | at Long Beach | L, 12-5 | - | - | - | - | - |
| Oct 25 | vs. Merced | L, 20-10 | - | - | - | - | - |
| Oct 26 | vs. Grossmont | L, 16-8 | - | - | - | - | - |
| Oct 26 | vs. Cuesta | L, 20-8 | - | - | - | - | - |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | - | - | - | - | - |
| Nov 2 | vs. Cerritos | W, 15-2 | - | - | - | - | - |
| Nov 7 | vs. Ventura | L, 16-6 | - | - | - | - | - |
| Nov 9 | vs. Santa Monica | W, 18-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Total | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| October | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |