#4 Ann Donohoe (A) - LA Valley
gp
21
p
65
g
21
a
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Points | 65 | 16 | ||
| Goals | 21 | 2 | ||
| Assists | 44 | 14 | ||
| Shots | 64 | 9 | ||
| Shooting percentage | 32.8 | 22.2 | ||
| Steals | 19 | 8 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 2 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | 1 | 1 | 1 | 0 |
| Sep 14 | El Camino | W, 15-8 | 1 | 4 | 2 | 2 |
| Sep 14 # | Alunmi | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | 1 | 5 | 3 | 2 |
| Sep 25 | Crafton Hills | W, 15-9 | 1 | 7 | 4 | 3 |
| Sep 27 | vs. Cerritos | W, 17-5 | 1 | 4 | 1 | 3 |
| Sep 27 | at Golden West | L, 12-6 | 1 | 1 | 0 | 1 |
| Oct 2 | Citrus | L, 23-15 | 1 | 6 | 2 | 4 |
| Oct 16 | Ventura | L, 23-6 | 1 | 1 | 0 | 1 |
| Oct 18 | vs. El Camino | W, 14-8 | 1 | 5 | 1 | 4 |
| Oct 18 | vs. Saddleback | L, 22-2 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. American River | L, 13-11 | 1 | 4 | 2 | 2 |
| Oct 19 | vs. Citrus | L, 15-5 | 1 | 1 | 0 | 1 |
| Oct 23 | at Santa Monica | W, 16-7 | 1 | 6 | 0 | 6 |
| Oct 25 | at Long Beach | L, 12-5 | 1 | 2 | 0 | 2 |
| Oct 25 | vs. Merced | L, 20-10 | 1 | 2 | 0 | 2 |
| Oct 26 | vs. Grossmont | L, 16-8 | 1 | 1 | 0 | 1 |
| Oct 26 | vs. Cuesta | L, 20-8 | 1 | 5 | 2 | 3 |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | 1 | 3 | 0 | 3 |
| Nov 2 | vs. Cerritos | W, 15-2 | 1 | 2 | 1 | 1 |
| Nov 7 | vs. Ventura | L, 16-6 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Santa Monica | W, 18-6 | 1 | 5 | 2 | 3 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 21 | 44 | 19 | 0 | 0 | 0 | 2 | 64 | 32.8 |
| Conference | 5 | 5 | 2 | 14 | 8 | 0 | 0 | 0 | 1 | 9 | 22.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | 6 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 35 | 34.3 |
| Away | 3 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Neutral | 12 | 12 | 9 | 23 | 9 | 0 | 0 | 0 | 2 | 22 | 40.9 |
| - | |||||||||||
| Wins | 8 | 8 | 12 | 22 | 10 | 0 | 0 | 0 | 1 | 25 | 48.0 |
| Losses | 13 | 13 | 9 | 22 | 9 | 0 | 0 | 0 | 1 | 39 | 23.1 |
| - | |||||||||||
| September | 6 | 6 | 11 | 11 | 5 | 0 | 0 | 0 | 1 | 36 | 30.6 |
| October | 11 | 11 | 7 | 26 | 10 | 0 | 0 | 0 | 0 | 22 | 31.8 |
| November | 4 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 50.0 |