#14 Kristjana Lewis (A) - LA Valley
gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | 1 | 0 | 0 | 0 |
| Sep 14 | El Camino | W, 15-8 | 1 | 0 | 0 | 0 |
| Sep 14 # | Alunmi | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | 1 | 0 | 0 | 0 |
| Sep 25 | Crafton Hills | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Cerritos | W, 17-5 | 1 | 0 | 0 | 0 |
| Sep 27 | at Golden West | L, 12-6 | - | - | - | - |
| Oct 2 | Citrus | L, 23-15 | 1 | 0 | 0 | 0 |
| Oct 16 | Ventura | L, 23-6 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. El Camino | W, 14-8 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Saddleback | L, 22-2 | - | - | - | - |
| Oct 19 | vs. American River | L, 13-11 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. Citrus | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 23 | at Santa Monica | W, 16-7 | - | - | - | - |
| Oct 25 | at Long Beach | L, 12-5 | - | - | - | - |
| Oct 25 | vs. Merced | L, 20-10 | - | - | - | - |
| Oct 26 | vs. Grossmont | L, 16-8 | - | - | - | - |
| Oct 26 | vs. Cuesta | L, 20-8 | - | - | - | - |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Cerritos | W, 15-2 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Ventura | L, 16-6 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Santa Monica | W, 18-6 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| - | |||||||||||
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| September | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |