#4 Brina Brati (UT) - LA Valley
gp
23
p
97
g
63
a
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 6 | ||
| Points | 97 | 28 | ||
| Goals | 63 | 18 | ||
| Assists | 34 | 10 | ||
| Shots | 133 | 38 | ||
| Shooting percentage | 47.4 | 47.4 | ||
| Steals | 27 | 6 | ||
| Turnovers | 24 | 9 | ||
| Blocks | 1 | 1 | ||
| Exclusions Drawn | 11 | 2 | ||
| Exclusions | 10 | 4 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | LA Valley Alumni | - | - | - | - | |
| Sep 3 | Crafton Hills | W, 9-7 | 1 | 3 | 3 | 0 |
| Sep 5 | at Rio Hondo | W, 20-9 | 1 | 2 | 1 | 1 |
| Sep 6 | at Chaffey | W, 12-2 | 1 | 5 | 4 | 1 |
| Sep 10 | at El Camino | W, 19-10 | 1 | 6 | 2 | 4 |
| Sep 13 | East Los Angeles | W, 18-4 | 1 | 6 | 4 | 2 |
| Sep 13 | vs. Pasadena City | W, 21-5 | 1 | 1 | 1 | 0 |
| Sep 17 | at Bakersfield | W, 18-6 | 1 | 8 | 7 | 1 |
| Sep 26 | at Golden West | L, 17-7 | 1 | 5 | 4 | 1 |
| Sep 26 | vs. Cerritos | W, 12-5 | 1 | 7 | 5 | 2 |
| Oct 11 | at Cuesta | L, 15-9 | 1 | 6 | 4 | 2 |
| Oct 11 | vs. San Mateo | W, 11-4 | 1 | 3 | 2 | 1 |
| Oct 17 | vs. El Camino | W, 15-8 | 1 | 5 | 4 | 1 |
| Oct 17 | vs. East Los Angeles | W, 15-3 | 1 | 3 | 3 | 0 |
| Oct 22 | Ventura | W, 8-5 | 1 | 3 | 2 | 1 |
| Oct 24 | at Long Beach | L, 19-4 | 1 | 2 | 1 | 1 |
| Oct 24 | vs. San Diego Miramar | W, 10-9 | 1 | 2 | 0 | 2 |
| Oct 25 | vs. Fullerton | L, 10-7 | 1 | 5 | 4 | 1 |
| Oct 25 | at Cerritos | W, 11-7 | 1 | 6 | 4 | 2 |
| Oct 29 | Santa Monica | W, 5-0 | - | - | - | - |
| Nov 1 | vs. Santa Barbara | L, 16-8 | 1 | 2 | 1 | 1 |
| Nov 1 | vs. Ventura | W, 13-9 | 1 | 6 | 1 | 5 |
| Nov 7 | vs. Cuesta | L, 10-6 | 1 | 3 | 1 | 2 |
| Nov 8 | at Ventura | W, 15-11 | 1 | 6 | 3 | 3 |
| Nov 13 | vs. Fullerton | L, 14-8 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 63 | 34 | 27 | 24 | 11 | 1 | 10 | 133 | 47.4 |
| Total | 23 | 22 | 63 | 34 | 27 | 24 | 11 | 1 | 10 | 133 | 47.4 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 22 | 63 | 34 | 27 | 24 | 11 | 1 | 10 | 133 | 47.4 |
| Conference | 6 | 6 | 18 | 10 | 6 | 9 | 2 | 1 | 4 | 38 | 47.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 9 | 3 | 4 | 3 | 0 | 1 | 2 | 22 | 40.9 |
| Away | 9 | 9 | 30 | 16 | 12 | 10 | 7 | 0 | 2 | 61 | 49.2 |
| Neutral | 11 | 10 | 24 | 15 | 11 | 11 | 4 | 0 | 6 | 50 | 48.0 |
| - | |||||||||||
| Wins | 16 | 15 | 46 | 26 | 20 | 9 | 8 | 1 | 9 | 89 | 51.7 |
| Losses | 7 | 7 | 17 | 8 | 7 | 15 | 3 | 0 | 1 | 44 | 38.6 |
| - | |||||||||||
| September | 9 | 9 | 31 | 12 | 14 | 5 | 7 | 0 | 5 | 53 | 58.5 |
| October | 9 | 8 | 24 | 11 | 8 | 15 | 4 | 1 | 4 | 65 | 36.9 |
| November | 5 | 5 | 8 | 11 | 5 | 4 | 0 | 0 | 1 | 15 | 53.3 |