#10 Brisa Chajan (A) - LA Valley
gp
21
p
34
g
18
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Points | 34 | 6 | ||
| Goals | 18 | 2 | ||
| Assists | 16 | 4 | ||
| Shots | 46 | 10 | ||
| Shooting percentage | 39.1 | 20.0 | ||
| Steals | 25 | 9 | ||
| Turnovers | 9 | 6 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 11 | 4 | ||
| Exclusions | 13 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | LA Valley Alumni | - | - | - | - | |
| Sep 3 | Crafton Hills | W, 9-7 | 1 | 0 | 0 | 0 |
| Sep 5 | at Rio Hondo | W, 20-9 | 1 | 4 | 2 | 2 |
| Sep 6 | at Chaffey | W, 12-2 | 1 | 1 | 1 | 0 |
| Sep 10 | at El Camino | W, 19-10 | 1 | 0 | 0 | 0 |
| Sep 13 | East Los Angeles | W, 18-4 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Pasadena City | W, 21-5 | 1 | 6 | 2 | 4 |
| Sep 17 | at Bakersfield | W, 18-6 | 1 | 3 | 0 | 3 |
| Sep 26 | at Golden West | L, 17-7 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. Cerritos | W, 12-5 | 1 | 3 | 1 | 2 |
| Oct 11 | at Cuesta | L, 15-9 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. San Mateo | W, 11-4 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. El Camino | W, 15-8 | 1 | 4 | 2 | 2 |
| Oct 17 | vs. East Los Angeles | W, 15-3 | 1 | 3 | 2 | 1 |
| Oct 22 | Ventura | W, 8-5 | 1 | 1 | 1 | 0 |
| Oct 24 | at Long Beach | L, 19-4 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. San Diego Miramar | W, 10-9 | 1 | 4 | 3 | 1 |
| Oct 25 | vs. Fullerton | L, 10-7 | - | - | - | - |
| Oct 25 | at Cerritos | W, 11-7 | - | - | - | - |
| Oct 29 | Santa Monica | W, 5-0 | - | - | - | - |
| Nov 1 | vs. Santa Barbara | L, 16-8 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Ventura | W, 13-9 | 1 | 3 | 3 | 0 |
| Nov 7 | vs. Cuesta | L, 10-6 | 1 | 1 | 1 | 0 |
| Nov 8 | at Ventura | W, 15-11 | 1 | 1 | 0 | 1 |
| Nov 13 | vs. Fullerton | L, 14-8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 18 | 16 | 25 | 9 | 11 | 0 | 13 | 46 | 39.1 |
| Conference | 6 | 5 | 2 | 4 | 9 | 6 | 4 | 0 | 3 | 10 | 20.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 7 | 14.3 |
| Away | 8 | 6 | 3 | 6 | 7 | 4 | 5 | 0 | 5 | 18 | 16.7 |
| Neutral | 10 | 8 | 14 | 10 | 13 | 2 | 4 | 0 | 6 | 21 | 66.7 |
| - | |||||||||||
| Wins | 15 | 13 | 17 | 16 | 18 | 7 | 7 | 0 | 9 | 42 | 40.5 |
| Losses | 6 | 4 | 1 | 0 | 7 | 2 | 4 | 0 | 4 | 4 | 25.0 |
| - | |||||||||||
| September | 9 | 9 | 6 | 11 | 13 | 3 | 5 | 0 | 4 | 23 | 26.1 |
| October | 7 | 3 | 8 | 4 | 7 | 3 | 3 | 0 | 3 | 20 | 40.0 |
| November | 5 | 5 | 4 | 1 | 5 | 3 | 3 | 0 | 6 | 3 | 133.3 |