4 Gavin Goulette
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Hometown:
- Gilber, AZ
-
- Position:
- QB
-
- Year:
- SO
-
- High School:
- Hamilton High School
-
- gp
- 10
-
- yds
- 762
-
- td
- 11
-
- yds/g
- 76.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 61 | 34 | ||
| Attempts | 130 | 79 | ||
| Completion % | 46.9% | 43.0% | ||
| Yards | 762 | 354 | ||
| Yards per game | 76.2 | 70.8 | ||
| Yards per attempt | 5.9 | 4.5 | ||
| Touchdowns | 11 | 3 | ||
| Interceptions | 4 | 3 | ||
| Sacks | 13 | 10 | ||
| Yards lost | 47 | 29 | ||
| Pass Efficiency | 117.9 | 85.6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 2 | 5 | 40.0% | 29 | 5.8 | 1 | 0 | 2 | 12 |
| Sep 14 | Compton | W, 46-38 | 7 | 15 | 46.7% | 150 | 10.0 | 2 | 0 | 1 | 6 |
| Sep 21 | Victor Valley | W, 55-35 | 2 | 5 | 40.0% | 42 | 8.4 | 2 | 0 | 0 | 0 |
| Sep 28 | at West LA | L, 38-21 | 9 | 14 | 64.3% | 109 | 7.8 | 1 | 0 | 0 | 0 |
| Oct 5 | Santa Ana | L, 21-19 | 7 | 12 | 58.3% | 78 | 6.5 | 2 | 1 | 0 | 0 |
| Oct 17 | LA Southwest | L, 41-13 | 5 | 15 | 33.3% | 100 | 6.7 | 0 | 1 | 2 | 2 |
| Oct 26 | at Glendale | W, 27-26 | 13 | 26 | 50.0% | 94 | 3.6 | 1 | 1 | 4 | 18 |
| Nov 2 | at LA Pierce | W, 20-12 | 7 | 18 | 38.9% | 83 | 4.6 | 2 | 1 | 1 | 1 |
| Nov 9 | Santa Monica | L, 35-25 | 9 | 19 | 47.4% | 77 | 4.1 | 0 | 0 | 3 | 8 |
| Nov 16 | at Pasadena City | L, 46-6 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 2 | -12 | -6.0 | 0 | 0 | - | - |
| Sep 14 | Compton | W, 46-38 | 2 | -8 | -4.0 | 0 | 0 | - | - |
| Sep 21 | Victor Valley | W, 55-35 | 7 | 15 | 2.1 | 9 | 1 | - | - |
| Sep 28 | at West LA | L, 38-21 | 2 | 14 | 7.0 | 12 | 0 | - | - |
| Oct 5 | Santa Ana | L, 21-19 | 4 | 20 | 5.0 | 10 | 0 | - | - |
| Oct 17 | LA Southwest | L, 41-13 | 12 | 29 | 2.4 | 9 | 0 | - | - |
| Oct 26 | at Glendale | W, 27-26 | 14 | 80 | 5.7 | 30 | 1 | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | 4 | 4 | 1.0 | 4 | 0 | - | - |
| Nov 9 | Santa Monica | L, 35-25 | 15 | 89 | 5.9 | 25 | 0 | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | 1 | 1 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | 0 | 0 | 0 |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | 0 |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | 0 |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | 0 |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | 0 | 0 | 0 |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | 0 |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | 0 |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | 0 |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | 0 |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 1 | -12 | - | - | - | -12 |
| Sep 14 | Compton | W, 46-38 | 1 | -8 | - | - | - | -8 |
| Sep 21 | Victor Valley | W, 55-35 | 1 | 15 | - | - | - | 15 |
| Sep 28 | at West LA | L, 38-21 | 1 | 14 | - | - | - | 14 |
| Oct 5 | Santa Ana | L, 21-19 | 1 | 20 | - | - | - | 20 |
| Oct 17 | LA Southwest | L, 41-13 | 1 | 29 | - | - | - | 29 |
| Oct 26 | at Glendale | W, 27-26 | 1 | 80 | - | - | - | 80 |
| Nov 2 | at LA Pierce | W, 20-12 | 1 | 4 | - | - | - | 4 |
| Nov 9 | Santa Monica | L, 35-25 | 1 | 89 | - | - | - | 89 |
| Nov 16 | at Pasadena City | L, 46-6 | 1 | 1 | - | - | - | 1 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 14 | Compton | W, 46-38 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Victor Valley | W, 55-35 | 6 | 1 | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 28 | at West LA | L, 38-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Santa Ana | L, 21-19 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 17 | LA Southwest | L, 41-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Glendale | W, 27-26 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at LA Pierce | W, 20-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Santa Monica | L, 35-25 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Pasadena City | L, 46-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Chaffey | L, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Compton | W, 46-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 21 | Victor Valley | W, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 0 | - | - | - |
| Sep 28 | at West LA | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Santa Ana | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | LA Southwest | L, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale | W, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at LA Pierce | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Santa Monica | L, 35-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pasadena City | L, 46-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 61 | 130 | 46.9% | 762 | 76.2 | 5.9 | 11 | 4 | 61 | 117.9 |
| Total | 10 | 61 | 130 | 46.9% | 762 | 76.2 | 5.9 | 11 | 4 | 61 | 117.9 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 63 | 232 | 23.2 | 3.7 | 2 | 30 | - | - |
| Total | 10 | 63 | 232 | 23.2 | 3.7 | 2 | 30 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 232 | - | - | - | 232 | 23.2 |
| Total | 10 | 232 | - | - | - | 232 | 23.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1.2 | 2 | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Total | 12 | 1.2 | 2 | - | - | - | 0 | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 1 | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 61 | 130 | 46.9% | 762 | 76.2 | 5.9 | 11 | 4 | 61 | 117.9 |
| Conference | 5 | 34 | 79 | 43.0% | 354 | 70.8 | 4.5 | 3 | 3 | 52 | 85.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 30 | 66 | 45.5% | 447 | 89.4 | 6.8 | 6 | 2 | 61 | 126.3 |
| Away | 5 | 31 | 64 | 48.4% | 315 | 63.0 | 4.9 | 5 | 2 | 24 | 109.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 29 | 64 | 45.3% | 369 | 92.3 | 5.8 | 7 | 2 | 61 | 123.6 |
| Losses | 6 | 32 | 66 | 48.5% | 393 | 65.5 | 6.0 | 4 | 2 | 52 | 112.4 | |
| Month | September | 4 | 20 | 39 | 51.3% | 330 | 82.5 | 8.5 | 6 | 0 | 61 | 173.1 |
| October | 3 | 25 | 53 | 47.2% | 272 | 90.7 | 5.1 | 3 | 3 | 52 | 97.6 | |
| November | 3 | 16 | 38 | 42.1% | 160 | 53.3 | 4.2 | 2 | 1 | 21 | 89.6 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 63 | 232 | 23.2 | 3.7 | 2 | 30 | - | - |
| Conference | 5 | 46 | 203 | 40.6 | 4.4 | 1 | 30 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 40 | 145 | 29.0 | 3.6 | 1 | 25 | - | - |
| Away | 5 | 23 | 87 | 17.4 | 3.8 | 1 | 30 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 27 | 91 | 22.8 | 3.4 | 2 | 30 | - | - |
| Losses | 6 | 36 | 141 | 23.5 | 3.9 | 0 | 25 | - | - | |
| Month | September | 4 | 13 | 9 | 2.3 | 0.7 | 1 | 12 | - | - |
| October | 3 | 30 | 129 | 43.0 | 4.3 | 1 | 30 | - | - | |
| November | 3 | 20 | 94 | 31.3 | 4.7 | 0 | 25 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 232 | - | - | - | 232 | 23.2 |
| Conference | 5 | 203 | - | - | - | 203 | 40.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 145 | - | - | - | 145 | 29.0 |
| Away | 5 | 87 | - | - | - | 87 | 17.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 91 | - | - | - | 91 | 22.8 |
| Losses | 6 | 141 | - | - | - | 141 | 23.5 | |
| Month | September | 4 | 9 | - | - | - | 9 | 2.3 |
| October | 3 | 129 | - | - | - | 129 | 43.0 | |
| November | 3 | 94 | - | - | - | 94 | 31.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 2 | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Conference | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | - | - | - | 0 | - | 0 | - | 0 | 0 |
| Away | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | 2 | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | - | 0 | - | 0 | - | 0 | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 1 | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 1 | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 1 | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 1 | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Monarchs Football Keeps the Bell Against Pierce
November 4, 2024
Football Beats Glendale in Overtime
October 29, 2024
Football Wins 2024 Home Opener Over Compton
September 14, 2024