#6 Mason Martsolf () - LA Valley
gp
20
p
47
g
32
a
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Points | 47 | 28 | ||
| Goals | 32 | 19 | ||
| Assists | 15 | 9 | ||
| Shots | 65 | 29 | ||
| Shooting percentage | 49.2 | 65.5 | ||
| Steals | 25 | 9 | ||
| Turnovers | 16 | 5 | ||
| Blocks | 7 | 4 | ||
| Exclusions Drawn | 23 | 2 | ||
| Exclusions | 10 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | La Verne University | - | - | - | - | |
| Aug 30 # | at Cal Lutheran University | - | - | - | - | |
| Sep 3 | Crafton Hill | W, 23-5 | - | - | - | - |
| Sep 4 | at Occidental College | L, 17-10 | - | - | - | - |
| Sep 12 | vs. Cerritos | W, 9-7 | - | - | - | - |
| Sep 12 | at Golden West | L, 19-4 | - | - | - | - |
| Sep 13 | vs. Orange Coast | L, 13-11 | - | - | - | - |
| Sep 13 | vs. San Diego Mesa | L, 11-10 | - | - | - | - |
| Sep 19 | vs. Cypress | W, 16-13 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Sierra | W, 16-8 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Chaffey | W, 22-5 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Orange Coast | L, 16-8 | 1 | 0 | 0 | 0 |
| Sep 24 | Whitter College | - | - | - | - | |
| Sep 26 | vs. Orange Coast | L, 12-8 | 1 | 2 | 1 | 1 |
| Sep 26 | vs. Modesto | W, 12-11 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Riverside | W, 24-8 | 1 | 6 | 3 | 3 |
| Sep 27 | vs. Long Beach | L, 19-9 | 1 | 2 | 2 | 0 |
| Oct 1 | Cuesta | L, 15-13 | 1 | 4 | 2 | 2 |
| Oct 8 | at Citrus | W, 21-7 | 1 | 6 | 4 | 2 |
| Oct 10 | at Orange Coast | L, 18-5 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Golden West | L, 13-6 | 1 | 1 | 0 | 1 |
| Oct 22 | at Ventura | W, 13-11 | 1 | 3 | 1 | 2 |
| Oct 24 | vs. Cerritos | W, 13-11 | 1 | 1 | 1 | 0 |
| Oct 24 | at Golden West | L, 17-2 | 1 | 1 | 1 | 0 |
| Oct 25 | vs. American River | L, 11-10 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. Sierra | W, 18-16 | 1 | 1 | 1 | 0 |
| Oct 29 | Santa Monica | W, 21-9 | 1 | 8 | 7 | 1 |
| Nov 7 | at Ventura | L, 14-13 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Santa Monica | W, 20-6 | 1 | 6 | 4 | 2 |
| Nov 13 | vs. Cuesta | L, 10-9 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 32 | 15 | 25 | 16 | 23 | 7 | 10 | 65 | 49.2 |
| Conference | 6 | 6 | 19 | 9 | 9 | 5 | 2 | 4 | 5 | 29 | 65.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 9 | 3 | 2 | 1 | 0 | 2 | 1 | 12 | 75.0 |
| Away | 5 | 5 | 7 | 4 | 6 | 7 | 3 | 1 | 3 | 14 | 50.0 |
| Neutral | 13 | 9 | 16 | 8 | 17 | 8 | 20 | 4 | 6 | 39 | 41.0 |
| - | |||||||||||
| Wins | 11 | 8 | 24 | 10 | 16 | 6 | 10 | 4 | 5 | 41 | 58.5 |
| Losses | 9 | 8 | 8 | 5 | 9 | 10 | 13 | 3 | 5 | 24 | 33.3 |
| - | |||||||||||
| September | 8 | 4 | 9 | 4 | 8 | 5 | 7 | 2 | 4 | 23 | 39.1 |
| October | 10 | 10 | 18 | 9 | 14 | 8 | 14 | 4 | 4 | 34 | 52.9 |
| November | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 1 | 2 | 8 | 62.5 |