22 Liliana Cornejo
-
- Height:
- 5'1
-
- Hometown:
- Santa Clarita, CA
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Hart
-
- gp
- 26
-
- pts/g
- 4.0
-
- fg %
- 26.5
-
- 3pt %
- 21.4
-
- ft %
- 72.7
-
- reb/g
- 1.9
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 15 | 12 | ||
| Minutes | 497 | 332 | ||
| Minutes per game | 19.1 | 23.7 | ||
| FG | 39-147 | 32-110 | ||
| FG Pct | 26.5 | 29.1 | ||
| 3PT | 18-84 | 15-62 | ||
| 3PT Pct | 21.4 | 24.2 | ||
| FT | 8-11 | 4-5 | ||
| FT Pct | 72.7 | 80.0 | ||
| Off rebounds | 20 | 17 | ||
| Def rebounds | 29 | 18 | ||
| Total rebounds | 49 | 35 | ||
| Rebounds per game | 1.9 | 2.5 | ||
| Personal fouls | 35 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 14 | ||
| Turnovers | 22 | 13 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 21 | 17 | ||
| Blocks | 0 | 0 | ||
| Points | 104 | 83 | ||
| Points per game | 4.0 | 5.9 | ||
| Points per 40 min | 8.4 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Pasadena City | L, 69-54 | 1 | 34 | 4-10 | 40.0 | 1-6 | 16.7 | 0-0 | - | 9 |
| Nov 7 | vs. Riverside | L, 59-56 | 1 | 22 | 0-7 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Canyons | W, 94-42 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Ventura | L, 63-36 | - | 22 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | Cypress | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sequoias | L, 82-49 | - | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | vs. Chabot | W, 65-61 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | vs. Mt. San Antonio | L, 86-43 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | San Diego Mesa | L, 63-51 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Long Beach | L, 73-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Ventura | W, 54-46 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. Santa Rosa | L, 67-43 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | at San Francisco | L, 65-56 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 20 | vs. Sierra | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Citrus | W, 52-51 | 1 | 26 | 4-14 | 28.6 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Jan 10 | at Santa Monica | W, 67-48 | 1 | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | at West LA | W, 69-63 | 1 | 20 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 17 | Canyons | W, 103-31 | 1 | 25 | 5-9 | 55.6 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Jan 21 | at Glendale | L, 59-46 | 1 | 33 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 24 | Bakersfield | L, 70-63 | 1 | 37 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 28 | Antelope Valley | L, 74-57 | 1 | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 31 | at Citrus | L, 70-66 | 1 | 24 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 4 | Santa Monica | W, 68-40 | 1 | 16 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 7 | West LA | W, 84-44 | 1 | 22 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at Canyons | W, 82-43 | 1 | 23 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 14 | Glendale | L, 56-49 | 1 | 24 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 18 | at Bakersfield | W, 51-50 | - | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Antelope Valley | L, 51-47 | - | 23 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Pasadena City | L, 69-54 | 1 | 34 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 7 | vs. Riverside | L, 59-56 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | vs. Canyons | W, 94-42 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | at Ventura | L, 63-36 | - | 22 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 22 | Cypress | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sequoias | L, 82-49 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 5 | vs. Chabot | W, 65-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. Mt. San Antonio | L, 86-43 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | San Diego Mesa | L, 63-51 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Long Beach | L, 73-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Ventura | W, 54-46 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 18 | vs. Santa Rosa | L, 67-43 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 19 | at San Francisco | L, 65-56 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | vs. Sierra | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Citrus | W, 52-51 | 1 | 26 | 5 | 2 | 7 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 10 | at Santa Monica | W, 67-48 | 1 | 22 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at West LA | W, 69-63 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 17 | Canyons | W, 103-31 | 1 | 25 | 2 | 1 | 3 | 4 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | at Glendale | L, 59-46 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Bakersfield | L, 70-63 | 1 | 37 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 28 | Antelope Valley | L, 74-57 | 1 | 20 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 31 | at Citrus | L, 70-66 | 1 | 24 | 3 | 3 | 6 | 3 | 0 | - | 0 | 0 | 4 | - |
| Feb 4 | Santa Monica | W, 68-40 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | West LA | W, 84-44 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 2.0 | 7 | 0 | 2 | - |
| Feb 11 | at Canyons | W, 82-43 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Glendale | L, 56-49 | 1 | 24 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at Bakersfield | W, 51-50 | - | 17 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | at Antelope Valley | L, 51-47 | - | 23 | 0 | 1 | 1 | 0 | 2 | 0.0 | 3 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 19.1 | 1.5-5.7 | 26.5 | 0.7-3.2 | 21.4 | 0.3-0.4 | 72.7 | 4.0 |
| Total | 26 | 15 | 19.1 | 1.5-5.7 | 26.5 | 0.7-3.2 | 21.4 | 0.3-0.4 | 72.7 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 497 | 39-147 | 26.5 | 18-84 | 21.4 | 8-11 | 72.7 | 104 |
| Total | 26 | 15 | 497 | 39-147 | 26.5 | 18-84 | 21.4 | 8-11 | 72.7 | 104 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 19.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 72.7 | 0.0 |
| Total | 26 | 15 | 19.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 19.1 | 0.8 | 1.1 | 1.9 | 1.3 | - | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 |
| Total | 26 | 15 | 19.1 | 0.8 | 1.1 | 1.9 | 1.3 | - | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 497 | 20 | 29 | 49 | 35 | - | 18 | 22 | 0.8 | 21 | 0 |
| Total | 26 | 15 | 497 | 20 | 29 | 49 | 35 | - | 18 | 22 | 0.8 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 15 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 26 | 15 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 19.1 | 1.5-5.7 | 26.5 | 0.7-3.2 | 21.4 | 0.3-0.4 | 72.7 | 4.0 |
| Conference | 14 | 12 | 23.7 | 2.3-7.9 | 29.1 | 1.1-4.4 | 24.2 | 0.3-0.4 | 80.0 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 19.1 | 2.0-6.8 | 29.4 | 0.7-3.5 | 20.0 | 0.2-0.3 | 66.7 | 4.9 |
| Away | 10 | 5 | 20.4 | 1.4-5.4 | 25.9 | 0.9-3.2 | 28.1 | 0.4-0.4 | 100.0 | 4.1 | |
| Neutral | 6 | 3 | 17.0 | 0.8-4.2 | 20.0 | 0.3-2.8 | 11.8 | 0.3-0.7 | 50.0 | 2.3 | |
| Result | Wins | 11 | 8 | 17.9 | 1.7-6.5 | 26.4 | 1.0-3.6 | 27.5 | 0.3-0.5 | 60.0 | 4.7 |
| Losses | 15 | 7 | 20.0 | 1.3-5.0 | 26.7 | 0.5-2.9 | 15.9 | 0.3-0.4 | 83.3 | 3.5 | |
| Month | November | 4 | 3 | 23.3 | 1.0-5.5 | 18.2 | 0.2-3.2 | 7.7 | 0.5-0.5 | 100.0 | 2.8 |
| December | 8 | - | 9.0 | 0.4-1.9 | 20.0 | 0.2-1.1 | 22.2 | 0.2-0.5 | 50.0 | 1.3 | |
| January | 8 | 8 | 25.9 | 2.6-8.1 | 32.3 | 1.1-4.4 | 25.7 | 0.5-0.6 | 80.0 | 6.9 | |
| February | 6 | 4 | 20.8 | 1.8-7.5 | 24.4 | 1.0-4.5 | 22.2 | 0.0-0.0 | - | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 497 | 39-147 | 26.5 | 18-84 | 21.4 | 8-11 | 72.7 | 104 |
| Conference | 14 | 12 | 332 | 32-110 | 29.1 | 15-62 | 24.2 | 4-5 | 80.0 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 191 | 20-68 | 29.4 | 7-35 | 20.0 | 2-3 | 66.7 | 49 |
| Away | 10 | 5 | 204 | 14-54 | 25.9 | 9-32 | 28.1 | 4-4 | 100.0 | 41 | |
| Neutral | 6 | 3 | 102 | 5-25 | 20.0 | 2-17 | 11.8 | 2-4 | 50.0 | 14 | |
| Result | Wins | 11 | 8 | 197 | 19-72 | 26.4 | 11-40 | 27.5 | 3-5 | 60.0 | 52 |
| Losses | 15 | 7 | 300 | 20-75 | 26.7 | 7-44 | 15.9 | 5-6 | 83.3 | 52 | |
| Month | November | 4 | 3 | 93 | 4-22 | 18.2 | 1-13 | 7.7 | 2-2 | 100.0 | 11 |
| December | 8 | - | 72 | 3-15 | 20.0 | 2-9 | 22.2 | 2-4 | 50.0 | 10 | |
| January | 8 | 8 | 207 | 21-65 | 32.3 | 9-35 | 25.7 | 4-5 | 80.0 | 55 | |
| February | 6 | 4 | 125 | 11-45 | 24.4 | 6-27 | 22.2 | 0-0 | - | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 19.1 | 0.0-0.0 | 26.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 14 | 12 | 23.7 | 0.0-0.0 | 29.1 | 0.0-0.0 | 24.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 19.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | 5 | 20.4 | 0.0-0.0 | 25.9 | 0.0-0.0 | 28.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 6 | 3 | 17.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | 8 | 17.9 | 0.0-0.0 | 26.4 | 0.0-0.0 | 27.5 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 15 | 7 | 20.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 15.9 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 4 | 3 | 23.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | - | 9.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 8 | 25.9 | 0.0-0.0 | 32.3 | 0.0-0.0 | 25.7 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 6 | 4 | 20.8 | 0.0-0.0 | 24.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 19.1 | 0.8 | 1.1 | 1.9 | 1.3 | - | 0.7 | 0.8 | 0.8 | 0.8 | 0.0 |
| Conference | 14 | 12 | 23.7 | 1.2 | 1.3 | 2.5 | 1.7 | - | 1.0 | 0.9 | 1.1 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 19.1 | 1.1 | 1.0 | 2.1 | 1.4 | - | 0.8 | 0.7 | 1.1 | 1.5 | 0.0 |
| Away | 10 | 5 | 20.4 | 0.7 | 1.5 | 2.2 | 1.4 | - | 0.7 | 1.2 | 0.6 | 0.4 | 0.0 | |
| Neutral | 6 | 3 | 17.0 | 0.3 | 0.7 | 1.0 | 1.2 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 11 | 8 | 17.9 | 1.1 | 0.7 | 1.8 | 1.2 | - | 0.8 | 0.4 | 2.3 | 1.2 | 0.0 |
| Losses | 15 | 7 | 20.0 | 0.5 | 1.4 | 1.9 | 1.5 | - | 0.6 | 1.2 | 0.5 | 0.5 | 0.0 | |
| Month | November | 4 | 3 | 23.3 | 0.5 | 0.8 | 1.3 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 |
| December | 8 | - | 9.0 | 0.1 | 1.0 | 1.1 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 | |
| January | 8 | 8 | 25.9 | 1.8 | 1.8 | 3.5 | 2.0 | - | 1.5 | 1.1 | 1.3 | 0.8 | 0.0 | |
| February | 6 | 4 | 20.8 | 0.5 | 0.7 | 1.2 | 1.3 | - | 0.3 | 0.7 | 0.5 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 497 | 20 | 29 | 49 | 35 | - | 18 | 22 | 0.8 | 21 | 0 |
| Conference | 14 | 12 | 332 | 17 | 18 | 35 | 24 | - | 14 | 13 | 1.1 | 17 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 191 | 11 | 10 | 21 | 14 | - | 8 | 7 | 1.1 | 15 | 0 |
| Away | 10 | 5 | 204 | 7 | 15 | 22 | 14 | - | 7 | 12 | 0.6 | 4 | 0 | |
| Neutral | 6 | 3 | 102 | 2 | 4 | 6 | 7 | - | 3 | 3 | 1.0 | 2 | 0 | |
| Result | Wins | 11 | 8 | 197 | 12 | 8 | 20 | 13 | - | 9 | 4 | 2.3 | 13 | 0 |
| Losses | 15 | 7 | 300 | 8 | 21 | 29 | 22 | - | 9 | 18 | 0.5 | 8 | 0 | |
| Month | November | 4 | 3 | 93 | 2 | 3 | 5 | 5 | - | 4 | 5 | 0.8 | 1 | 0 |
| December | 8 | - | 72 | 1 | 8 | 9 | 6 | - | 0 | 4 | 0.0 | 3 | 0 | |
| January | 8 | 8 | 207 | 14 | 14 | 28 | 16 | - | 12 | 9 | 1.3 | 6 | 0 | |
| February | 6 | 4 | 125 | 3 | 4 | 7 | 8 | - | 2 | 4 | 0.5 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 15 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 12 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 10 | 5 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 6 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 8 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 15 | 7 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 8 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |