21 Andreya Villa
Andreya Villa
  • Height:
    5'7
  • Hometown:
    Van Nuys, CA
  • Position:
    F
  • Year:
    FR
  • High School:
    John F, Kennedy
  • gp
    27
  • pts/g
    8.0
  • fg %
    51.6
  • 3pt %
    -
  • ft %
    53.5
  • reb/g
    6.3
  • a/g
    1.0

Player Profile

Recent Games
Feb 4 Santa Monica W, 68-40
Feb 7 West LA W, 84-44
Feb 11 at Canyons W, 82-43
Feb 14 Glendale L, 56-49
Feb 18 at Bakersfield W, 51-50
Feb 20 at Antelope Valley L, 51-47
  Overall Conf
Games 27 14
Games started 23 13
Minutes 583 331
Minutes per game 21.6 23.6
FG 96-186 69-126
FG Pct 51.6 54.8
3PT 0-0 0-0
3PT Pct - -
FT 23-43 16-31
FT Pct 53.5 51.6
Off rebounds 94 57
Def rebounds 77 39
Total rebounds 171 96
Rebounds per game 6.3 6.9
Personal fouls 30 13
Disqualifications - -
Assists 27 18
Turnovers 39 20
Assist to turnover ratio 0.7 0.9
Steals 23 17
Blocks 6 4
Points 215 154
Points per game 8.0 11.0
Points per 40 min 14.8 18.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. Cuesta   - - - - - - - - -
Oct 25 Mt. San Antonio   - - - - - - - - -
Nov 6 vs. Pasadena City L, 69-54 1 22 0-3 0.0 0-0 - 0-0 - 0
Nov 7 vs. Riverside L, 59-56 - 12 0-3 0.0 0-0 - 0-0 - 0
Nov 8 vs. Canyons W, 94-42 - 12 1-2 50.0 0-0 - 1-2 50.0 3
Nov 15 at Ventura L, 63-36 1 14 1-1 100.0 0-0 - 1-1 100.0 3
Nov 22 Cypress L, 58-49 - 28 5-8 62.5 0-0 - 3-5 60.0 13
Dec 4 at Sequoias L, 82-49 1 13 0-1 0.0 0-0 - 0-0 - 0
Dec 5 vs. Chabot W, 65-61 1 33 3-5 60.0 0-0 - 0-0 - 6
Dec 6 vs. Mt. San Antonio L, 86-43 1 16 3-8 37.5 0-0 - 0-0 - 6
Dec 11 San Diego Mesa L, 63-51 1 16 1-4 25.0 0-0 - 0-0 - 2
Dec 12 Long Beach L, 73-66 1 45 8-11 72.7 0-0 - 0-0 - 16
Dec 13 Ventura W, 54-46 1 19 2-5 40.0 0-0 - 0-0 - 4
Dec 18 vs. Santa Rosa L, 67-43 1 21 1-3 33.3 0-0 - 2-2 100.0 4
Dec 19 at San Francisco L, 65-56 1 1 2-6 33.3 0-0 - 0-2 0.0 4
Dec 20 vs. Sierra L, 73-48 - - - - - - - - -
Jan 7 Citrus W, 52-51 1 26 5-11 45.5 0-0 - 2-2 100.0 12
Jan 10 at Santa Monica W, 67-48 1 17 1-4 25.0 0-0 - 1-2 50.0 3
Jan 14 at West LA W, 69-63 1 20 7-12 58.3 0-0 - 0-0 - 14
Jan 17 Canyons W, 103-31 1 21 7-7 100.0 0-0 - 1-2 50.0 15
Jan 21 at Glendale L, 59-46 1 9 0-0 - 0-0 - 0-0 - 0
Jan 24 Bakersfield L, 70-63 1 32 9-13 69.2 0-0 - 0-1 0.0 18
Jan 28 Antelope Valley L, 74-57 1 35 5-12 41.7 0-0 - 4-6 66.7 14
Jan 31 at Citrus L, 70-66 1 22 6-9 66.7 0-0 - 0-2 0.0 12
Feb 4 Santa Monica W, 68-40 1 16 4-10 40.0 0-0 - 2-2 100.0 10
Feb 7 West LA W, 84-44 1 30 12-16 75.0 0-0 - 2-3 66.7 26
Feb 11 at Canyons W, 82-43 1 19 4-7 57.1 0-0 - 0-0 - 8
Feb 14 Glendale L, 56-49 - 19 3-7 42.9 0-0 - 1-3 33.3 7
Feb 18 at Bakersfield W, 51-50 1 34 2-9 22.2 0-0 - 2-2 100.0 6
Feb 20 at Antelope Valley L, 51-47 1 31 4-9 44.4 0-0 - 1-6 16.7 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. Cuesta   - - - - - - - - - - - -
Oct 25 Mt. San Antonio   - - - - - - - - - - - -
Nov 6 vs. Pasadena City L, 69-54 1 22 1 2 3 2 4 0.5 0 0 1 -
Nov 7 vs. Riverside L, 59-56 - 12 3 1 4 0 2 0.0 0 0 1 -
Nov 8 vs. Canyons W, 94-42 - 12 1 1 2 0 1 0.0 1 0 2 -
Nov 15 at Ventura L, 63-36 1 14 2 1 3 0 1 0.0 0 0 2 -
Nov 22 Cypress L, 58-49 - 28 3 7 10 1 0 - 1 2 3 -
Dec 4 at Sequoias L, 82-49 1 13 1 0 1 1 0 - 0 0 1 -
Dec 5 vs. Chabot W, 65-61 1 33 4 9 13 1 2 0.5 1 0 0 -
Dec 6 vs. Mt. San Antonio L, 86-43 1 16 1 0 1 1 2 0.5 1 0 2 -
Dec 11 San Diego Mesa L, 63-51 1 16 1 1 2 0 1 0.0 0 0 0 -
Dec 12 Long Beach L, 73-66 1 45 8 6 14 2 4 0.5 2 0 1 -
Dec 13 Ventura W, 54-46 1 19 4 5 9 0 0 - 0 0 1 -
Dec 18 vs. Santa Rosa L, 67-43 1 21 2 1 3 0 0 - 0 0 1 -
Dec 19 at San Francisco L, 65-56 1 1 6 4 10 1 2 0.5 0 0 2 -
Dec 20 vs. Sierra L, 73-48 - - - - - - - - - - - -
Jan 7 Citrus W, 52-51 1 26 5 4 9 0 6 0.0 2 1 0 -
Jan 10 at Santa Monica W, 67-48 1 17 3 1 4 1 0 - 0 0 0 -
Jan 14 at West LA W, 69-63 1 20 1 5 6 1 1 1.0 0 1 1 -
Jan 17 Canyons W, 103-31 1 21 4 2 6 5 2 2.5 2 1 0 -
Jan 21 at Glendale L, 59-46 1 9 0 0 0 0 1 0.0 0 0 2 -
Jan 24 Bakersfield L, 70-63 1 32 4 2 6 1 2 0.5 0 0 0 -
Jan 28 Antelope Valley L, 74-57 1 35 4 3 7 1 0 - 2 0 4 -
Jan 31 at Citrus L, 70-66 1 22 7 2 9 0 1 0.0 4 0 1 -
Feb 4 Santa Monica W, 68-40 1 16 8 1 9 3 0 - 0 0 0 -
Feb 7 West LA W, 84-44 1 30 10 6 16 3 2 1.5 4 1 0 -
Feb 11 at Canyons W, 82-43 1 19 1 1 2 0 1 0.0 2 0 2 -
Feb 14 Glendale L, 56-49 - 19 2 4 6 0 1 0.0 0 0 2 -
Feb 18 at Bakersfield W, 51-50 1 34 1 4 5 2 1 2.0 0 0 0 -
Feb 20 at Antelope Valley L, 51-47 1 31 7 4 11 1 2 0.5 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 23 21.6 3.6-6.9 51.6 0.0-0.0 - 0.9-1.6 53.5 8.0
Total 27 23 21.6 3.6-6.9 51.6 0.0-0.0 - 0.9-1.6 53.5 8.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 23 583 96-186 51.6 0-0 - 23-43 53.5 215
Total 27 23 583 96-186 51.6 0-0 - 23-43 53.5 215

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 23 21.6 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 53.5 0.0
Total 27 23 21.6 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 53.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 23 21.6 3.5 2.9 6.3 1.1 - 1.0 1.4 0.7 0.9 0.2
Total 27 23 21.6 3.5 2.9 6.3 1.1 - 1.0 1.4 0.7 0.9 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 23 583 94 77 171 30 - 27 39 0.7 23 6
Total 27 23 583 94 77 171 30 - 27 39 0.7 23 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 23 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 23 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 23 21.6 3.6-6.9 51.6 0.0-0.0 - 0.9-1.6 53.5 8.0
Conference 14 13 23.6 4.9-9.0 54.8 0.0-0.0 - 1.1-2.2 51.6 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 26.1 5.5-9.5 58.7 0.0-0.0 - 1.4-2.2 62.5 12.5
Away 10 10 18.0 2.7-5.8 46.6 0.0-0.0 - 0.5-1.5 33.3 5.9
Neutral 6 4 19.3 1.3-4.0 33.3 0.0-0.0 - 0.5-0.7 75.0 3.2
Result Wins 11 10 22.5 4.4-8.0 54.5 0.0-0.0 - 1.0-1.4 73.3 9.7
Losses 16 13 21.0 3.0-6.1 49.0 0.0-0.0 - 0.8-1.8 42.9 6.8
Month November 5 2 17.6 1.4-3.4 41.2 0.0-0.0 - 1.0-1.6 62.5 3.8
December 8 8 20.5 2.5-5.4 46.5 0.0-0.0 - 0.2-0.5 50.0 5.3
January 8 8 22.8 5.0-8.5 58.8 0.0-0.0 - 1.0-1.9 53.3 11.0
February 6 5 24.8 4.8-9.7 50.0 0.0-0.0 - 1.3-2.7 50.0 11.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 23 583 96-186 51.6 0-0 - 23-43 53.5 215
Conference 14 13 331 69-126 54.8 0-0 - 16-31 51.6 154
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 9 287 61-104 58.7 0-0 - 15-24 62.5 137
Away 10 10 180 27-58 46.6 0-0 - 5-15 33.3 59
Neutral 6 4 116 8-24 33.3 0-0 - 3-4 75.0 19
Result Wins 11 10 247 48-88 54.5 0-0 - 11-15 73.3 107
Losses 16 13 336 48-98 49.0 0-0 - 12-28 42.9 108
Month November 5 2 88 7-17 41.2 0-0 - 5-8 62.5 19
December 8 8 164 20-43 46.5 0-0 - 2-4 50.0 42
January 8 8 182 40-68 58.8 0-0 - 8-15 53.3 88
February 6 5 149 29-58 50.0 0-0 - 8-16 50.0 66

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 23 21.6 0.0-0.0 51.6 0.0-0.0 - 0.0-0.0 53.5 0.0
Conference 14 13 23.6 0.0-0.0 54.8 0.0-0.0 - 0.0-0.0 51.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 26.1 0.0-0.0 58.7 0.0-0.0 - 0.0-0.0 62.5 0.0
Away 10 10 18.0 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 33.3 0.0
Neutral 6 4 19.3 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 75.0 0.0
Result Wins 11 10 22.5 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 73.3 0.0
Losses 16 13 21.0 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 42.9 0.0
Month November 5 2 17.6 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 62.5 0.0
December 8 8 20.5 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 50.0 0.0
January 8 8 22.8 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 53.3 0.0
February 6 5 24.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 23 21.6 3.5 2.9 6.3 1.1 - 1.0 1.4 0.7 0.9 0.2
Conference 14 13 23.6 4.1 2.8 6.9 0.9 - 1.3 1.4 0.9 1.2 0.3
Exhibition - - - - - - - - - - - - -
Location Home 11 9 26.1 4.8 3.7 8.5 1.0 - 1.5 1.6 0.9 1.2 0.5
Away 10 10 18.0 2.9 2.2 5.1 1.2 - 0.7 1.0 0.7 0.7 0.1
Neutral 6 4 19.3 2.0 2.3 4.3 1.2 - 0.7 1.8 0.4 0.5 0.0
Result Wins 11 10 22.5 3.8 3.5 7.4 0.5 - 1.5 1.5 1.0 1.1 0.4
Losses 16 13 21.0 3.3 2.4 5.6 1.5 - 0.7 1.4 0.5 0.7 0.1
Month November 5 2 17.6 2.0 2.4 4.4 1.8 - 0.6 1.6 0.4 0.4 0.4
December 8 8 20.5 3.4 3.3 6.6 1.0 - 0.8 1.4 0.5 0.5 0.0
January 8 8 22.8 3.5 2.4 5.9 1.0 - 1.1 1.6 0.7 1.3 0.4
February 6 5 24.8 4.8 3.3 8.2 0.8 - 1.5 1.2 1.3 1.2 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 23 583 94 77 171 30 - 27 39 0.7 23 6
Conference 14 13 331 57 39 96 13 - 18 20 0.9 17 4
Exhibition - - - - - - - - - - - - -
Location Home 11 9 287 53 41 94 11 - 16 18 0.9 13 5
Away 10 10 180 29 22 51 12 - 7 10 0.7 7 1
Neutral 6 4 116 12 14 26 7 - 4 11 0.4 3 0
Result Wins 11 10 247 42 39 81 6 - 16 16 1.0 12 4
Losses 16 13 336 52 38 90 24 - 11 23 0.5 11 2
Month November 5 2 88 10 12 22 9 - 3 8 0.4 2 2
December 8 8 164 27 26 53 8 - 6 11 0.5 4 0
January 8 8 182 28 19 47 8 - 9 13 0.7 10 3
February 6 5 149 29 20 49 5 - 9 7 1.3 7 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 23 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 13 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 10 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 11 10 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 13 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 5 2 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 8 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0