2025-26 Basketball Statistics - LA Valley

Games
28
Pts
59.6
FG %
37.1
3PT %
26.5
FT %
61.5
Reb
41.2
Ast
11.3
Team Summary
Title Record
Overall 11-17 (.393)
Conference 8-6 (.571)
Streak Lost 1
Home 5-6
Away 4-6
Neutral 2-5
Recent Results
Date Opponent Result
Feb 4 Santa Monica W, 68-40
Feb 7 West LA W, 84-44
Feb 11 at Canyons W, 82-43
Feb 14 Glendale L, 56-49
Feb 18 at Bakersfield W, 51-50
Feb 20 at Antelope Valley L, 51-47
Team Stats
Statistics Overall Conf
Games 28 14
Points 1668 904
Points per game 59.6 64.6
FG made per game 22.6 26.3
FG attempts per game 61.1 68.9
FG Pct 37.1 38.1
3PT made per game 4.8 4.8
3PT attempts per game 18.2 18.2
3PT Pct 26.5 26.3
FT made per game 7.8 7.2
FT attempt per game 12.6 11.3
FT Pct 61.5 63.9
Off rebounds per game 14.2 16.6
Def rebounds per game 27.0 28.8
Total rebounds per game 41.2 45.4
Opponents' Off rebounds per game 14.5 13.2
Opponents' Def rebounds per game 26.1 26.1
Opponents' Total rebounds per game 40.6 39.3
Rebound margin per game 0.6 6.1
Assists per game 11.3 14.4
Opponents' Assists per game 12.1 9.8
Turnovers per game 15.5 13.3
Opponents' Turnovers per game 15.6 16.7
Steals per game 6.4 8.3
Opponents' Steals per game 9.2 8.3
Blocks per game 1.5 2.1
Opponents' Blocks per game 3.6 3.6
Personal fouls per game 14.1 14.7
Offensive efficiency 0.866 0.907
Net efficiency 0.040 0.158
Opponents' Personal fouls per game 14.4 13.5
Offensive efficiency 0.826 0.749
Points per game allowed 59.3 53.7
Opponents' Field goal percentage 35.6 33.3
Opponents' 3PT percentage 23.4 22.0
Home Attendance 569 569
Home Attendance average 52 82
Field goal total-attempts 634-1711 368-965
3 point total-attempts 135-509 67-255
Free throw total-attempts 217-353 101-158
Opponents' Field goal total-attempts 628-1762 283-850
Opponents' 3 point total-attempts 139-594 62-282
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # vs. Cuesta   - - - - - - - - - - - - - - -
Oct 25 # Mt. San Antonio   - - - - - - - - - - - - - - -
Nov 6 vs. Pasadena City L, 69-54 17-54 31.5 5-15 33.3 15-20 75.0 14 21 35 8 15 5 0 12 54
Nov 7 vs. Riverside L, 59-56 20-63 31.7 4-21 19.0 12-23 52.2 18 19 37 7 11 3 1 21 56
Nov 8 vs. Canyons W, 94-42 33-65 50.8 14-31 45.2 14-22 63.6 16 36 52 18 19 8 2 21 94
Nov 15 at Ventura L, 63-36 11-43 25.6 3-13 23.1 11-25 44.0 10 27 37 2 22 4 1 14 36
Nov 22 Cypress L, 58-49 20-63 31.7 5-28 17.9 4-10 40.0 11 26 37 15 9 3 4 11 49
Dec 4 at Sequoias L, 82-49 17-47 36.2 9-22 40.9 6-9 66.7 9 23 32 7 27 5 0 14 49
Dec 5 vs. Chabot W, 65-61 24-61 39.3 5-16 31.3 12-18 66.7 15 35 50 10 21 11 1 14 65
Dec 6 vs. Mt. San Antonio L, 86-43 18-48 37.5 1-8 12.5 6-10 60.0 8 13 21 9 25 5 0 14 43
Dec 11 San Diego Mesa L, 63-51 20-57 35.1 1-11 9.1 10-17 58.8 5 36 41 7 23 7 1 13 51
Dec 12 Long Beach L, 73-66 28-72 38.9 6-29 20.7 4-6 66.7 16 29 45 15 25 8 2 13 66
Dec 13 Ventura W, 54-46 24-63 38.1 4-19 21.1 2-4 50.0 19 35 54 9 15 3 2 9 54
Dec 18 vs. Santa Rosa L, 67-43 17-53 32.1 5-17 29.4 4-7 57.1 6 23 29 2 13 2 0 18 43
Dec 19 at San Francisco L, 65-56 17-57 29.8 6-24 25.0 16-24 66.7 17 30 47 6 24 0 0 14 56
Dec 20 vs. Sierra L, 73-48 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 48
Jan 7 Citrus W, 52-51 21-70 30.0 5-26 19.2 5-8 62.5 26 34 60 9 21 10 3 7 52
Jan 10 at Santa Monica W, 67-48 28-73 38.4 8-17 47.1 3-10 30.0 19 28 47 24 6 4 2 10 67
Jan 14 at West LA W, 69-63 22-59 37.3 8-23 34.8 17-19 89.5 6 21 27 12 8 1 1 22 69
Jan 17 Canyons W, 103-31 45-87 51.7 7-17 41.2 6-10 60.0 27 32 59 22 7 18 4 6 103
Jan 21 at Glendale L, 59-46 16-42 38.1 4-12 33.3 10-11 90.9 2 20 22 7 15 6 0 16 46
Jan 24 Bakersfield L, 70-63 26-63 41.3 3-14 21.4 8-11 72.7 12 26 38 13 14 5 2 15 63
Jan 28 Antelope Valley L, 74-57 24-67 35.8 2-17 11.8 7-10 70.0 12 25 37 18 11 5 3 24 57
Jan 31 at Citrus L, 70-66 28-70 40.0 4-25 16.0 6-14 42.9 24 26 50 16 12 9 1 13 66
Feb 4 Santa Monica W, 68-40 30-92 32.6 4-22 18.2 4-7 57.1 33 40 73 16 9 10 2 10 68
Feb 7 West LA W, 84-44 37-81 45.7 3-14 21.4 7-13 53.8 22 30 52 20 21 20 2 10 84
Feb 11 at Canyons W, 82-43 34-73 46.6 10-25 40.0 4-5 80.0 14 26 40 16 16 10 3 19 82
Feb 14 Glendale L, 56-49 17-61 27.9 4-17 23.5 11-15 73.3 11 34 45 9 14 5 5 19 49
Feb 18 at Bakersfield W, 51-50 22-65 33.8 2-11 18.2 5-8 62.5 11 34 45 9 12 4 1 15 51
Feb 20 at Antelope Valley L, 51-47 18-62 29.0 3-15 20.0 8-17 47.1 14 27 41 11 20 9 0 20 47
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 634-1711 37.1 135-509 26.5 217-353 61.5 14.2 27.0 41.2 11.3 15.5 6.4 1.5 14.1 59.6 0.866 0.040
Conference 14 368-965 38.1 67-255 26.3 101-158 63.9 16.6 28.8 45.4 14.4 13.3 8.3 2.1 14.7 64.6 0.907 0.158
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 292-776 37.6 44-214 20.6 68-111 61.3 17.6 31.5 49.2 13.9 15.4 8.5 2.7 12.5 63.3 0.863 0.116
Away 10 213-591 36.0 57-187 30.5 86-142 60.6 12.6 26.2 38.8 11.0 16.2 5.2 0.9 15.7 56.9 0.815 -0.039
Neutral 7 129-344 37.5 34-108 31.5 63-100 63.0 11.0 21.0 32.0 7.7 14.9 4.9 0.6 14.3 57.6 0.957 0.041
 
Wins 11 320-789 40.6 70-221 31.7 79-124 63.7 18.9 31.9 50.8 15.0 14.1 9.0 2.1 13.0 71.7 0.989 0.334
Losses 17 314-922 34.1 65-288 22.6 138-229 60.3 11.1 23.8 34.9 8.9 16.5 4.8 1.2 14.8 51.7 0.780 -0.159
 
November 5 101-288 35.1 31-108 28.7 56-100 56.0 13.8 25.8 39.6 10.0 15.2 4.6 1.6 15.8 57.8 0.838 -0.009
December 9 165-458 36.0 37-146 25.3 60-95 63.2 10.6 24.9 35.4 7.2 19.2 4.6 0.7 12.1 52.8 0.814 -0.118
January 8 210-531 39.5 41-151 27.2 62-93 66.7 16.0 26.5 42.5 15.1 11.8 7.3 2.0 14.1 65.4 0.962 0.118
February 6 158-434 36.4 26-104 25.0 39-65 60.0 17.5 31.8 49.3 13.5 15.3 9.7 2.2 15.5 63.5 0.840 0.209
Date Opponent Score Attend
Sep 20 vs. Cuesta   -
Oct 25 Mt. San Antonio   -
Nov 6 vs. Pasadena City L, 69-54 25
Nov 7 vs. Riverside L, 59-56 0
Nov 8 vs. Canyons W, 94-42 23
Nov 15 at Ventura L, 63-36 78
Nov 22 Cypress L, 58-49 0
Dec 4 at Sequoias L, 82-49 300
Dec 5 vs. Chabot W, 65-61 50
Dec 6 vs. Mt. San Antonio L, 86-43 50
Dec 11 San Diego Mesa L, 63-51 0
Dec 12 Long Beach L, 73-66 0
Dec 13 Ventura W, 54-46 0
Dec 18 vs. Santa Rosa L, 67-43 0
Dec 19 at San Francisco L, 65-56 0
Dec 20 vs. Sierra L, 73-48 0
Jan 7 Citrus W, 52-51 127
Jan 10 at Santa Monica W, 67-48 0
Jan 14 at West LA W, 69-63 75
Jan 17 Canyons W, 103-31 127
Jan 21 at Glendale L, 59-46 0
Jan 24 Bakersfield L, 70-63 0
Jan 28 Antelope Valley L, 74-57 67
Jan 31 at Citrus L, 70-66 65
Feb 4 Santa Monica W, 68-40 81
Feb 7 West LA W, 84-44 0
Feb 11 at Canyons W, 82-43 70
Feb 14 Glendale L, 56-49 167
Feb 18 at Bakersfield W, 51-50 0
Feb 20 at Antelope Valley L, 51-47 0