#1A Alec Chalkdzhyan (G) - LA Valley
gp
7
gs
5
qtr
16
ga
47
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | - | ||
| Games started | 5 | - | ||
| Quarters | 16 | - | ||
| Goals against | 47 | - | ||
| Saves | 24 | - | ||
| Save pct | 33.8 | 0.0 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 40.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 31 # | at Cal Lutheran University | - | - | - | - | - | |
| Sep 11 | at Occidental College | L, 14-11 | - | - | - | - | - |
| Sep 13 | vs. Palomar | W, 16-2 | 1 | 1 | 3 | 2 | 4 |
| Sep 13 | at Golden West | L, 15-9 | 1 | 1 | 1 | 5 | 2 |
| Sep 14 | vs. Saddleback | W, 17-10 | - | - | - | - | - |
| Sep 14 | vs. Orange Coast | L, 15-14 | 1 | 1 | 2 | 9 | 2 |
| Sep 19 | Cypress | W, 17-11 | 1 | 0 | 1 | 3 | 2 |
| Sep 20 | vs. Orange Coast | W, 16-10 | 1 | 1 | 4 | 10 | 5 |
| Sep 20 | vs. Palomar | W, 20-8 | - | - | - | - | - |
| Sep 21 | vs. West Valley | L, 17-11 | 1 | 1 | 4 | 17 | 8 |
| Sep 21 | vs. El Camino | W, 18-9 | - | - | - | - | - |
| Oct 2 | Citrus | W, 22-9 | - | - | - | - | - |
| Oct 11 | vs. Citrus | W, 26-7 | - | - | - | - | - |
| Oct 11 | vs. Long Beach | L, 13-11 | - | - | - | - | - |
| Oct 12 | vs. Orange Coast | L, 11-10 | - | - | - | - | - |
| Oct 12 | at Riverside | W, 18-8 | - | - | - | - | - |
| Oct 16 | Ventura | W, 23-13 | - | - | - | - | - |
| Oct 17 | Grossmont | W, 21-9 | - | - | - | - | - |
| Oct 23 | at Santa Monica | W, 19-5 | - | - | - | - | - |
| Oct 25 | vs. Palomar | W, 14-4 | 1 | 0 | 1 | 1 | 1 |
| Oct 25 | vs. American River | L, 13-10 | - | - | - | - | - |
| Oct 26 | vs. Cerritos | W, 17-11 | - | - | - | - | - |
| Oct 26 | vs. Cuesta | W, 17-12 | - | - | - | - | - |
| Oct 30 | at Cuesta | L, 15-10 | - | - | - | - | - |
| Nov 8 | vs. Ventura | W, 23-17 | - | - | - | - | - |
| Nov 9 | vs. Cuesta | L, 15-14 | - | - | - | - | - |
| Nov 15 | vs. Cuesta | W, 17-12 | - | - | - | - | - |
| Nov 16 | vs. Golden West | L, 15-6 | - | - | - | - | - |
| Nov 16 | vs. Long Beach | L, 14-11 | - | - | - | - | - |
| Nov 21 | vs. West Valley | L, 18-11 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 5 | 16 | 47 | 24 | 33.8 | 2 | 3 | 0 | 40.0 |
| Total | 7 | 5 | 16 | 47 | 24 | 33.8 | 2 | 3 | 0 | 40.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 16 | 47 | 24 | 33.8 | 2 | 3 | 0 | 40.0 |
| Conference | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 1 | 0 | 1 | 3 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 1 | 5 | 2 | 28.6 | 0 | 1 | 0 | 0.0 |
| Neutral | 5 | 4 | 14 | 39 | 20 | 33.9 | 2 | 2 | 0 | 50.0 |
| - | ||||||||||
| Wins | 4 | 2 | 9 | 16 | 12 | 42.9 | 2 | 0 | 0 | 100.0 |
| Losses | 3 | 3 | 7 | 31 | 12 | 27.9 | 0 | 3 | 0 | 0.0 |
| - | ||||||||||
| September | 6 | 5 | 15 | 46 | 23 | 33.3 | 2 | 3 | 0 | 40.0 |
| October | 1 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |