#2 Colton Arnett (A) - LA Valley
gp
28
p
153
g
57
a
96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6 | ||
| Points | 153 | 36 | ||
| Goals | 57 | 14 | ||
| Assists | 96 | 22 | ||
| Shots | 93 | 24 | ||
| Shooting percentage | 61.3 | 58.3 | ||
| Steals | 33 | 8 | ||
| Turnovers | 7 | 0 | ||
| Blocks | 11 | 0 | ||
| Exclusions Drawn | 26 | 3 | ||
| Exclusions | 13 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at Cal Lutheran University | - | - | - | - | |
| Sep 11 | at Occidental College | L, 14-11 | - | - | - | - |
| Sep 13 | vs. Palomar | W, 16-2 | 1 | 4 | 1 | 3 |
| Sep 13 | at Golden West | L, 15-9 | 1 | 6 | 3 | 3 |
| Sep 14 | vs. Saddleback | W, 17-10 | 1 | 3 | 3 | 0 |
| Sep 14 | vs. Orange Coast | L, 15-14 | 1 | 8 | 1 | 7 |
| Sep 19 | Cypress | W, 17-11 | 1 | 6 | 1 | 5 |
| Sep 20 | vs. Orange Coast | W, 16-10 | 1 | 6 | 3 | 3 |
| Sep 20 | vs. Palomar | W, 20-8 | 1 | 7 | 4 | 3 |
| Sep 21 | vs. West Valley | L, 17-11 | 1 | 2 | 1 | 1 |
| Sep 21 | vs. El Camino | W, 18-9 | 1 | 3 | 1 | 2 |
| Oct 2 | Citrus | W, 22-9 | 1 | 6 | 2 | 4 |
| Oct 11 | vs. Citrus | W, 26-7 | 1 | 7 | 1 | 6 |
| Oct 11 | vs. Long Beach | L, 13-11 | 1 | 8 | 5 | 3 |
| Oct 12 | vs. Orange Coast | L, 11-10 | 1 | 5 | 5 | 0 |
| Oct 12 | at Riverside | W, 18-8 | 1 | 7 | 3 | 4 |
| Oct 16 | Ventura | W, 23-13 | 1 | 9 | 4 | 5 |
| Oct 17 | Grossmont | W, 21-9 | 1 | 5 | 1 | 4 |
| Oct 23 | at Santa Monica | W, 19-5 | 1 | 4 | 1 | 3 |
| Oct 25 | vs. Palomar | W, 14-4 | 1 | 5 | 2 | 3 |
| Oct 25 | vs. American River | L, 13-10 | 1 | 5 | 2 | 3 |
| Oct 26 | vs. Cerritos | W, 17-11 | 1 | 8 | 4 | 4 |
| Oct 26 | vs. Cuesta | W, 17-12 | 1 | 8 | 0 | 8 |
| Oct 30 | at Cuesta | L, 15-10 | 1 | 4 | 2 | 2 |
| Nov 8 | vs. Ventura | W, 23-17 | 1 | 6 | 2 | 4 |
| Nov 9 | vs. Cuesta | L, 15-14 | 1 | 7 | 3 | 4 |
| Nov 15 | vs. Cuesta | W, 17-12 | 1 | 6 | 1 | 5 |
| Nov 16 | vs. Golden West | L, 15-6 | 1 | 3 | 0 | 3 |
| Nov 16 | vs. Long Beach | L, 14-11 | 1 | 3 | 0 | 3 |
| Nov 21 | vs. West Valley | L, 18-11 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 57 | 96 | 33 | 7 | 26 | 11 | 13 | 93 | 61.3 |
| Conference | 6 | 6 | 14 | 22 | 8 | 0 | 3 | 0 | 3 | 24 | 58.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 8 | 18 | 3 | 0 | 4 | 0 | 2 | 10 | 80.0 |
| Away | 4 | 4 | 9 | 12 | 5 | 2 | 6 | 0 | 4 | 14 | 64.3 |
| Neutral | 20 | 20 | 40 | 66 | 25 | 5 | 16 | 11 | 7 | 69 | 58.0 |
| - | |||||||||||
| Wins | 17 | 17 | 34 | 66 | 22 | 2 | 13 | 0 | 4 | 51 | 66.7 |
| Losses | 11 | 11 | 23 | 30 | 11 | 5 | 13 | 11 | 9 | 42 | 54.8 |
| - | |||||||||||
| September | 9 | 9 | 18 | 27 | 13 | 4 | 11 | 11 | 5 | 30 | 60.0 |
| October | 13 | 13 | 32 | 49 | 14 | 3 | 11 | 0 | 6 | 41 | 78.0 |
| November | 6 | 6 | 7 | 20 | 6 | 0 | 4 | 0 | 2 | 22 | 31.8 |