#10 Jozef Gutierrez (UT) - LA Valley
gp
27
p
35
g
16
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Points | 35 | 10 | ||
| Goals | 16 | 6 | ||
| Assists | 19 | 4 | ||
| Shots | 39 | 11 | ||
| Shooting percentage | 41.0 | 54.5 | ||
| Steals | 30 | 5 | ||
| Turnovers | 25 | 2 | ||
| Blocks | 1 | 0 | ||
| Exclusions Drawn | 23 | 4 | ||
| Exclusions | 40 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at Cal Lutheran University | - | - | - | - | |
| Sep 11 | at Occidental College | L, 14-11 | - | - | - | - |
| Sep 13 | vs. Palomar | W, 16-2 | 1 | 1 | 1 | 0 |
| Sep 13 | at Golden West | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Saddleback | W, 17-10 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. Orange Coast | L, 15-14 | 1 | 1 | 1 | 0 |
| Sep 19 | Cypress | W, 17-11 | 1 | 3 | 2 | 1 |
| Sep 20 | vs. Orange Coast | W, 16-10 | 1 | 2 | 1 | 1 |
| Sep 20 | vs. Palomar | W, 20-8 | 1 | 3 | 1 | 2 |
| Sep 21 | vs. West Valley | L, 17-11 | 1 | 1 | 0 | 1 |
| Sep 21 | vs. El Camino | W, 18-9 | 1 | 1 | 0 | 1 |
| Oct 2 | Citrus | W, 22-9 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Citrus | W, 26-7 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Long Beach | L, 13-11 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 |
| Oct 12 | at Riverside | W, 18-8 | 1 | 1 | 0 | 1 |
| Oct 16 | Ventura | W, 23-13 | 1 | 1 | 1 | 0 |
| Oct 17 | Grossmont | W, 21-9 | 1 | 3 | 1 | 2 |
| Oct 23 | at Santa Monica | W, 19-5 | 1 | 3 | 2 | 1 |
| Oct 25 | vs. Palomar | W, 14-4 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. American River | L, 13-10 | 1 | 2 | 0 | 2 |
| Oct 26 | vs. Cerritos | W, 17-11 | 1 | 1 | 0 | 1 |
| Oct 26 | vs. Cuesta | W, 17-12 | 1 | 1 | 0 | 1 |
| Oct 30 | at Cuesta | L, 15-10 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Ventura | W, 23-17 | 1 | 1 | 1 | 0 |
| Nov 9 | vs. Cuesta | L, 15-14 | 1 | 2 | 1 | 1 |
| Nov 15 | vs. Cuesta | W, 17-12 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Golden West | L, 15-6 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Long Beach | L, 14-11 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. West Valley | L, 18-11 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 21 | 16 | 19 | 30 | 25 | 23 | 1 | 40 | 39 | 41.0 |
| Total | 27 | 21 | 16 | 19 | 30 | 25 | 23 | 1 | 40 | 39 | 41.0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 21 | 16 | 19 | 30 | 25 | 23 | 1 | 40 | 39 | 41.0 |
| Conference | 6 | 3 | 6 | 4 | 5 | 2 | 4 | 0 | 6 | 11 | 54.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 0 | 1 | 8 | 50.0 |
| Away | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 0 | 8 | 10 | 30.0 |
| Neutral | 19 | 14 | 9 | 12 | 19 | 15 | 14 | 1 | 31 | 21 | 42.9 |
| - | |||||||||||
| Wins | 17 | 14 | 13 | 14 | 19 | 14 | 11 | 0 | 16 | 24 | 54.2 |
| Losses | 10 | 7 | 3 | 5 | 11 | 11 | 12 | 1 | 24 | 15 | 20.0 |
| - | |||||||||||
| September | 9 | 9 | 8 | 6 | 16 | 11 | 10 | 1 | 19 | 17 | 47.1 |
| October | 13 | 12 | 6 | 12 | 11 | 11 | 11 | 0 | 17 | 19 | 31.6 |
| November | 5 | - | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 3 | 66.7 |