Chabot vs. LA Valley December 7, 2024

(6-4)
67
(4-4)
70
Final 1 2 3 4 OT T
Chabot 21 10 11 18 7 67
LA Valley 12 20 9 19 10 70

Box Score

Chabot
LA Valley

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kenya Craven 33 2-4 0-0 0-2 5 4 9 0 1 1 0 4 4
04 - Kaida Angelo 43 4-14 2-5 4-4 4 9 13 4 4 2 5 4 14
11 - Chelsy Antinero 44 1-10 1-7 2-4 2 1 3 3 1 0 3 4 5
23 - Lex Pletschette 42 6-15 5-9 10-12 2 2 4 2 3 0 3 3 27
30 - Nia Hunter 38 6-21 0-6 3-4 5 4 9 4 0 1 2 5 15
RESERVES  
24 - Zhanea Clemons 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Sofia Lembo 9 0-4 0-3 0-0 0 0 0 0 0 0 1 2 0
44 - Sydney Muther 14 0-1 0-0 0-0 2 0 2 0 1 0 1 1 0
TM - Team 1 1 2 1 0
TOTALS   20-70 8-30 19-26 21 21 42 13 10 4 16 23 67
    28.6% 26.7% 73.1%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vhenus Gaoa 38 3-9 1-2 4-6 3 6 9 9 0 0 6 2 11
12 - Laila Salazar 16 0-0 0-0 0-0 0 1 1 2 1 0 3 3 0
21 - Morriah Mbachu 14 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
22 - Gizelle Moreno 42 6-12 4-6 7-8 3 8 11 2 2 0 2 4 23
42 - Samantha Maldonado 25 3-7 0-0 5-8 2 6 8 1 0 1 3 4 11
RESERVES  
01 - Leilani Richards 34 6-12 4-10 1-2 0 3 3 0 1 0 0 4 17
04 - Gabriella Arellano 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Guerrero 12 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
24 - Aaliyah Serpas 12 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
25 - Sofia Cruz 28 3-9 0-4 0-0 2 3 5 1 1 0 2 1 6
TM - Team 4 3 7 3 0
TOTALS   22-56 9-26 17-24 15 33 48 15 5 2 22 19 70
    39.3% 34.6% 70.8%  

Game Information

Date/Time: December 7, 2024 - 10:00 AM
Location: Porter Fieldhouse
Technical fouls: Chabot-None ; LA Valley-None .
Officials: Chuck Hare, Dustin Astrosky, and Daren Miller
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Chabot LA Valley
Field Goal 20-70 22-56
Field Goal % 28.6% 39.3%
3 Point 8-30 9-26
3 Point % 26.7% 34.6%
Free Throw 19-26 17-24
Free Throw % 73.1% 70.8%
Rebounds 42 48
Assists 13 15
Turnovers 16 22
Points off Turnovers 16 16
2nd Chance Points 17 13
Points in the Paint 20 20
Fastbreak Points 10 4
Bench Points 2 23
Largest Lead 12 6
Time of Largest Lead 1st-02:23 4th-00:58
Trends Ties: 9; Lead Changes: 12
Field Goals %
Chabot
28.6%
39.3%
LA Valley
3 Point %
Chabot
26.7%
34.6%
LA Valley
Rebounds
Chabot
42
48
LA Valley
Turnovers
Chabot
16
22
LA Valley

Period1 Box Score

Chabot
LA Valley

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kenya Craven 8 2-3 0-0 0-0 2 2 4 0 0 0 0 0 4
04 - Kaida Angelo 8 0-3 0-1 0-0 0 2 2 1 1 1 2 1 0
11 - Chelsy Antinero 10 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
23 - Lex Pletschette 8 2-2 2-2 2-2 0 0 0 2 2 0 0 0 8
30 - Nia Hunter 9 2-4 0-0 0-0 2 1 3 1 0 1 0 0 4
RESERVES  
24 - Zhanea Clemons 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Sofia Lembo 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Muther 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-6 2-2 4 5 9 5 3 2 2 2 21
    47.1% 50.0% 100.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vhenus Gaoa 8 1-3 0-0 2-2 2 1 3 2 0 0 1 0 4
12 - Laila Salazar 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Morriah Mbachu 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gizelle Moreno 8 2-4 2-3 0-0 0 1 1 0 0 0 0 0 6
42 - Samantha Maldonado 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
01 - Leilani Richards 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Gabriella Arellano 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Guerrero 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Aaliyah Serpas 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Sofia Cruz 5 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 1 1 2 2 0
TOTALS   4-13 2-5 2-2 3 4 7 3 0 0 4 3 12
    30.8% 40.0% 100.0%  

Period2 Box Score

Chabot
LA Valley

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kenya Craven 6 0-1 0-0 0-2 1 0 1 0 0 0 0 2 0
04 - Kaida Angelo 10 1-3 1-1 2-2 2 3 5 0 1 1 3 0 5
11 - Chelsy Antinero 9 0-2 0-2 1-2 0 0 0 0 0 0 2 0 1
23 - Lex Pletschette 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Nia Hunter 9 2-6 0-3 0-0 1 1 2 1 0 0 1 2 4
RESERVES  
24 - Zhanea Clemons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Sydney Muther 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-6 3-6 5 4 9 1 1 1 7 4 10
    23.1% 16.7% 50.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vhenus Gaoa 7 2-3 1-1 0-0 1 1 2 2 0 0 1 0 5
12 - Laila Salazar 5 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
21 - Morriah Mbachu 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
22 - Gizelle Moreno 10 2-4 1-2 0-0 1 2 3 1 2 0 1 1 5
42 - Samantha Maldonado 2 1-1 0-0 0-0 0 1 1 0 0 1 2 1 2
RESERVES  
01 - Leilani Richards 7 2-5 2-5 0-0 0 1 1 0 0 0 0 1 6
04 - Gabriella Arellano 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Guerrero 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Aaliyah Serpas 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Sofia Cruz 5 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   8-16 4-10 0-0 2 7 9 4 4 2 5 5 20
    50.0% 40.0% 0%  

Period3 Box Score

Chabot
LA Valley

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kenya Craven 6 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
04 - Kaida Angelo 10 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
11 - Chelsy Antinero 10 0-2 0-1 0-0 0 0 0 1 1 0 1 2 0
23 - Lex Pletschette 10 2-6 2-4 3-4 2 1 3 0 1 0 1 1 9
30 - Nia Hunter 6 0-3 0-1 0-0 1 2 3 1 0 0 0 1 0
RESERVES  
24 - Zhanea Clemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Muther 4 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   3-16 2-9 3-4 5 4 9 2 4 0 3 6 11
    18.8% 22.2% 75.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vhenus Gaoa 8 0-1 0-1 0-2 0 1 1 0 0 0 2 1 0
12 - Laila Salazar 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
21 - Morriah Mbachu 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Gizelle Moreno 9 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
42 - Samantha Maldonado 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
01 - Leilani Richards 9 2-3 1-2 0-0 0 2 2 0 1 0 0 1 5
04 - Gabriella Arellano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Guerrero 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Aaliyah Serpas 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Sofia Cruz 4 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0
TM - Team 1 2 3 1 0
TOTALS   3-11 1-7 2-4 3 6 9 2 1 0 6 3 9
    27.3% 14.3% 50.0%  

Period4 Box Score

Chabot
LA Valley

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kenya Craven 8 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
04 - Kaida Angelo 10 1-3 1-1 2-2 1 1 2 2 2 0 0 1 5
11 - Chelsy Antinero 10 0-1 0-1 1-2 1 0 1 1 0 0 0 1 1
23 - Lex Pletschette 10 2-5 1-3 2-2 0 1 1 0 0 0 1 2 7
30 - Nia Hunter 10 1-6 0-2 3-3 1 0 1 1 0 0 1 1 5
RESERVES  
24 - Zhanea Clemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sydney Muther 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 1 0
TOTALS   4-15 2-7 8-9 4 3 7 4 2 1 2 7 18
    26.7% 28.6% 88.9%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vhenus Gaoa 10 0-1 0-0 0-0 0 1 1 4 0 0 2 1 0
12 - Laila Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Morriah Mbachu 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Gizelle Moreno 10 2-3 1-1 2-2 1 2 3 1 0 0 1 1 7
42 - Samantha Maldonado 8 1-2 0-0 4-6 1 1 2 0 0 0 1 0 6
RESERVES  
01 - Leilani Richards 10 2-3 1-2 1-2 0 0 0 0 0 0 0 2 6
04 - Gabriella Arellano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Guerrero 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aaliyah Serpas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sofia Cruz 9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   5-11 2-3 7-10 3 6 9 5 0 0 4 5 19
    45.5% 66.7% 70.0%  

Period5 Box Score

Chabot
LA Valley

Chabot

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kenya Craven 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Kaida Angelo 5 1-3 0-1 0-0 1 2 3 1 0 0 0 1 2
11 - Chelsy Antinero 5 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
23 - Lex Pletschette 5 0-2 0-0 3-4 0 0 0 0 0 0 1 0 3
30 - Nia Hunter 4 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
RESERVES  
24 - Zhanea Clemons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sofia Lembo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
44 - Sydney Muther 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 0-2 3-5 2 4 6 1 0 0 1 4 7
    22.2% 0% 60.0%  

LA Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vhenus Gaoa 5 0-1 0-0 2-2 0 2 2 1 0 0 0 0 2
12 - Laila Salazar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Morriah Mbachu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gizelle Moreno 5 0-0 0-0 3-4 0 2 2 0 0 0 0 1 3
42 - Samantha Maldonado 5 1-2 0-0 1-2 0 3 3 0 0 0 0 2 3
RESERVES  
01 - Leilani Richards 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Gabriella Arellano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Madison Guerrero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aaliyah Serpas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sofia Cruz 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   2-5 0-1 6-8 0 7 7 1 0 0 0 3 10
    40.0% 0% 75.0%